Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
 - ESD Trousers unisex CR10

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color External length (mm) Hip (mm)StockPrice ( ExVAT )
761 00840 03 CR10HI XS Orange 1020 980
761 00841 03 CR10HI S Orange 1040 1020
761 00842 03 CR10HI M Orange 1060 1070
761 00843 03 CR10HI L Orange 1080 1110
761 00844 03 CR10HI XL Orange 1100 1150
761 00845 03 CR10HI XXL Orange 1120 1190
761 00846 03 CR10HI 3XL Orange 1140 1230
761 00847 03 CR10HI 4XL Orange 1160 1280
761 00848 03 CR10HI 5XL Orange 1180 1320
761 00840 04 CR10HI XS Yellow 1020 980
761 00841 04 CR10HI S Yellow 1040 1020
761 00842 04 CR10HI M Yellow 1060 1070
761 00843 04 CR10HI L Yellow 1080 1110
761 00844 04 CR10HI XL Yellow 1100 1150
761 00845 04 CR10HI XXL Yellow 1120 1190
Code number Fabric Size Color External length (mm) Hip (mm)StockPrice ( ExVAT )
761 00846 04 CR10HI 3XL Yellow 1140 1230
761 00847 04 CR10HI 4XL Yellow 1160 1280
761 00848 04 CR10HI 5XL Yellow 1180 1320
761 00840 06 CR10 XS Light blue 1020 980
761 00841 06 CR10 S Light blue 1040 1020
761 00842 06 CR10 M Light blue 1060 1070
761 00843 06 CR10 L Light blue 1080 1110
761 00844 06 CR10 XL Light blue 1100 1150
761 00845 06 CR10 XXL Light blue 1120 1190
761 00846 06 CR10 3XL Light blue 1140 1230
761 00847 06 CR10 4XL Light blue 1160 1280
761 00848 06 CR10 5XL Light blue 1180 1320
761 00840 09 CR10 XS White 1020 980
761 00841 09 CR10 S White 1040 1020
761 00842 09 CR10 M White 1060 1070
Code number Fabric Size Color External length (mm) Hip (mm)StockPrice ( ExVAT )
761 00843 09 CR10 L White 1080 1110
761 00844 09 CR10 XL White 1100 1150
761 00845 09 CR10 XXL White 1120 1190
761 00846 09 CR10 3XL White 1140 1230
761 00847 09 CR10 4XL White 1160 1280
761 00848 09 CR10 5XL White 1180 1320