Matedex closure from 1st of May 2025 to 2nd of May 2025 included.

ESD T-shirt short sleeves, V neck, breast pocket PS21

 - ESD T-shirt short sleeves, V neck, breast pocket PS21

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02660 00 PS21 XS Black 205 630 1000 410
761 02661 00 PS21 S Black 215 660 1060 430
761 02662 00 PS21 M Black 225 690 1120 450
761 02663 00 PS21 L Black 235 720 1180 470
761 02664 00 PS21 XL Black 250 750 1240 490
761 02665 00 PS21 XXL Black 265 780 1300 510
761 02666 00 PS21 3XL Black 280 810 1360 540
761 02667 00 PS21 4XL Black 295 840 1420 570
761 02668 00 PS21 5XL Black 310 870 1480 600
761 02660 09 PS21 XS White 205 630 1000 410
761 02661 09 PS21 S White 215 660 1060 430
761 02662 09 PS21 M White 225 690 1120 450
761 02663 09 PS21 L White 235 720 1180 470
761 02664 09 PS21 XL White 250 750 1240 490
761 02665 09 PS21 XXL White 265 780 1300 510
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02666 09 PS21 3XL White 280 810 1360 540
761 02667 09 PS21 4XL White 295 840 1420 570
761 02668 09 PS21 5XL White 310 870 1480 600
761 02660 16 PS21 XS Royal blue 205 630 1000 410
761 02661 16 PS21 S Royal blue 215 660 1060 430
761 02662 16 PS21 M Royal blue 225 690 1120 450
761 02663 16 PS21 L Royal blue 235 720 1180 470
761 02664 16 PS21 XL Royal blue 250 750 1240 490
761 02665 16 PS21 XXL Royal blue 265 780 1300 510
761 02666 16 PS21 3XL Royal blue 280 810 1360 540
761 02667 16 PS21 4XL Royal blue 295 840 1420 570
761 02668 16 PS21 5XL Royal blue 310 870 1480 600
761 02660 18 PS21 XS Grey 205 630 1000 410
761 02661 18 PS21 S Grey 215 660 1060 430
761 02662 18 PS21 M Grey 225 690 1120 450
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02663 18 PS21 L Grey 235 720 1180 470
761 02664 18 PS21 XL Grey 250 750 1240 490
761 02665 18 PS21 XXL Grey 265 780 1300 510
761 02666 18 PS21 3XL Grey 280 810 1360 540
761 02667 18 PS21 4XL Grey 295 840 1420 570
761 02668 18 PS21 5XL Grey 310 870 1480 600
761 02660 26 PS21 XS Navy blue 205 630 1000 410
761 02661 26 PS21 S Navy blue 215 660 1060 430
761 02662 26 PS21 M Navy blue 225 690 1120 450
761 02663 26 PS21 L Navy blue 235 720 1180 470
761 02664 26 PS21 XL Navy blue 250 750 1240 490
761 02665 26 PS21 XXL Navy blue 265 780 1300 510
761 02666 26 PS21 3XL Navy blue 280 810 1360 540
761 02667 26 PS21 4XL Navy blue 295 840 1420 570
761 02668 26 PS21 5XL Navy blue 310 870 1480 600
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02660 28 PS21 XS Dark grey 205 630 1000 410
761 02661 28 PS21 S Dark grey 215 660 1060 430
761 02662 28 PS21 M Dark grey 225 690 1120 450
761 02663 28 PS21 L Dark grey 235 720 1180 470
761 02664 28 PS21 XL Dark grey 250 750 1240 490
761 02665 28 PS21 XXL Dark grey 265 780 1300 510
761 02666 28 PS21 3XL Dark grey 280 810 1360 540
761 02667 28 PS21 4XL Dark grey 295 840 1420 570
761 02668 28 PS21 5XL Dark grey 310 870 1480 600
761 02660 32 PS21 XS Purple 205 630 1000 410
761 02661 32 PS21 S Purple 215 660 1060 430
761 02662 32 PS21 M Purple 225 690 1120 450
761 02663 32 PS21 L Purple 235 720 1180 470
761 02664 32 PS21 XL Purple 250 750 1240 490
761 02665 32 PS21 XXL Purple 265 780 1300 510
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02666 32 PS21 3XL Purple 280 810 1360 540
761 02667 32 PS21 4XL Purple 295 840 1420 570
761 02668 32 PS21 5XL Purple 310 870 1480 600