Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
 - Cable Seals

Click to zoom

For illustration purpose only

Code number Usable width (mm) Total width (mm) Total length (mm) Material Jaw material Color PackingStockPrice ( ExVAT )
114 01304 1,5 20 250 Galvanised Steel Aluminium Alloy Blue x1000
114 01305 1,5 20 250 Galvanised Steel Aluminium Alloy Green x1000
114 01306 1,5 20 250 Galvanised Steel Aluminium Alloy Red x1000
114 01307 1,5 20 250 Galvanised Steel Aluminium Alloy Silver x1000
114 01308 1,5 20 250 Galvanised Steel Aluminium Alloy Yellow x1000
114 01309 1,5 20 400 Galvanised Steel Aluminium Alloy Blue x1000
114 01310 1,5 20 400 Galvanised Steel Aluminium Alloy Green x1000
114 01311 1,5 20 400 Galvanised Steel Aluminium Alloy Red x1000
114 01312 1,5 20 400 Galvanised Steel Aluminium Alloy Silver x1000
114 01313 1,5 20 400 Galvanised Steel Aluminium Alloy Yellow x1000
114 01314 2,5 20 250 Galvanised Steel Aluminium Alloy Blue x500
114 01315 2,5 20 250 Galvanised Steel Aluminium Alloy Green x500
114 01316 2,5 20 250 Galvanised Steel Aluminium Alloy Red x500
114 01317 2,5 20 250 Galvanised Steel Aluminium Alloy Silver x500
114 01318 2,5 20 250 Galvanised Steel Aluminium Alloy Yellow x500
Code number Usable width (mm) Total width (mm) Total length (mm) Material Jaw material Color PackingStockPrice ( ExVAT )
114 01319 2,5 20 600 Galvanised Steel Aluminium Alloy Blue x500
114 01320 2,5 20 600 Galvanised Steel Aluminium Alloy Green x500
114 01321 2,5 20 600 Galvanised Steel Aluminium Alloy Red x500
114 01322 2,5 20 600 Galvanised Steel Aluminium Alloy Silver x500
114 01323 2,5 20 600 Galvanised Steel Aluminium Alloy Yellow x500
114 01324 3,5 26 250 Galvanised Steel Aluminium Alloy Blue x500
114 01325 3,5 26 250 Galvanised Steel Aluminium Alloy Green x500
114 01326 3,5 26 250 Galvanised Steel Aluminium Alloy Red x500
114 01327 3,5 26 250 Galvanised Steel Aluminium Alloy Silver x500
114 01328 3,5 26 250 Galvanised Steel Aluminium Alloy Yellow x500
114 01329 3,5 26 300 Galvanised Steel Aluminium Alloy Blue x500
114 01330 3,5 26 300 Galvanised Steel Aluminium Alloy Green x500
114 01331 3,5 26 300 Galvanised Steel Aluminium Alloy Red x500
114 01332 3,5 26 300 Galvanised Steel Aluminium Alloy Silver x500
114 01333 3,5 26 300 Galvanised Steel Aluminium Alloy Yellow x500
Code number Usable width (mm) Total width (mm) Total length (mm) Material Jaw material Color PackingStockPrice ( ExVAT )
114 01334 3,5 26 1000 Galvanised Steel Aluminium Alloy Blue x200
114 01335 3,5 26 1000 Galvanised Steel Aluminium Alloy Green x200
114 01336 3,5 26 1000 Galvanised Steel Aluminium Alloy Red x200
114 01337 3,5 26 1000 Galvanised Steel Aluminium Alloy Silver x200
114 01338 3,5 26 1000 Galvanised Steel Aluminium Alloy Yellow x200