Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
 - ESD smock female 1/2 length TH55

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Hip (mm) Shoulder (mm)StockPrice ( ExVAT )
761 00310 06 TH55 XS Light blue 320 570 780 900 900 360
761 00311 06 TH55 S Light blue 330 590 800 980 980 390
761 00312 06 TH55 M Light blue 340 630 820 1060 1060 420
761 00313 06 TH55 L Light blue 350 670 840 1140 1140 450
761 00314 06 TH55 XL Light blue 360 710 880 1220 1220 480
761 00315 06 TH55 XXL Light blue 360 710 900 1300 1300 510
761 00316 06 TH55 3XL Light blue 370 730 920 1360 1360 540
761 00317 06 TH55 4XL Light blue 370 730 940 1420 1420 570
761 00318 06 TH55 5XL Light blue 380 740 960 1480 1480 600
761 00310 09 TH55 XS White 320 570 780 900 900 360
761 00311 09 TH55 S White 330 590 800 980 980 390
761 00312 09 TH55 M White 340 630 820 1060 1060 420
761 00313 09 TH55 L White 350 670 840 1140 1140 450
761 00314 09 TH55 XL White 360 710 880 1220 1220 480
761 00315 09 TH55 XXL White 360 710 900 1300 1300 510
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Hip (mm) Shoulder (mm)StockPrice ( ExVAT )
761 00316 09 TH55 3XL White 370 730 920 1360 1360 540
761 00317 09 TH55 4XL White 370 730 940 1420 1420 570
761 00318 09 TH55 5XL White 380 740 960 1480 1480 600
761 00310 16 TH55 XS Royal blue 320 570 780 900 900 360
761 00311 16 TH55 S Royal blue 330 590 800 980 980 390
761 00312 16 TH55 M Royal blue 340 630 820 1060 1060 420
761 00313 16 TH55 L Royal blue 350 670 840 1140 1140 450
761 00314 16 TH55 XL Royal blue 360 710 880 1220 1220 480
761 00315 16 TH55 XXL Royal blue 360 710 900 1300 1300 510
761 00316 16 TH55 3XL Royal blue 370 730 920 1360 1360 540
761 00317 16 TH55 4XL Royal blue 370 730 940 1420 1420 570
761 00318 16 TH55 5XL Royal blue 380 740 960 1480 1480 600
761 00310 18 TH55 XS Grey 320 570 780 900 900 360
761 00311 18 TH55 S Grey 330 590 800 980 980 390
761 00312 18 TH55 M Grey 340 630 820 1060 1060 420
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Hip (mm) Shoulder (mm)StockPrice ( ExVAT )
761 00313 18 TH55 L Grey 350 670 840 1140 1140 450
761 00314 18 TH55 XL Grey 360 710 880 1220 1220 480
761 00315 18 TH55 XXL Grey 360 710 900 1300 1300 510
761 00316 18 TH55 3XL Grey 370 730 920 1360 1360 540
761 00317 18 TH55 4XL Grey 370 730 940 1420 1420 570
761 00318 18 TH55 5XL Grey 380 740 960 1480 1480 600