Matedex closure from 1st of May 2025 to 2nd of May 2025 included.

ESD T-shirt short sleeves, V-neck, no pocket TS15

 - ESD T-shirt short sleeves, V-neck, no pocket TS15

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02550 00 TS15 XS Black 205 630 1000 410
761 02551 00 TS15 S Black 215 660 1060 430
761 02552 00 TS15 M Black 225 690 1120 450
761 02553 00 TS15 L Black 235 720 1180 470
761 02554 00 TS15 XL Black 250 750 1240 490
761 02555 00 TS15 XXL Black 265 780 1300 510
761 02556 00 TS15 3XL Black 280 810 1360 540
761 02557 00 TS15 4XL Black 295 840 1420 570
761 02558 00 TS15 5XL Black 310 870 1480 600
761 02550 01 TS15 XS Burgundy 205 630 1000 410
761 02551 01 TS15 S Burgundy 215 660 1060 430
761 02552 01 TS15 M Burgundy 225 690 1120 450
761 02553 01 TS15 L Burgundy 235 720 1180 470
761 02554 01 TS15 XL Burgundy 250 750 1240 490
761 02555 01 TS15 XXL Burgundy 265 780 1300 510
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02556 01 TS15 3XL Burgundy 280 810 1360 540
761 02557 01 TS15 4XL Burgundy 295 840 1420 570
761 02558 01 TS15 5XL Burgundy 310 870 1480 600
761 02550 09 TS15 XS White 205 630 1000 410
761 02551 09 TS15 S White 215 660 1060 430
761 02552 09 TS15 M White 225 690 1120 450
761 02553 09 TS15 L White 235 720 1180 470
761 02554 09 TS15 XL White 250 750 1240 490
761 02555 09 TS15 XXL White 265 780 1300 510
761 02556 09 TS15 3XL White 280 810 1360 540
761 02557 09 TS15 4XL White 295 840 1420 570
761 02558 09 TS15 5XL White 310 870 1480 600
761 02550 16 TS15 XS Royal blue 205 630 1000 410
761 02551 16 TS15 S Royal blue 215 660 1060 430
761 02552 16 TS15 M Royal blue 225 690 1120 450
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02553 16 TS15 L Royal blue 235 720 1180 470
761 02554 16 TS15 XL Royal blue 250 750 1240 490
761 02555 16 TS15 XXL Royal blue 265 780 1300 510
761 02556 16 TS15 3XL Royal blue 280 810 1360 540
761 02557 16 TS15 4XL Royal blue 295 840 1420 570
761 02558 16 TS15 5XL Royal blue 310 870 1480 600
761 02550 18 TS15 XS Grey 205 630 1000 410
761 02551 18 TS15 S Grey 215 660 1060 430
761 02552 18 TS15 M Grey 225 690 1120 450
761 02553 18 TS15 L Grey 235 720 1180 470
761 02554 18 TS15 XL Grey 250 750 1240 490
761 02555 18 TS15 XXL Grey 265 780 1300 510
761 02556 18 TS15 3XL Grey 280 810 1360 540
761 02557 18 TS15 4XL Grey 295 840 1420 570
761 02558 18 TS15 5XL Grey 310 870 1480 600
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02551 25 TS15 S Dark green 215 660 1060 430
761 02550 26 TS15 XS Navy blue 205 630 1000 410
761 02551 26 TS15 S Navy blue 215 660 1060 430
761 02552 26 TS15 M Navy blue 225 690 1120 450
761 02553 26 TS15 L Navy blue 235 720 1180 470
761 02554 26 TS15 XL Navy blue 250 750 1240 490
761 02555 26 TS15 XXL Navy blue 265 780 1300 510
761 02556 26 TS15 3XL Navy blue 280 810 1360 540
761 02557 26 TS15 4XL Navy blue 295 840 1420 570
761 02558 26 TS15 5XL Navy blue 310 870 1480 600
761 02550 28 TS15 XS Dark grey 205 630 1000 410
761 02551 28 TS15 S Dark grey 215 660 1060 430
761 02552 28 TS15 M Dark grey 225 690 1120 450
761 02553 28 TS15 L Dark grey 235 720 1180 470
761 02554 28 TS15 XL Dark grey 250 750 1240 490
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 02555 28 TS15 XXL Dark grey 265 780 1300 510
761 02556 28 TS15 3XL Dark grey 280 810 1360 540
761 02557 28 TS15 4XL Dark grey 295 840 1420 570
761 02558 28 TS15 5XL Dark grey 310 870 1480 600