Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
 - ESD smock female 1/3 length TH55

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Hip (mm) Shoulder (mm)StockPrice ( ExVAT )
761 00110 06 TH55 XS Light blue 320 570 580 900 900 360
761 00111 06 TH55 S Light blue 330 590 600 980 980 390
761 00112 06 TH55 M Light blue 340 630 620 1060 1060 420
761 00113 06 TH55 L Light blue 350 670 640 1140 1140 450
761 00114 06 TH55 XL Light blue 360 710 680 1220 1220 480
761 00115 06 TH55 XXL Light blue 360 710 700 1300 1300 510
761 00116 06 TH55 3XL Light blue 370 730 720 1360 1360 540
761 00117 06 TH55 4XL Light blue 370 730 740 1420 1420 570
761 00118 06 TH55 5XL Light blue 380 740 760 1480 1480 600
761 00110 09 TH55 XS White 320 570 580 900 900 360
761 00111 09 TH55 S White 330 590 600 980 980 390
761 00112 09 TH55 M White 340 630 620 1060 1060 420
761 00113 09 TH55 L White 350 670 640 1140 1140 450
761 00114 09 TH55 XL White 360 710 680 1220 1220 480
761 00115 09 TH55 XXL White 360 710 700 1300 1300 510
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Hip (mm) Shoulder (mm)StockPrice ( ExVAT )
761 00116 09 TH55 3XL White 370 730 720 1360 1360 540
761 00117 09 TH55 4XL White 370 730 740 1420 1420 570
761 00118 09 TH55 5XL White 380 740 760 1480 1480 600
761 00110 16 TH55 XS Royal blue 320 570 580 900 900 360
761 00111 16 TH55 S Royal blue 330 590 600 980 980 390
761 00112 16 TH55 M Royal blue 340 630 620 1060 1060 420
761 00113 16 TH55 L Royal blue 350 670 640 1140 1140 450
761 00114 16 TH55 XL Royal blue 360 710 680 1220 1220 480
761 00115 16 TH55 XXL Royal blue 360 710 700 1300 1300 510
761 00116 16 TH55 3XL Royal blue 370 730 720 1360 1360 540
761 00117 16 TH55 4XL Royal blue 370 730 740 1420 1420 570
761 00118 16 TH55 5XL Royal blue 380 740 760 1480 1480 600
761 00110 18 TH55 XS Grey 320 570 580 900 900 360
761 00111 18 TH55 S Grey 330 590 600 980 980 390
761 00112 18 TH55 M Grey 340 630 620 1060 1060 420
Code number Fabric Size Color Cuff (mm) Sleeve (mm) Lenght (mm) Chest (mm) Hip (mm) Shoulder (mm)StockPrice ( ExVAT )
761 00113 18 TH55 L Grey 350 670 640 1140 1140 450
761 00114 18 TH55 XL Grey 360 710 680 1220 1220 480
761 00115 18 TH55 XXL Grey 360 710 700 1300 1300 510
761 00116 18 TH55 3XL Grey 370 730 720 1360 1360 540
761 00117 18 TH55 4XL Grey 370 730 740 1420 1420 570
761 00118 18 TH55 5XL Grey 380 740 760 1480 1480 600