Matedex closure from 29th of May 2025 to 30th of May 2025 included.
 - 3:1 Printable Heat Shrink Marker Labels

Click to zoom

For illustration purpose only

Code number ø min (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 01113 3,0 3:1 50 White -55 125
114 01114 3,0 3:1 50 Yellow -55 125
114 01115 4,8 3:1 50 White -55 125
114 01116 4,8 3:1 50 Yellow -55 125
114 01118 6,0 3:1 50 White -55 125
114 01117 6,0 3:1 50 Yellow -55 125
114 01119 9,0 3:1 50 White -55 125
114 01120 9,0 3:1 50 Yellow -55 125
114 01121 12,0 3:1 50 White -55 125
114 01122 12,0 3:1 50 Yellow -55 125
114 01123 18,0 3:1 50 White -55 125
114 01124 18,0 3:1 50 Yellow -55 125
114 01125 24,0 3:1 50 White -55 125
114 01126 24,0 3:1 50 Yellow -55 125
114 01127 38,1 3:1 50 White -55 125
Code number ø min (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 01128 38,1 3:1 50 Yellow -55 125