Matedex closure on 1st of May 2024.
 - Heatshrink 2:1 mini reels

Click to zoom

For illustration purpose only

Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00926 1,2 2:1 15 Black -55 125
114 00935 1,6 2:1 15 Black -55 125
114 00944 2,4 2:1 13 Black -55 125
114 00953 3,2 2:1 12 Black -55 125
114 00963 4,8 2:1 11 Black -55 125
114 00973 6,4 2:1 10 Black -55 125
114 00983 9,5 2:1 7 Black -55 125
114 00993 12,7 2:1 6 Black -55 125
114 01003 19,1 2:1 5 Black -55 125
114 01013 25,4 2:1 4 Black -55 125
114 00928 1,2 2:1 15 Brown -55 125
114 00937 1,6 2:1 15 Brown -55 125
114 00946 2,4 2:1 13 Brown -55 125
114 00955 3,2 2:1 12 Brown -55 125
114 00965 4,8 2:1 11 Brown -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00975 6,4 2:1 10 Brown -55 125
114 00985 9,5 2:1 7 Brown -55 125
114 00995 12,7 2:1 6 Brown -55 125
114 01005 19,1 2:1 5 Brown -55 125
114 01015 25,4 2:1 4 Brown -55 125
114 00932 1,2 2:1 15 Red -55 125
114 00941 1,6 2:1 15 Red -55 125
114 00950 2,4 2:1 13 Red -55 125
114 00959 3,2 2:1 12 Red -55 125
114 00969 4,8 2:1 11 Red -55 125
114 00979 6,4 2:1 10 Red -55 125
114 00989 9,5 2:1 7 Red -55 125
114 00999 12,7 2:1 6 Red -55 125
114 01009 19,1 2:1 5 Red -55 125
114 01019 25,4 2:1 4 Red -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00934 1,2 2:1 15 Yellow -55 125
114 00943 1,6 2:1 15 Yellow -55 125
114 00952 2,4 2:1 13 Yellow -55 125
114 00961 3,2 2:1 12 Yellow -55 125
114 00971 4,8 2:1 11 Yellow -55 125
114 00981 6,4 2:1 10 Yellow -55 125
114 00991 9,5 2:1 7 Yellow -55 125
114 01001 12,7 2:1 6 Yellow -55 125
114 01011 19,1 2:1 5 Yellow -55 125
114 01021 25,4 2:1 4 Yellow -55 125
114 00930 1,2 2:1 15 Green -55 125
114 00939 1,6 2:1 15 Green -55 125
114 00948 2,4 2:1 13 Green -55 125
114 00957 3,2 2:1 12 Green -55 125
114 00967 4,8 2:1 11 Green -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00977 6,4 2:1 10 Green -55 125
114 00987 9,5 2:1 7 Green -55 125
114 00997 12,7 2:1 6 Green -55 125
114 01007 19,1 2:1 5 Green -55 125
114 01017 25,4 2:1 4 Green -55 125
114 00927 1,2 2:1 15 Blue -55 125
114 00936 1,6 2:1 15 Blue -55 125
114 00945 2,4 2:1 13 Blue -55 125
114 00954 3,2 2:1 12 Blue -55 125
114 00964 4,8 2:1 11 Blue -55 125
114 00974 6,4 2:1 10 Blue -55 125
114 00984 9,5 2:1 7 Blue -55 125
114 00994 12,7 2:1 6 Blue -55 125
114 01004 19,1 2:1 5 Blue -55 125
114 01014 25,4 2:1 4 Blue -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00931 1,2 2:1 15 Grey -55 125
114 00940 1,6 2:1 15 Grey -55 125
114 00949 2,4 2:1 13 Grey -55 125
114 00958 3,2 2:1 12 Grey -55 125
114 00968 4,8 2:1 11 Grey -55 125
114 00978 6,4 2:1 10 Grey -55 125
114 00988 9,5 2:1 7 Grey -55 125
114 00998 12,7 2:1 6 Grey -55 125
114 01008 19,1 2:1 5 Grey -55 125
114 01018 25,4 2:1 4 Grey -55 125
114 00933 1,2 2:1 15 White -55 125
114 00942 1,6 2:1 15 White -55 125
114 00951 2,4 2:1 13 White -55 125
114 00960 3,2 2:1 12 White -55 125
114 00970 4,8 2:1 11 White -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00980 6,4 2:1 10 White -55 125
114 00990 9,5 2:1 7 White -55 125
114 01000 12,7 2:1 6 White -55 125
114 01010 19,1 2:1 5 White -55 125
114 01020 25,4 2:1 4 White -55 125
114 00962 3,2 2:1 12 Yellow / Green -55 125
114 00972 4,8 2:1 11 Yellow / Green -55 125
114 00982 6,4 2:1 10 Yellow / Green -55 125
114 00992 9,5 2:1 7 Yellow / Green -55 125
114 01002 12,7 2:1 6 Yellow / Green -55 125
114 01012 19,1 2:1 5 Yellow / Green -55 125
114 01022 25,4 2:1 4 Yellow / Green -55 125
114 00929 1,2 2:1 15 Clear -55 105
114 00938 1,6 2:1 15 Clear -55 105
114 00947 2,4 2:1 13 Clear -55 105
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00956 3,2 2:1 12 Clear -55 105
114 00966 4,8 2:1 11 Clear -55 105
114 00976 6,4 2:1 10 Clear -55 105
114 00986 9,5 2:1 7 Clear -55 105
114 00996 12,7 2:1 6 Clear -55 105
114 01006 19,1 2:1 5 Clear -55 105
114 01016 25,4 2:1 4 Clear -55 105