Matedex closure on 1st of May 2024.
 - Alarm cable LI-H(ST)H

Click to zoom

For illustration purpose only

Code number Number of conductor Conductor material Insulation material Insulation color External sizes (mm) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 01916 4X0,22 Bare copper LSZH M1 White 4,00 100 ISZ036 Cca s1ad1a1
423 02264 4X0,22 Bare copper LSZH M1 White 4,00 500 ISZ036 Cca s1ad1a1
423 02265 4X0,22 Bare copper LSZH M1 White 4,00 1000 ISZ036 Cca s1ad1a1
423 01917 4X0,22 Bare copper LSZH M1 White 4,00 3000 ISZ036 Cca s1ad1a1
423 01918 6X0,22 Bare copper LSZH M1 White 5,10 100 ISZ036 Cca s1ad1a1
423 02266 6X0,22 Bare copper LSZH M1 White 5,10 500 ISZ036 Cca s1ad1a1
423 02267 6X0,22 Bare copper LSZH M1 White 5,10 1000 ISZ036 Cca s1ad1a1
423 01919 6X0,22 Bare copper LSZH M1 White 5,10 3000 ISZ036 Cca s1ad1a1
423 01920 8X0,22 Bare copper LSZH M1 White 5,10 100 ISZ036 Cca s1ad1a1
423 02268 8X0,22 Bare copper LSZH M1 White 5,10 500 ISZ036 Cca s1ad1a1
423 02269 8X0,22 Bare copper LSZH M1 White 5,10 1000 ISZ036 Cca s1ad1a1
423 01921 8X0,22 Bare copper LSZH M1 White 5,10 3000 ISZ036 Cca s1ad1a1
423 01934 10X0,22 Bare copper LSZH M1 White 5,50 100 ISZ036 Cca s1ad1a1
423 02282 10X0,22 Bare copper LSZH M1 White 5,50 500 ISZ036 Cca s1ad1a1
423 02283 10X0,22 Bare copper LSZH M1 White 5,50 1000 ISZ036 Cca s1ad1a1
Code number Number of conductor Conductor material Insulation material Insulation color External sizes (mm) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 01935 10X0,22 Bare copper LSZH M1 White 5,50 3000 ISZ036 Cca s1ad1a1
423 01942 12X0,22 Bare copper LSZH M1 White 5,90 100 ISZ036 Cca s1ad1a1
423 02290 12X0,22 Bare copper LSZH M1 White 5,90 500 ISZ036 Cca s1ad1a1
423 02291 12X0,22 Bare copper LSZH M1 White 5,90 1000 ISZ036 Cca s1ad1a1
423 01943 12X0,22 Bare copper LSZH M1 White 5,90 3000 ISZ036 Cca s1ad1a1
423 01940 20X0,22 Bare copper LSZH M1 White 6,80 100 ISZ036 Cca s1ad1a1
423 02288 20X0,22 Bare copper LSZH M1 White 6,80 500 ISZ036 Cca s1ad1a1
423 02289 20X0,22 Bare copper LSZH M1 White 6,80 1000 ISZ036 Cca s1ad1a1
423 01941 20X0,22 Bare copper LSZH M1 White 6,80 3000 ISZ036 Cca s1ad1a1
423 01922 2X0,22+2X0,50 Bare copper LSZH M1 White 5,10 100 ISZ036 Cca s1ad1a1
423 02270 2X0,22+2X0,50 Bare copper LSZH M1 White 5,10 500 ISZ036 Cca s1ad1a1
423 02271 2X0,22+2X0,50 Bare copper LSZH M1 White 5,10 1000 ISZ036 Cca s1ad1a1
423 01923 2X0,22+2X0,50 Bare copper LSZH M1 White 5,10 3000 ISZ036 Cca s1ad1a1
423 01924 4X0,22+2X0,50 Bare copper LSZH M1 White 5,10 100 ISZ036 Cca s1ad1a1
423 02272 4X0,22+2X0,50 Bare copper LSZH M1 White 5,10 500 ISZ036 Cca s1ad1a1
Code number Number of conductor Conductor material Insulation material Insulation color External sizes (mm) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 02273 4X0,22+2X0,50 Bare copper LSZH M1 White 5,10 1000 ISZ036 Cca s1ad1a1
423 01925 4X0,22+2X0,50 Bare copper LSZH M1 White 5,10 3000 ISZ036 Cca s1ad1a1
423 01926 6X0,22+2X0,50 Bare copper LSZH M1 White 5,50 100 ISZ036 Cca s1ad1a1
423 02274 6X0,22+2X0,50 Bare copper LSZH M1 White 5,50 500 ISZ036 Cca s1ad1a1
423 02275 6X0,22+2X0,50 Bare copper LSZH M1 White 5,50 1000 ISZ036 Cca s1ad1a1
423 01927 6X0,22+2X0,50 Bare copper LSZH M1 White 5,50 3000 ISZ036 Cca s1ad1a1
423 01936 8X0,22+2X0,50 Bare copper LSZH M1 White 5,70 100 ISZ036 Cca s1ad1a1
423 02284 8X0,22+2X0,50 Bare copper LSZH M1 White 5,70 500 ISZ036 Cca s1ad1a1
423 02285 8X0,22+2X0,50 Bare copper LSZH M1 White 5,70 1000 ISZ036 Cca s1ad1a1
423 01937 8X0,22+2X0,50 Bare copper LSZH M1 White 5,70 3000 ISZ036 Cca s1ad1a1
423 01944 10X0,22+2X0,50 Bare copper LSZH M1 White 6,10 100 ISZ036 Cca s1ad1a1
423 02292 10X0,22+2X0,50 Bare copper LSZH M1 White 6,10 500 ISZ036 Cca s1ad1a1
423 02293 10X0,22+2X0,50 Bare copper LSZH M1 White 6,10 1000 ISZ036 Cca s1ad1a1
423 01945 10X0,22+2X0,50 Bare copper LSZH M1 White 6,10 3000 ISZ036 Cca s1ad1a1
423 01946 12X0,22+2X0,50 Bare copper LSZH M1 White 6,40 100 ISZ036 Cca s1ad1a1
Code number Number of conductor Conductor material Insulation material Insulation color External sizes (mm) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 02294 12X0,22+2X0,50 Bare copper LSZH M1 White 6,40 500 ISZ036 Cca s1ad1a1
423 02295 12X0,22+2X0,50 Bare copper LSZH M1 White 6,40 1000 ISZ036 Cca s1ad1a1
423 01947 12X0,22+2X0,50 Bare copper LSZH M1 White 6,40 3000 ISZ036 Cca s1ad1a1
423 01928 2X0,22+2X0,75 Bare copper LSZH M1 White 5,10 100 ISZ036 Cca s1ad1a1
423 02276 2X0,22+2X0,75 Bare copper LSZH M1 White 5,10 500 ISZ036 Cca s1ad1a1
423 02277 2X0,22+2X0,75 Bare copper LSZH M1 White 5,10 1000 ISZ036 Cca s1ad1a1
423 01929 2X0,22+2X0,75 Bare copper LSZH M1 White 5,10 3000 ISZ036 Cca s1ad1a1
423 01930 4X0,22+2X0,75 Bare copper LSZH M1 White 5,40 100 ISZ036 Cca s1ad1a1
423 02278 4X0,22+2X0,75 Bare copper LSZH M1 White 5,40 500 ISZ036 Cca s1ad1a1
423 02279 4X0,22+2X0,75 Bare copper LSZH M1 White 5,40 1000 ISZ036 Cca s1ad1a1
423 01931 4X0,22+2X0,75 Bare copper LSZH M1 White 5,40 3000 ISZ036 Cca s1ad1a1
423 01932 6X0,22+2X0,75 Bare copper LSZH M1 White 5,70 100 ISZ036 Cca s1ad1a1
423 02280 6X0,22+2X0,75 Bare copper LSZH M1 White 5,70 500 ISZ036 Cca s1ad1a1
423 02281 6X0,22+2X0,75 Bare copper LSZH M1 White 5,70 1000 ISZ036 Cca s1ad1a1
423 01933 6X0,22+2X0,75 Bare copper LSZH M1 White 5,70 3000 ISZ036 Cca s1ad1a1
Code number Number of conductor Conductor material Insulation material Insulation color External sizes (mm) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 01938 8X0,22+2X0,75 Bare copper LSZH M1 White 6,10 100 ISZ036 Cca s1ad1a1
423 02286 8X0,22+2X0,75 Bare copper LSZH M1 White 6,10 500 ISZ036 Cca s1ad1a1
423 02287 8X0,22+2X0,75 Bare copper LSZH M1 White 6,10 1000 ISZ036 Cca s1ad1a1
423 01939 8X0,22+2X0,75 Bare copper LSZH M1 White 6,10 3000 ISZ036 Cca s1ad1a1
423 01948 10X0,22+2X0,75 Bare copper LSZH M1 White 6,50 100 ISZ036 Cca s1ad1a1
423 02296 10X0,22+2X0,75 Bare copper LSZH M1 White 6,50 500 ISZ036 Cca s1ad1a1
423 02297 10X0,22+2X0,75 Bare copper LSZH M1 White 6,50 1000 ISZ036 Cca s1ad1a1
423 01949 10X0,22+2X0,75 Bare copper LSZH M1 White 6,50 3000 ISZ036 Cca s1ad1a1
423 01950 12X0,22+2X0,75 Bare copper LSZH M1 White 6,70 100 ISZ036 Cca s1ad1a1
423 02298 12X0,22+2X0,75 Bare copper LSZH M1 White 6,70 500 ISZ036 Cca s1ad1a1
423 02299 12X0,22+2X0,75 Bare copper LSZH M1 White 6,70 1000 ISZ036 Cca s1ad1a1
423 01951 12X0,22+2X0,75 Bare copper LSZH M1 White 6,70 3000 ISZ036 Cca s1ad1a1