Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
 - ESD Cardigan with long zipper THSS

Click to zoom

For illustration purpose only

ESD_safe ESD safe
tag :   Winter cloths
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Pocket Fluffy inner sideStockPrice ( ExVAT )
761 01770 00 THSS XS Black 720 640 1080 Validate Delete
761 01771 00 THSS S Black 740 660 1120 Validate Delete
761 01772 00 THSS M Black 760 680 1160 Validate Delete
761 01773 00 THSS L Black 780 700 1200 Validate Delete
761 01774 00 THSS XL Black 800 720 1240 Validate Delete
761 01775 00 THSS XXL Black 820 740 1300 Validate Delete
761 01776 00 THSS 3XL Black 840 760 1360 Validate Delete
761 01777 00 THSS 4XL Black 840 780 1420 Validate Delete
761 01778 00 THSS 5XL Black 850 800 1480 Validate Delete
761 01770 04 THSS XS Yellow 720 640 1080 Validate Delete
761 01771 04 THSS S Yellow 740 660 1120 Validate Delete
761 01772 04 THSS M Yellow 760 680 1160 Validate Delete
761 01773 04 THSS L Yellow 780 700 1200 Validate Delete
761 01774 04 THSS XL Yellow 800 720 1240 Validate Delete
761 01775 04 THSS XXL Yellow 820 740 1300 Validate Delete
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Pocket Fluffy inner sideStockPrice ( ExVAT )
761 01776 04 THSS 3XL Yellow 840 760 1360 Validate Delete
761 01777 04 THSS 4XL Yellow 840 780 1420 Validate Delete
761 01778 04 THSS 5XL Yellow 850 800 1480 Validate Delete
761 01770 09 THSS XS White 720 640 1080 Validate Delete
761 01771 09 THSS S White 740 660 1120 Validate Delete
761 01772 09 THSS M White 760 680 1160 Validate Delete
761 01773 09 THSS L White 780 700 1200 Validate Delete
761 01774 09 THSS XL White 800 720 1240 Validate Delete
761 01775 09 THSS XXL White 820 740 1300 Validate Delete
761 01776 09 THSS 3XL White 840 760 1360 Validate Delete
761 01777 09 THSS 4XL White 840 780 1420 Validate Delete
761 01778 09 THSS 5XL White 850 800 1480 Validate Delete
761 01770 16 THSS XS Royal blue 720 640 1080 Validate Delete
761 01771 16 THSS S Royal blue 740 660 1120 Validate Delete
761 01772 16 THSS M Royal blue 760 680 1160 Validate Delete
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Pocket Fluffy inner sideStockPrice ( ExVAT )
761 01773 16 THSS L Royal blue 780 700 1200 Validate Delete
761 01774 16 THSS XL Royal blue 800 720 1240 Validate Delete
761 01775 16 THSS XXL Royal blue 820 740 1300 Validate Delete
761 01776 16 THSS 3XL Royal blue 840 760 1360 Validate Delete
761 01777 16 THSS 4XL Royal blue 840 780 1420 Validate Delete
761 01778 16 THSS 5XL Royal blue 850 800 1480 Validate Delete
761 01770 18 THSS XS Grey 720 640 1080 Validate Delete
761 01771 18 THSS S Grey 740 660 1120 Validate Delete
761 01772 18 THSS M Grey 760 680 1160 Validate Delete
761 01773 18 THSS L Grey 780 700 1200 Validate Delete
761 01774 18 THSS XL Grey 800 720 1240 Validate Delete
761 01775 18 THSS XXL Grey 820 740 1300 Validate Delete
761 01776 18 THSS 3XL Grey 840 760 1360 Validate Delete
761 01777 18 THSS 4XL Grey 840 780 1420 Validate Delete
761 01778 18 THSS 5XL Grey 850 800 1480 Validate Delete
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Pocket Fluffy inner sideStockPrice ( ExVAT )
761 01770 26 THSS XS Navy blue 720 640 1080 Validate Delete
761 01771 26 THSS S Navy blue 740 660 1120 Validate Delete
761 01772 26 THSS M Navy blue 760 680 1160 Validate Delete
761 01773 26 THSS L Navy blue 780 700 1200 Validate Delete
761 01774 26 THSS XL Navy blue 800 720 1240 Validate Delete
761 01775 26 THSS XXL Navy blue 820 740 1300 Validate Delete
761 01776 26 THSS 3XL Navy blue 840 760 1360 Validate Delete
761 01777 26 THSS 4XL Navy blue 840 780 1420 Validate Delete
761 01778 26 THSS 5XL Navy blue 850 800 1480 Validate Delete