Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
 - Antistatic bag shielded with Open-Top

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Thickness (µm) Width (mm) Length (mm) Width (") Length (imperial) (") Zip closure PackingStockPrice ( ExVAT )
730 00510 75 50 76 2 3 Delete x 100
730 00520 75 50 152 2 6 Delete x 100
730 00530 75 76 76 3 3 Delete x 100
730 00540 75 76 127 3 5 Delete x 100
730 00550 75 102 152 4 6 Delete x 100
730 00560 75 102 610 4 24 Delete x 100
730 00570 75 102 660 4 26 Delete x 100
730 00580 75 102 762 4 30 Delete x 100
730 00590 75 127 203 5 8 Delete x 100
730 00600 75 152 203 6 8 Delete x 100
730 00610 75 152 254 6 10 Delete x 100
730 00620 75 152 305 6 12 Delete x 100
730 00630 75 152 305 6 16 Delete x 100
730 00640 75 152 660 6 26 Delete x 100
730 00650 75 152 762 6 30 Delete x 100
Code number Thickness (µm) Width (mm) Length (mm) Width (") Length (imperial) (") Zip closure PackingStockPrice ( ExVAT )
730 00670 75 203 254 8 10 Delete x 100
730 00680 75 203 305 8 12 Delete x 100
730 00690 75 203 305 8 16 Delete x 100
730 00700 75 254 305 10 12 Delete x 100
730 00710 75 254 355 10 14 Delete x 100
730 00720 75 254 610 10 24 Delete x 100
730 00730 75 254 762 10 30 Delete x 100
730 00740 75 305 406 12 16 Delete x 100
730 00750 75 305 457 12 18 Delete x 100
730 00760 75 355 457 14 18 Delete x 100
730 00770 75 406 457 15 18 Delete x 100
730 00780 75 457 457 18 18 Delete x 100
730 00790 75 457 508 18 20 Delete x 100
730 00800 75 457 610 18 24 Delete x 100
730 00810 75 610 610 24 24 Delete x 100
Code number Thickness (µm) Width (mm) Length (mm) Width (") Length (imperial) (") Zip closure PackingStockPrice ( ExVAT )
730 00820 75 610 762 24 30 Delete x 100