- Antistatic bag shielded with Open-Top

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Dimensions (mm) Dimensions (") PackingStockPrice ( ExVAT )
752 90024 51 x 102 2 x 4 x 100
752 90027 51 x 152 2 x 6 x 100
752 90036 76 x 127 3 x 5 x 100
752 90044 102 x 102 4 x 4 x 100
752 90047 102 x 152 4 x 6 x 100
752 90056 127 x 152 5 x 6 x 100
752 90059 127 x 203 5 x 8 x 100
752 90069 152 x 203 6 x 8 x 100
752 90023 50 x 75 2 x 3 x 100
752 90048 100 x 200 4 x 8 x 100
752 90425 100 x 610 4 x 24 x 100
752 90430 100 x 760 4 x 30 x 100
752 90057 125 x 180 5 x 7 x 100
752 90510 125 x 255 5 x 10 x 100
752 90611 152 x 254 6 x 10 x 100
Code number Dimensions (mm) Dimensions (") PackingStockPrice ( ExVAT )
752 90612 152 x 305 6 x 12 x 100
752 90618 150 x 455 6 x 18 x 100
752 90624 150 x 610 6 x 24 x 100
752 90811 203 x 254 8 x 10 x 100
752 90813 203 x 305 8 x 12 x 100
752 90817 200 x 405 8 x 16 x 100
752 90824 200 x 610 8 x 24 x 100
752 91013 254 x 305 10 x 12 x 100
752 91015 254 x 356 10 x 14 x 100
752 91018 254 x 457 10 x 18 x 100
752 91024 254 x 610 10 x 24 x 100
752 91030 254 x 762 10 x 30 x 100
752 91116 279 x 381 11 x 15 x 100
752 91212 305 x 305 12 x 12 x 100
752 91217 305 x 406 12 x 16 x 100
Code number Dimensions (mm) Dimensions (") PackingStockPrice ( ExVAT )
752 91219 305 x 457 12 x 18 x 100
752 91225 305 x 610 12 x 24 x 100
752 91416 356 x 406 14 x 16 x 100
752 91419 356 x 457 14 x 18 x 100
752 91518 381 x 457 15 x 18 x 100
752 91619 406 x 457 16 x 18 x 100
752 91620 405 x 505 16 x 20 x 100
752 91624 406 x 610 16 x 24 x 100
752 91819 457 x 457 18 x 18 x 100
752 91820 455 x 505 18 x 20 x 100
752 91825 457 x 610 18 x 24 x 100
752 92024 508 x 610 20 x 24 x 100
752 92424 610 x 610 24 x 24 x 100
752 92430 610 x 760 24 x 30 x 100
752 91214 305 x 355 12 x 14 x 100