Matedex closure on 1st of April 2024.
 - HSS drill

Click to zoom

For illustration purpose only

Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10030 0,3 19 3
710 10040 0,4 20 5
710 10050 0,5 22 6
710 10060 0,6 24 7
710 10070 0,7 28 9
710 10080 0,8 30 10
710 10090 0,9 32 11
710 10100 1 34 12
710 10110 1,1 36 14
710 10120 1,2 38 16
710 10130 1,3 38 16
710 10140 1,4 40 18
710 10150 1,5 40 18
710 10160 1,6 43 20
710 10170 1,7 43 20
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10180 1,8 46 22
710 10190 1,9 46 22
710 10200 2 49 24
710 10210 2,1 49 24
710 10220 2,2 53 27
710 10230 2,3 53 27
710 10240 2,4 57 30
710 10250 2,5 57 30
710 10260 2,6 57 30
710 10270 2,7 61 33
710 10280 2,8 61 33
710 10290 2,9 61 33
710 10300 3 61 33
710 10310 3,1 65 36
710 10320 3,2 65 36
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10330 3,3 65 36
710 10340 3,4 70 39
710 10350 3,5 70 39
710 10360 3,6 70 39
710 10370 3,7 70 39
710 10380 3,8 75 43
710 10390 3,9 75 43
710 10400 4 75 43
710 10409 4,1 75 43
710 10420 4,2 75 43
710 10430 4,3 80 47
710 10440 4,4 80 47
710 10450 4,5 80 47
710 10459 4,6 80 47
710 10470 4,7 80 47
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10480 4,8 86 52
710 10490 4,9 86 52
710 10500 5 86 52
710 10510 5,1 86 52
710 10520 5,2 86 52
710 10530 5,3 86 52
710 10540 5,4 93 57
710 10550 5,5 93 57
710 10560 5,6 93 57
710 10570 5,7 93 57
710 10580 5,8 93 57
710 10590 5,9 93 57
710 10600 6 93 57
710 10610 6,1 101 63
710 10620 6,2 101 63
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10630 6,3 101 63
710 10640 6,4 101 63
710 10650 6,5 101 63
710 10660 6,6 101 63
710 10670 6,7 101 63
710 10680 6,8 109 63
710 10690 6,9 109 63
710 10700 7 109 63
710 10710 7,1 109 63
710 10720 7,2 109 63
710 10730 7,3 109 63
710 10740 7,4 109 63
710 10750 7,5 109 63
710 10760 7,6 117 75
710 10770 7,7 117 75
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10780 7,8 117 75
710 10790 7,9 117 75
710 10800 8 117 75
710 10810 8,1 117 75
710 10820 8,2 117 75
710 10830 8,3 117 75
710 10840 8,4 117 75
710 10850 8,5 117 75
710 10860 8,6 125 81
710 10870 8,7 125 81
710 10880 8,8 125 81
710 10890 8,9 125 81
710 10900 9 125 81
710 10910 9,1 125 81
710 10920 9,2 125 81
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 10930 9,3 125 81
710 10940 9,4 125 81
710 10950 9,5 125 81
710 10960 9,6 133 87
710 10970 9,7 133 87
710 10980 9,8 133 87
710 10990 9,9 133 87
710 11000 10 133 87
710 11010 10,1 133 87
710 11020 10,2 133 87
710 11030 10,3 133 87
710 11040 10,4 133 87
710 11050 10,5 133 87
710 11060 10,6 133 87
710 11070 10,7 142 94
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 11080 10,8 142 94
710 11090 10,9 142 94
710 11100 11 142 94
710 11110 11,1 142 94
710 11120 11,2 142 94
710 11130 11,3 142 94
710 11140 11,4 142 94
710 11150 11,5 142 94
710 11160 11,6 142 94
710 11170 11,7 142 94
710 11180 11,8 142 94
710 11190 11,9 151 101
710 11200 12 151 101
710 11210 12,1 151 101
710 11220 12,2 151 101
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 11230 12,3 151 101
710 11240 12,4 151 101
710 11250 12,5 151 101
710 11260 12,6 151 101
710 11270 12,7 151 101
710 11280 12,8 151 101
710 11290 12,9 151 101
710 11300 13 151 101
710 11310 13,1 151 101
710 11320 13,2 151 101
710 11330 13,3 160 108
710 11340 13,4 160 108
710 11350 13,5 160 108
710 11360 13,6 160 108
710 11370 13,7 160 108
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 11380 13,8 160 108
710 11390 13,9 160 108
710 11400 14 160 108
710 11410 14,1 169 114
710 11420 14,2 169 114
710 11430 14,3 169 114
710 11440 14,4 169 114
710 11450 14,5 169 114
710 11460 14,6 169 114
710 11470 14,7 169 114
710 11480 14,8 169 114
710 11490 14,9 169 114
710 11500 15 169 114
710 11520 15,2 178 120
710 11550 15,5 178 120
Code number ø (mm) L (mm) l (mm)StockPrice ( ExVAT )
710 11560 15,6 178 120
710 11570 15,7 178 120
710 11580 15,8 178 120
710 11590 15,9 178 120
710 11600 16 178 120
710 11620 16,2 184 125
710 11650 16,5 184 125
710 11680 16,8 184 125
710 11700 17 184 125
710 11750 17,5 191 130
710 11800 18 191 130
710 11850 18,5 198 135
710 11900 19 198 135
710 11950 19,5 205 140
710 12000 20 205 140