Matedex closure on 1st of April 2024.
ATE - Resistors 7CS

Click to zoom

For illustration purpose only

Brand : ATE
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62710 7CS - R010 5% 0,01 5 10 685 7
109 62711 7CS - R011 5% 0,011 5 10 685 7
109 62712 7CS - R012 5% 0,012 5 10 685 7
109 62713 7CS - R013 5% 0,013 5 10 685 7
109 62715 7CS - R015 5% 0,015 5 10 685 7
109 62716 7CS - R016 5% 0,016 5 10 685 7
109 62718 7CS - R018 5% 0,018 5 10 685 7
109 62720 7CS - R020 5% 0,02 5 10 685 7
109 62722 7CS - R022 5% 0,022 5 10 685 7
109 62724 7CS - R024 5% 0,024 5 10 685 7
109 62727 7CS - R027 5% 0,027 5 10 685 7
109 62730 7CS - R030 5% 0,03 5 10 685 7
109 62733 7CS - R033 5% 0,033 5 10 685 7
109 62736 7CS - R036 5% 0,036 5 10 685 7
109 62739 7CS - R039 5% 0,039 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62743 7CS - R043 5% 0,043 5 10 685 7
109 62747 7CS - R047 5% 0,047 5 10 685 7
109 62751 7CS - R051 5% 0,051 5 10 685 7
109 62756 7CS - R056 5% 0,056 5 10 685 7
109 62762 7CS - R062 5% 0,062 5 10 685 7
109 62768 7CS - R068 5% 0,068 5 10 685 7
109 62775 7CS - R075 5% 0,075 5 10 685 7
109 62782 7CS - R082 5% 0,082 5 10 685 7
109 62791 7CS - R091 5% 0,091 5 10 685 7
109 62810 7CS - R10 5% 0,1 5 10 685 7
109 62811 7CS - R11 5% 0,11 5 10 685 7
109 62812 7CS - R12 5% 0,12 5 10 685 7
109 62813 7CS - R13 5% 0,13 5 10 685 7
109 62815 7CS - R15 5% 0,15 5 10 685 7
109 62816 7CS - R16 5% 0,16 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62818 7CS - R18 5% 0,18 5 10 685 7
109 62820 7CS - R20 5% 0,20 5 10 685 7
109 62822 7CS - R22 5% 0,22 5 10 685 7
109 62824 7CS - R24 5% 0,24 5 10 685 7
109 62827 7CS - R27 5% 0,27 5 10 685 7
109 62830 7CS - R30 5% 0,3 5 10 685 7
109 62833 7CS - R33 5% 0,33 5 10 685 7
109 62836 7CS - R36 5% 0,36 5 10 685 7
109 62839 7CS - R39 5% 0,39 5 10 685 7
109 62843 7CS - R43 5% 0,43 5 10 685 7
109 62847 7CS - R47 5% 0,47 5 10 685 7
109 62851 7CS - R51 5% 0,51 5 10 685 7
109 62856 7CS - R56 5% 0,56 5 10 685 7
109 62862 7CS - R62 5% 0,62 5 10 685 7
109 62868 7CS - R68 5% 0,68 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62875 7CS - R75 5% 0,75 5 10 685 7
109 62882 7CS - R82 5% 0,82 5 10 685 7
109 62891 7CS - R91 5% 0,91 5 10 685 7
109 62910 7CS - 1R0 5% 1 5 10 685 7
109 62911 7CS - 1R1 5% 1,1 5 10 685 7
109 62912 7CS - 1R2 5% 1,2 5 10 685 7
109 62913 7CS - 1R3 5% 1,3 5 10 685 7
109 62915 7CS - 1R5 5% 1,5 5 10 685 7
109 62916 7CS - 1R6 5% 1,6 5 10 685 7
109 62918 7CS - 1R8 5% 1,8 5 10 685 7
109 62920 7CS - 2R0 5% 2 5 10 685 7
109 62922 7CS - 2R2 5% 2,2 5 10 685 7
109 62924 7CS - 2R4 5% 2,4 5 10 685 7
109 62927 7CS - 2R7 5% 2,7 5 10 685 7
109 62930 7CS - 3R0 5% 3 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62933 7CS - 3R3 5% 3,3 5 10 685 7
109 62936 7CS - 3R6 5% 3,6 5 10 685 7
109 62939 7CS - 3R9 5% 3,9 5 10 685 7
109 62943 7CS - 4R3 5% 4,3 5 10 685 7
109 62947 7CS - 4R7 5% 4,7 5 10 685 7
109 62951 7CS - 5R1 5% 5,1 5 10 685 7
109 62956 7CS - 5R6 5% 5,6 5 10 685 7
109 62962 7CS - 6R2 5% 6,2 5 10 685 7
109 62968 7CS - 6R8 5% 6,8 5 10 685 7
109 62975 7CS - 7R5 5% 7,5 5 10 685 7
109 62982 7CS - 8R2 5% 8,2 5 10 685 7
109 62991 7CS - 9R1 5% 9,1 5 10 685 7
109 62010 7CS - 10R 5% 10 5 10 685 7
109 62011 7CS - 11R 5% 11 5 10 685 7
109 62012 7CS - 12R 5% 12 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62013 7CS - 13R 5% 13 5 10 685 7
109 62015 7CS - 15R 5% 15 5 10 685 7
109 62016 7CS - 16R 5% 16 5 10 685 7
109 62018 7CS - 18R 5% 18 5 10 685 7
109 62020 7CS - 20R 5% 20 5 10 685 7
109 62022 7CS - 22R 5% 22 5 10 685 7
109 62024 7CS - 24R 5% 24 5 10 685 7
109 62027 7CS - 27R 5% 27 5 10 685 7
109 62030 7CS - 30R 5% 30 5 10 685 7
109 62033 7CS - 33R 5% 33 5 10 685 7
109 62036 7CS - 36R 5% 36 5 10 685 7
109 62039 7CS - 39R 5% 39 5 10 685 7
109 62043 7CS - 43R 5% 43 5 10 685 7
109 62047 7CS - 47R 5% 47 5 10 685 7
109 62051 7CS - 51R 5% 51 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62056 7CS - 56R 5% 56 5 10 685 7
109 62062 7CS - 62R 5% 62 5 10 685 7
109 62068 7CS - 68R 5% 68 5 10 685 7
109 62075 7CS - 75R 5% 75 5 10 685 7
109 62082 7CS - 82R 5% 82 5 10 685 7
109 62091 7CS - 91R 5% 91 5 10 685 7
109 62110 7CS - 100R 5% 100 5 10 685 7
109 62111 7CS - 110R 5% 110 5 10 685 7
109 62112 7CS - 120R 5% 120 5 10 685 7
109 62113 7CS - 130R 5% 130 5 10 685 7
109 62115 7CS - 150R 5% 150 5 10 685 7
109 62116 7CS - 160R 5% 160 5 10 685 7
109 62118 7CS - 180R 5% 180 5 10 685 7
109 62120 7CS - 200R 5% 200 5 10 685 7
109 62122 7CS - 220R 5% 220 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62124 7CS - 240R 5% 240 5 10 685 7
109 62127 7CS - 270R 5% 270 5 10 685 7
109 62130 7CS - 300R 5% 300 5 10 685 7
109 62133 7CS - 330R 5% 330 5 10 685 7
109 62136 7CS - 360R 5% 360 5 10 685 7
109 62139 7CS - 390R 5% 390 5 10 685 7
109 62143 7CS - 430R 5% 430 5 10 685 7
109 62147 7CS - 470R 5% 470 5 10 685 7
109 62151 7CS - 510R 5% 510 5 10 685 7
109 62156 7CS - 560R 5% 560 5 10 685 7
109 62162 7CS - 620R 5% 620 5 10 685 7
109 62168 7CS - 680R 5% 680 5 10 685 7
109 62175 7CS - 750R 5% 750 5 10 685 7
109 62182 7CS - 820R 5% 820 5 10 685 7
109 62191 7CS - 910R 5% 910 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62210 7CS - 1K0 5% 1 5 10 685 7
109 62211 7CS - 1K1 5% 1,1 5 10 685 7
109 62212 7CS - 1K2 5% 1,2 5 10 685 7
109 62213 7CS - 1K3 5% 1,3 5 10 685 7
109 62215 7CS - 1K5 5% 1,5 5 10 685 7
109 62216 7CS - 1K6 5% 1,6 5 10 685 7
109 62218 7CS - 1K8 5% 1,8 5 10 685 7
109 62220 7CS - 2K0 5% 2 5 10 685 7
109 62222 7CS - 2K2 5% 2,2 5 10 685 7
109 62224 7CS - 2K4 5% 2,4 5 10 685 7
109 62227 7CS - 2K7 5% 2,7 5 10 685 7
109 62230 7CS - 3K0 5% 3 5 10 685 7
109 62233 7CS - 3K3 5% 3,3 5 10 685 7
109 62236 7CS - 3K6 5% 3,6 5 10 685 7
109 62239 7CS - 3K9 5% 3,9 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62243 7CS - 4K3 5% 4,3 5 10 685 7
109 62247 7CS - 4K7 5% 4,7 5 10 685 7
109 62251 7CS - 5K1 5% 5,1 5 10 685 7
109 62256 7CS - 5K6 5% 5,6 5 10 685 7
109 62262 7CS - 6K2 5% 6,2 5 10 685 7
109 62268 7CS - 6K8 5% 6,8 5 10 685 7
109 62275 7CS - 7K5 5% 7,5 5 10 685 7
109 62282 7CS - 8K2 5% 8,2 5 10 685 7
109 62291 7CS - 9K1 5% 9,1 5 10 685 7
109 62310 7CS - 10K 5% 10 5 10 685 7
109 62311 7CS - 11K 5% 11 5 10 685 7
109 62312 7CS - 12K 5% 12 5 10 685 7
109 62313 7CS - 13K 5% 13 5 10 685 7
109 62315 7CS - 15K 5% 15 5 10 685 7
109 62316 7CS - 16K 5% 16 5 10 685 7
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 62318 7CS - 18K 5% 18 5 10 685 7
109 62320 7CS - 20K 5% 20 5 10 685 7
109 62322 7CS - 22K 5% 22 5 10 685 7
109 62324 7CS - 24K 5% 24 5 10 685 7
109 62327 7CS - 27K 5% 27 5 10 685 7
109 62330 7CS - 30K 5% 30 5 10 685 7
109 62333 7CS - 33K 5% 33 5 10 685 7
109 62336 7CS - 36K 5% 36 5 10 685 7
109 62339 7CS - 39K 5% 39 5 10 685 7
109 62343 7CS - 43K 5% 43 5 10 685 7
109 62347 7CS - 47K 5% 47 5 10 685 7