Matedex closure on 1st of April 2024.
ATE - Resistors 2CS

Click to zoom

For illustration purpose only

Brand : ATE
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 24875 2CS - R75 1% 0,75 1 3 130 1.2
109 20710 2CS - R010 5% 0,01 5 3 130 1.2
109 20711 2CS - R011 5% 0,011 5 3 130 1.2
109 20712 2CS - R012 5% 0,012 5 3 130 1.2
109 20713 2CS - R013 5% 0,013 5 3 130 1.2
109 20715 2CS - R015 5% 0,015 5 3 130 1.2
109 20716 2CS - R016 5% 0,016 5 3 130 1.2
109 20718 2CS - R018 5% 0,018 5 3 130 1.2
109 20720 2CS - R020 5% 0,02 5 3 130 1.2
109 20722 2CS - R022 5% 0,022 5 3 130 1.2
109 20724 2CS - R024 5% 0,024 5 3 130 1.2
109 20727 2CS - R027 5% 0,027 5 3 130 1.2
109 20730 2CS - R030 5% 0,03 5 3 130 1.2
109 20733 2CS - R033 5% 0,033 5 3 130 1.2
109 20736 2CS - R036 5% 0,036 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20739 2CS - R039 5% 0,039 5 3 130 1.2
109 20743 2CS - R043 5% 0,043 5 3 130 1.2
109 20747 2CS - R047 5% 0,047 5 3 130 1.2
109 20751 2CS - R051 5% 0,051 5 3 130 1.2
109 20756 2CS - R056 5% 0,056 5 3 130 1.2
109 20762 2CS - R062 5% 0,062 5 3 130 1.2
109 20768 2CS - R068 5% 0,068 5 3 130 1.2
109 20775 2CS - R075 5% 0,075 5 3 130 1.2
109 20782 2CS - R082 5% 0,082 5 3 130 1.2
109 20791 2CS - R091 5% 0,091 5 3 130 1.2
109 20810 2CS - R10 5% 0,1 5 3 130 1.2
109 20811 2CS - R11 5% 0,11 5 3 130 1.2
109 20812 2CS - R12 5% 0,12 5 3 130 1.2
109 20813 2CS - R13 5% 0,13 5 3 130 1.2
109 20815 2CS - R15 5% 0,15 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20816 2CS - R16 5% 0,16 5 3 130 1.2
109 20818 2CS - R18 5% 0,18 5 3 130 1.2
109 20820 2CS - R20 5% 0,2 5 3 130 1.2
109 20822 2CS - R22 5% 0,22 5 3 130 1.2
109 20824 2CS - R24 5% 0,24 5 3 130 1.2
109 20827 2CS - R27 5% 0,27 5 3 130 1.2
109 20830 2CS - R30 5% 0,3 5 3 130 1.2
109 20833 2CS - R33 5% 0,33 5 3 130 1.2
109 20836 2CS - R36 5% 0,36 5 3 130 1.2
109 20839 2CS - R39 5% 0,39 5 3 130 1.2
109 20843 2CS - R43 5% 0,43 5 3 130 1.2
109 20847 2CS - R47 5% 0,47 5 3 130 1.2
109 20851 2CS - R51 5% 0,51 5 3 130 1.2
109 20856 2CS - R56 5% 0,56 5 3 130 1.2
109 20862 2CS - R62 5% 0,62 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20868 2CS - R68 5% 0,68 5 3 130 1.2
109 20875 2CS - R75 5% 0,75 5 3 130 1.2
109 20882 2CS - R82 5% 0,82 5 3 130 1.2
109 20891 2CS - R91 5% 0,91 5 3 130 1.2
109 20910 2CS - 1R0 5% 1 5 3 130 1.2
109 20911 2CS - 1R1 5% 1,1 5 3 130 1.2
109 20912 2CS - 1R2 5% 1,2 5 3 130 1.2
109 20913 2CS - 1R3 5% 1,3 5 3 130 1.2
109 20915 2CS - 1R5 5% 1,5 5 3 130 1.2
109 20916 2CS - 1R6 5% 1,6 5 3 130 1.2
109 20918 2CS - 1R8 5% 1,8 5 3 130 1.2
109 20920 2CS - 2R0 5% 2 5 3 130 1.2
109 20922 2CS - 2R2 5% 2,2 5 3 130 1.2
109 20924 2CS - 2R4 5% 2,4 5 3 130 1.2
109 20927 2CS - 2R7 5% 2,7 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20930 2CS - 3R0 5% 3 5 3 130 1.2
109 20933 2CS - 3R3 5% 3,3 5 3 130 1.2
109 20936 2CS - 3R6 5% 3,6 5 3 130 1.2
109 20939 2CS - 3R9 5% 3,9 5 3 130 1.2
109 20943 2CS - 4R3 5% 4,3 5 3 130 1.2
109 20947 2CS - 4R7 5% 4,7 5 3 130 1.2
109 20951 2CS - 5R1 5% 5,1 5 3 130 1.2
109 20956 2CS - 5R6 5% 5,6 5 3 130 1.2
109 20962 2CS - 6R2 5% 6,2 5 3 130 1.2
109 20968 2CS - 6R8 5% 6,8 5 3 130 1.2
109 20975 2CS - 7R5 5% 7,5 5 3 130 1.2
109 20982 2CS - 8R2 5% 8,2 5 3 130 1.2
109 20991 2CS - 9R1 5% 9,1 5 3 130 1.2
109 20010 2CS - 10R 5% 10 5 3 130 1.2
109 20011 2CS - 11R 5% 11 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20012 2CS - 12R 5% 12 5 3 130 1.2
109 20013 2CS - 13R 5% 13 5 3 130 1.2
109 20015 2CS - 15R 5% 15 5 3 130 1.2
109 20016 2CS - 16R 5% 16 5 3 130 1.2
109 20018 2CS - 18R 5% 18 5 3 130 1.2
109 20020 2CS - 20R 5% 20 5 3 130 1.2
109 20022 2CS - 22R 5% 22 5 3 130 1.2
109 20024 2CS - 24R 5% 24 5 3 130 1.2
109 20027 2CS - 27R 5% 27 5 3 130 1.2
109 20030 2CS - 30R 5% 30 5 3 130 1.2
109 20033 2CS - 33R 5% 33 5 3 130 1.2
109 20036 2CS - 36R 5% 36 5 3 130 1.2
109 20039 2CS - 39R 5% 39 5 3 130 1.2
109 20043 2CS - 43R 5% 43 5 3 130 1.2
109 20047 2CS - 47R 5% 47 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20051 2CS - 51R 5% 51 5 3 130 1.2
109 20056 2CS - 56R 5% 26 5 3 130 1.2
109 20062 2CS - 62R 5% 62 5 3 130 1.2
109 20068 2CS - 68R 5% 68 5 3 130 1.2
109 20075 2CS - 75R 5% 75 5 3 130 1.2
109 20082 2CS - 82R 5% 82 5 3 130 1.2
109 20091 2CS - 91R 5% 91 5 3 130 1.2
109 20110 2CS - 100R 5% 100 5 3 130 1.2
109 20111 2CS - 110R 5% 110 5 3 130 1.2
109 20112 2CS - 120R 5% 120 5 3 130 1.2
109 20113 2CS - 130R 5% 130 5 3 130 1.2
109 20115 2CS - 150R 5% 150 5 3 130 1.2
109 20116 2CS - 160R 5% 160 5 3 130 1.2
109 20118 2CS - 180R 5% 180 5 3 130 1.2
109 20120 2CS - 200R 5% 200 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20122 2CS - 220R 5% 220 5 3 130 1.2
109 20124 2CS - 240R 5% 240 5 3 130 1.2
109 20127 2CS - 270R 5% 270 5 3 130 1.2
109 20130 2CS - 300R 5% 300 5 3 130 1.2
109 20133 2CS - 330R 5% 330 5 3 130 1.2
109 20136 2CS - 360R 5% 360 5 3 130 1.2
109 20139 2CS - 390R 5% 390 5 3 130 1.2
109 20143 2CS - 430R 5% 430 5 3 130 1.2
109 20147 2CS - 470R 5% 470 5 3 130 1.2
109 20151 2CS - 510R 5% 510 5 3 130 1.2
109 20156 2CS - 560R 5% 560 5 3 130 1.2
109 20162 2CS - 620R 5% 620 5 3 130 1.2
109 20168 2CS - 680R 5% 680 5 3 130 1.2
109 20175 2CS - 750R 5% 750 5 3 130 1.2
109 20182 2CS - 820R 5% 820 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20191 2CS - 910R 5% 910 5 3 130 1.2
109 20210 2CS - 1K0 5% 1 5 3 130 1.2
109 20211 2CS - 1K1 5% 1,1 5 3 130 1.2
109 20212 2CS - 1K2 5% 1,2 5 3 130 1.2
109 20213 2CS - 1K3 5% 1,3 5 3 130 1.2
109 20215 2CS - 1K5 5% 1,5 5 3 130 1.2
109 20216 2CS - 1K6 5% 1,6 5 3 130 1.2
109 20218 2CS - 1K8 5% 1,8 5 3 130 1.2
109 20220 2CS - 2K0 5% 2 5 3 130 1.2
109 20222 2CS - 2K2 5% 2,2 5 3 130 1.2
109 20224 2CS - 2K4 5% 2,4 5 3 130 1.2
109 20227 2CS - 2K7 5% 2,7 5 3 130 1.2
109 20230 2CS - 3K0 5% 3 5 3 130 1.2
109 20233 2CS - 3K3 5% 3,3 5 3 130 1.2
109 20236 2CS - 3K6 5% 3,6 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20239 2CS - 3K9 5% 3,9 5 3 130 1.2
109 20243 2CS - 4K3 5% 4,3 5 3 130 1.2
109 20247 2CS - 4K7 5% 4,7 5 3 130 1.2
109 20251 2CS - 5K1 5% 5,1 5 3 130 1.2
109 20256 2CS - 5K6 5% 5,6 5 3 130 1.2
109 20268 2CS - 6K8 5% 6,8 5 3 130 1.2
109 20275 2CS - 7K5 5% 7,5 5 3 130 1.2
109 20282 2CS - 8K2 5% 8,2 5 3 130 1.2
109 20291 2CS - 9K1 5% 9,1 5 3 130 1.2
109 20310 2CS - 10K 5% 10 5 3 130 1.2