Matedex closure from 1st of May 2025 to 2nd of May 2025 included.
HKM Coated Product - Dividers for CSC box

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Brand : HKM Coated Product
Code numberSupplier Length (mm) Height (mm) Number of slot Grid (mm) Max per box Min cell dimension (mm) Max cell per box For boxStockPrice ( ExVAT )
750 12130 03-CSC-K 249 60 10 20 6 50 x 20 x 60 77 03-CSC
750 12131 03-CSC-L 360 60 6 50 10 50 x 20 x 60 77 03-CSC
750 12140 05-CSC-K 249 100 10 20 6 50 x 20 x 100 77 05-CSC
750 12141 05-CSC-L 360 100 6 50 10 50 x 20 x 100 77 05-CSC
750 12150 10-CSC-K 249 139 10 20 6 50 x 20 x 139 77 10-CSC
750 12151 10-CSC-L 360 139 6 50 10 50 x 20 x 139 77 10-CSC
750 12160 15-CSC-K 249 220 10 20 6 50 x 20 x 220 77 15-CSC
750 12161 15-CSC-L 360 220 6 50 10 50 x 20 x 220 77 15-CSC
750 12170 17-CSC-K 360 60 15 20 11 / 24 50 x 20 x 60 160 17-CSC
750 12171 17-CSC-L50 549 60 11 50 15 50 x 20 x 60 160 17-CSC
750 12172 17-CSC-L20 549 60 24 15 15 20 x 20 x 60 400 17-CSC
750 12180 19-CSC-K 360 100 15 20 11 / 24 50 x 20 x 100 160 19-CSC
750 12181 19-CSC-L50 549 100 11 50 15 50 x 20 x 100 160 19-CSC
750 12182 19-CSC-L20 549 100 24 20 15 20 x 20 x 100 400 19-CSC
750 12190 20-CSC-K 360 139 15 20 11 / 24 50 x 20 x 139 160 20-CSC
Code numberSupplier Length (mm) Height (mm) Number of slot Grid (mm) Max per box Min cell dimension (mm) Max cell per box For boxStockPrice ( ExVAT )
750 12191 20-CSC-L50 549 139 11 50 15 50 x 20 x 139 160 20-CSC
750 12192 20-CSC-L20 549 139 24 20 15 20 x 20 x 139 400 20-CSC
750 12200 30-CSC-K 360 172 15 20 11 / 24 50 x 20 x 172 160 30-CSC
750 12201 30-CSC-L50 549 172 11 50 15 50 x 20 x 172 160 30-CSC
750 12202 30-CSC-L20 549 172 24 20 15 20 x 20 x 172 400 30-CSC
750 12210 35-CSC-K
12000050
360 220 15 20 11 / 24 50 x 20 x 220 160 35-CSC
750 12211 35-CSC-L50
12000052
549 220 11 50 15 50 x 20 x 220 160 35-CSC
750 12212 35-CSC-L20
12000051
549 220 24 20 15 20 x 20 x 220 400 35-CSC