- ESD T-Shirt with short sleeve, round neck and pocket

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01150 00 TS15 XS Black 205 630 1000 410
761 01151 00 TS15 S Black 215 660 1060 430
761 01152 00 TS15 M Black 225 690 1120 450
761 01153 00 TS15 L Black 235 720 1180 470
761 01154 00 TS15 XL Black 250 750 1240 490
761 01155 00 TS15 XXL Black 265 780 1300 510
761 01156 00 TS15 3XL Black 280 810 1360 540
761 01157 00 TS15 4XL Black 295 840 1420 570
761 01158 00 TS15 5XL Black 310 870 1480 600
761 01150 01 TS15 XS Burgundy 205 630 1000 410
761 01151 01 TS15 S Burgundy 215 660 1060 430
761 01152 01 TS15 M Burgundy 225 690 1120 450
761 01153 01 TS15 L Burgundy 235 720 1180 470
761 01154 01 TS15 XL Burgundy 250 750 1240 490
761 01155 01 TS15 XXL Burgundy 265 780 1300 510
Code number Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01156 01 TS15 3XL Burgundy 280 810 1360 540
761 01157 01 TS15 4XL Burgundy 295 840 1420 570
761 01158 01 TS15 5XL Burgundy 310 870 1480 600
761 01150 09 TS15 XS White 205 630 1000 410
761 01151 09 TS15 S White 215 660 1060 430
761 01152 09 TS15 M White 225 690 1120 450
761 01153 09 TS15 L White 235 720 1180 470
761 01154 09 TS15 XL White 250 750 1240 490
761 01155 09 TS15 XXL White 265 780 1300 510
761 01156 09 TS15 3XL White 280 810 1360 540
761 01157 09 TS15 4XL White 295 840 1420 570
761 01158 09 TS15 5XL White 310 870 1480 600
761 01150 16 TS15 XS Royal blue 205 630 1000 410
761 01151 16 TS15 S Royal blue 215 660 1060 430
761 01152 16 TS15 M Royal blue 225 690 1120 450
Code number Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01153 16 TS15 L Royal blue 235 720 1180 470
761 01154 16 TS15 XL Royal blue 250 750 1240 490
761 01155 16 TS15 XXL Royal blue 265 780 1300 510
761 01156 16 TS15 3XL Royal blue 280 810 1360 540
761 01157 16 TS15 4XL Royal blue 295 840 1420 570
761 01158 16 TS15 5XL Royal blue 310 870 1480 600
761 01150 18 TS15 XS Grey 205 630 1000 410
761 01151 18 TS15 S Grey 215 660 1060 430
761 01152 18 TS15 M Grey 225 690 1120 450
761 01153 18 TS15 L Grey 235 720 1180 470
761 01154 18 TS15 XL Grey 250 750 1240 490
761 01155 18 TS15 XXL Grey 265 780 1300 510
761 01156 18 TS15 3XL Grey 280 810 1360 540
761 01157 18 TS15 4XL Grey 295 840 1420 570
761 01158 18 TS15 5XL Grey 310 870 1480 600
Code number Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01150 26 TS15 XS Navy blue 205 630 1000 410
761 01151 26 TS15 S Navy blue 215 660 1060 430
761 01152 26 TS15 M Navy blue 225 690 1120 450
761 01153 26 TS15 L Navy blue 235 720 1180 470
761 01154 26 TS15 XL Navy blue 250 750 1240 490
761 01155 26 TS15 XXL Navy blue 265 780 1300 510
761 01156 26 TS15 3XL Navy blue 280 810 1360 540
761 01157 26 TS15 4XL Navy blue 295 840 1420 570
761 01158 26 TS15 5XL Navy blue 310 870 1480 600
761 01150 28 TS15 XS Dark grey 205 630 1000 410
761 01151 28 TS15 S Dark grey 215 660 1060 430
761 01152 28 TS15 M Dark grey 225 690 1120 450
761 01153 28 TS15 L Dark grey 235 720 1180 470
761 01154 28 TS15 XL Dark grey 250 750 1240 490
761 01155 28 TS15 XXL Dark grey 265 780 1300 510
Code number Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01156 28 TS15 3XL Dark grey 280 810 1360 540
761 01157 28 TS15 4XL Dark grey 295 840 1420 570
761 01158 28 TS15 5XL Dark grey 310 870 1480 600