Matedex closure on 1st of April 2024.

ESD adapted shelves

 - ESD adapted shelves

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Number of shelves Length (mm) Width (mm) Height Working load limit (kg) Brake Weight (kg)StockPrice ( ExVAT )
732 01635 2 1190 650 1025 300 Validate 39
732 01631 2 1390 650 1025 300 Validate 41
732 01628 2 1590 650 1025 300 Validate 43
732 01639 2 1900 650 1025 300 45
732 01640 2 1900 650 1025 300 Validate 45
732 01652 3 1190 650 1695 300 49
732 01653 3 1190 650 1695 300 Validate 49
732 01648 3 1390 650 1695 300 54
732 01649 3 1390 650 1695 300 Validate 54
732 01644 3 1590 650 1695 300 56
732 01645 3 1590 650 1695 300 Validate 56
732 01668 4 1190 650 1695 300 56
732 01669 4 1190 650 1695 300 Validate 56
732 01663 4 1390 650 1695 300 62
732 01664 4 1390 650 1695 300 Validate 62
Code number Number of shelves Length (mm) Width (mm) Height Working load limit (kg) Brake Weight (kg)StockPrice ( ExVAT )
732 01658 4 1590 650 1695 300 66
732 01659 4 1590 650 1695 300 Validate 66