Matedex closure on 1st of April 2024.
WALDMANN - Mach LED Plus.seventy 220 V

Click to zoom

For illustration purpose only

Brand : WALDMANN
Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00478 113049000-00580576 113049000-00580576 370 I 5000 IP67 100 240 184 241 7 Validate ECO
880 00479 113050000-00580579 113050000-00580579 370 I 5000 IP67 100 240 184 241 7 Validate Validate ECO
880 00480 113057000-00580600 113057000-00580600 510 I 5000 IP67 100 240 273 354 9,5 Validate ECO
880 00481 113065000-00580624 113065000-00580624 565 I 5000 IP67 100 240 273 354 9,5 Validate ECO
880 00482 113058000-00580603 113058000-00580603 510 I 5000 IP67 100 240 273 354 9,5 Validate Validate ECO
880 00483 113066000-00580630 113066000-00580630 565 I 5000 IP67 100 240 273 354 9,5 Validate Validate ECO
880 00484 113051000-00580582 113051000-00580582 370 I 5000 IP67 100 240 399 523 15 Validate POWER
880 00485 113073000-00580651 113073000-00580651 650 I 5000 IP67 100 240 364 477 12 Validate ECO
880 00486 113052000-00580585 113052000-00580585 370 I 5000 IP67 100 240 399 523 15 Validate Validate POWER
880 00487 113074000-00580654 113074000-00580654 650 I 5000 IP67 100 240 364 477 12 Validate Validate ECO
880 00488 113079000-00580669 113079000-00580669 790 I 5000 IP67 100 240 444 573 15 Validate ECO
880 00489 113080000-00580672 113080000-00580672 790 I 5000 IP67 100 240 444 573 15 Validate Validate ECO
880 00490 113059000-00580606 113059000-00580606 510 I 5000 IP67 100 240 591 768 21 Validate POWER
880 00491 113067000-00580633 113067000-00580633 565 I 5000 IP67 100 240 591 768 21 Validate POWER
880 00492 113060000-00580609 113060000-00580609 510 I 5000 IP67 100 240 591 768 21 Validate Validate POWER
Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00493 113068000-00580636 113068000-00580636 565 I 5000 IP67 100 240 591 768 21 Validate Validate POWER
880 00494 113083000-00580684 113083000-00580684 1070 I 5000 IP67 100 240 597 756 20 Validate ECO
880 00495 113084000-00580690 113084000-00580690 1070 I 5000 IP67 100 240 597 756 20 Validate Validate ECO
880 00496 113075000-00580657 113075000-00580657 650 I 5000 IP67 100 240 780 1009 27 Validate POWER
880 00497 113076000-00580660 113076000-00580660 650 I 5000 IP67 100 240 780 1009 27 Validate Validate POWER
880 00713 113704000-00802571 113704000-00802571 1490 I 5000 IP67 100 240 756 927 29 Validate ECO
880 00714 113705000-00802573 113705000-00802573 1490 I 5000 IP67 100 240 756 927 29 Validate Validate ECO
880 00715 113700000-00802563 113700000-00802563 790 I 5000 IP67 100 240 935 1197 31 Validate POWER
880 00716 113701000-00802565 113701000-00802565 790 I 5000 IP67 100 240 935 1197 31 Validate Validate POWER
880 00717 113702000-00802567 113702000-00802567 1070 I 5000 IP67 100 240 1225 1540 43 Validate POWER
880 00718 113703000-00802569 113703000-00802569 1070 I 5000 IP67 220 240 1225 1540 43 Validate Validate POWER
880 00719 113730000-00806842 113730000-00806842 1070 I 5200 IP67 120 277 1225 1540 44 Validate POWER
880 00720 113731000-00806840 113731000-00806840 1070 I 5200 IP67 120 277 1225 1540 44 Validate Validate POWER
880 00721 113706000-00802575 113706000-00802575 1490 I 5000 IP67 220 240 1604 1965 61 Validate POWER
880 00722 113707000-00802577 113707000-00802577 1490 I 5000 IP67 220 240 1604 1965 61 Validate Validate POWER
Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00723 113732000-00806877 113732000-00806877 1490 I 5200 IP67 120 277 1604 1965 62 Validate POWER
880 00724 113733000-00806879 113733000-00806879 1490 I 5200 IP67 120 277 1604 1965 62 Validate Validate POWER