Matedex closure on 1st of April 2024.
 - ESD Polo long sleeve QGZ (PS21)

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Model Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01560 00 QGZ PS21 XS Black 515 630 1000 410
761 01561 00 QGZ PS21 S Black 530 660 1060 430
761 01562 00 QGZ PS21 M Black 570 690 1120 450
761 01563 00 QGZ PS21 L Black 610 720 1180 470
761 01564 00 QGZ PS21 XL Black 630 750 1240 490
761 01565 00 QGZ PS21 XXL Black 650 780 1300 510
761 01566 00 QGZ PS21 3XL Black 670 810 1360 540
761 01567 00 QGZ PS21 4XL Black 670 840 1420 570
761 01568 00 QGZ PS21 5XL Black 680 870 1480 600
761 01560 09 QGZ PS21 XS White 515 630 1000 410
761 01561 09 QGZ PS21 S White 530 660 1060 430
761 01562 09 QGZ PS21 M White 570 690 1120 450
761 01563 09 QGZ PS21 L White 610 720 1180 470
761 01564 09 QGZ PS21 XL White 630 750 1240 490
761 01565 09 QGZ PS21 XXL White 650 780 1300 510
Code number Model Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01566 09 QGZ PS21 3XL White 670 810 1360 540
761 01567 09 QGZ PS21 4XL White 670 840 1420 570
761 01568 09 QGZ PS21 5XL White 680 870 1480 600
761 01560 16 QGZ PS21 XS Royal blue 515 630 1000 410
761 01561 16 QGZ PS21 S Royal blue 530 660 1060 430
761 01562 16 QGZ PS21 M Royal blue 570 690 1120 450
761 01563 16 QGZ PS21 L Royal blue 610 720 1180 470
761 01564 16 QGZ PS21 XL Royal blue 630 750 1240 490
761 01565 16 QGZ PS21 XXL Royal blue 650 780 1300 510
761 01566 16 QGZ PS21 3XL Royal blue 670 810 1360 540
761 01567 16 QGZ PS21 4XL Royal blue 670 840 1420 570
761 01568 16 QGZ PS21 5XL Royal blue 680 870 1480 600
761 01560 18 QGZ PS21 XS Grey 515 630 1000 410
761 01561 18 QGZ PS21 S Grey 530 660 1060 430
761 01562 18 QGZ PS21 M Grey 570 690 1120 450
Code number Model Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01563 18 QGZ PS21 L Grey 610 720 1180 470
761 01564 18 QGZ PS21 XL Grey 630 750 1240 490
761 01565 18 QGZ PS21 XXL Grey 650 780 1300 510
761 01566 18 QGZ PS21 3XL Grey 670 810 1360 540
761 01567 18 QGZ PS21 4XL Grey 670 840 1420 570
761 01568 18 QGZ PS21 5XL Grey 680 870 1480 600
761 01560 26 QGZ PS21 XS Navy blue 515 630 1000 410
761 01561 26 QGZ PS21 S Navy blue 530 660 1060 430
761 01562 26 QGZ PS21 M Navy blue 570 690 1120 450
761 01563 26 QGZ PS21 L Navy blue 610 720 1180 470
761 01564 26 QGZ PS21 XL Navy blue 630 750 1240 490
761 01565 26 QGZ PS21 XXL Navy blue 650 780 1300 510
761 01566 26 QGZ PS21 3XL Navy blue 670 810 1360 540
761 01567 26 QGZ PS21 4XL Navy blue 670 840 1420 570
761 01568 26 QGZ PS21 5XL Navy blue 680 870 1480 600
Code number Model Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01560 28 QGZ PS21 XS Dark grey 515 630 1000 410
761 01561 28 QGZ PS21 S Dark grey 530 660 1060 430
761 01562 28 QGZ PS21 M Dark grey 570 690 1120 450
761 01563 28 QGZ PS21 L Dark grey 610 720 1180 470
761 01564 28 QGZ PS21 XL Dark grey 630 750 1240 490
761 01565 28 QGZ PS21 XXL Dark grey 650 780 1300 510
761 01566 28 QGZ PS21 3XL Dark grey 670 810 1360 540
761 01567 28 QGZ PS21 4XL Dark grey 670 840 1420 570
761 01568 28 QGZ PS21 5XL Dark grey 680 870 1480 600
761 01560 32 QGZ PS21 XS Purple 515 630 1000 410
761 01561 32 QGZ PS21 S Purple 530 660 1060 430
761 01562 32 QGZ PS21 M Purple 570 690 1120 450
761 01563 32 QGZ PS21 L Purple 610 720 1180 470
761 01564 32 QGZ PS21 XL Purple 630 750 1240 490
761 01565 32 QGZ PS21 XXL Purple 650 780 1300 510
Code number Model Fabric Size Color Sleeve (3) (mm) Lenght (4) (mm) Chest (1) (mm) Shoulder (2) (mm)StockPrice ( ExVAT )
761 01566 32 QGZ PS21 3XL Purple 670 810 1360 540
761 01567 32 QGZ PS21 4XL Purple 670 840 1420 570
761 01568 32 QGZ PS21 5XL Purple 680 870 1480 600