Matedex closure on 1st of April 2024.
WIHA - Professional bit Hex 25, 50, 70, 90 mm

Click to zoom

For illustration purpose only

Brand : WIHA
Code numberSupplier Hex diameter (mm) Total length (mm) Weight (g)StockPrice ( ExVAT )
821 04011 04011 1,5 25 4,27
821 05301 05301 1,5 50 7,8
821 01703 01703 2 25 4,6
821 05302 05302 2 50 8
821 34554 34554 2 70 8,93
821 39178 39178 2 90 10,2
821 01704 01704 2,5 25 4,5
821 05303 05303 2,5 50 8
821 34555 34555 2,5 70 8,93
821 39179 39179 2,5 90 10,1
821 01705 01705 3 25 4,7
821 04194 04194 3 50 8,4
821 34556 34556 3 70 10,6
821 39180 39180 3 90 12,2
821 01706 01706 4 25 5,3
Code numberSupplier Hex diameter (mm) Total length (mm) Weight (g)StockPrice ( ExVAT )
821 04195 04195 4 50 9,6
821 34557 34557 4 70 17,1
821 39181 39181 4 90 22,2
821 01707 01707 5 25 5,8
821 04196 04196 5 50 11,2
821 34558 34558 5 70 17,6
821 39182 39182 5 90 11,3
821 39875 39875 5,5 25 6,1
821 01708 01708 6 25 5
821 04197 04197 6 50 12,8
821 34559 34559 6 70 18,2
821 39183 39183 6 90 23,4
821 01709 01709 8 25 8,5
821 04198 04198 8 50 16,6
821 34560 34560 8 70 25,8
Code numberSupplier Hex diameter (mm) Total length (mm) Weight (g)StockPrice ( ExVAT )
821 01710 01710 10 25 11,8