Matedex closure on 1st of April 2024.
WALDMANN - Arm mounted light Taneo

Click to zoom

For illustration purpose only

Brand : WALDMANN
Code numberSupplier Model Dimensions (mm) Protection class Arm length (mm) Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Dimmable Cable length (m) Connector type Special featureStockPrice ( ExVAT )
880 00666 113734000-00809715 TND 700/940/D 218 x 136 x 33 II/III 784 4000 IP20 75 100 240 700 542 1445 12 Validate 2,0 Validate 3 CEE 7/XVI Diffuser with conical prisms
880 00667 113734000-00809716 TND 700/950/D 218 x 136 x 33 II/III 784 5000 IP20 75 100 240 700 542 1445 12 Validate 2,0 Validate 3 CEE 7/XVI Diffuser with conical prisms
880 00668 113734000-00810075 TND 700/930-965/D 218 x 136 x 33 II/III 784 3000, 4000, 5000, 6500 IP20 75 100 240 700 542 1445 12 Validate 2,0 Validate 3 CEE 7/XVI Diffuser with conical prisms
880 00670 113735000-00809724 TND 1400/940/D 398 x 136 x 33 I/III 784 4000 IP20 75 100 240 1500 1158 3050 23 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser with conical prisms
880 00671 113735000-00809726 TND 1400/950/D 398 x 136 x 33 I/III 784 5000 IP20 75 100 240 1500 1158 3050 23 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser with conical prisms
880 00669 113735000-00810081 TND 1400/930-965/D 398 x 136 x 33 I/III 784 3000, 4000, 5000, 6500 IP20 75 100 240 1500 1158 3050 23 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser with conical prisms
880 00672 113736000-00809764 TND 2100/940/D 577 x 136 x 33 I/III 784 4000 IP20 75 100 240 2300 1719 4129 30 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser with conical prisms
880 00657 113736000-00809765 TND 2100/950/D 577 x 136 x 33 I/III 784 5000 IP20 75 100 240 2300 1719 4129 30 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser with conical prisms
880 00674 113736000-00810093 TND 2100/930-965/D 577 x 136 x 33 I/III 784 3000, 4000, 5000, 6500 IP20 75 100 240 2300 1719 4129 31 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser with conical prisms
880 00675 113734000-00809717 TND 700/940/D 218 x 136 x 33 II/III 784 4000 IP20 110 100 240 600 353 758 12 Validate 2,3 Validate 3 CEE 7/XVI Diffuser White opal
880 00676 113734000-00809718 TND 700/950/D 218 x 136 x 33 II/III 784 5000 IP20 110 100 240 600 353 758 12 Validate 2 Validate 3 CEE 7/XVI Diffuser White opal
880 00677 113734000-00810076 TND 700/930-965/D 218 x 136 x 33 II/III 784 3000, 4000, 5000, 6500 IP20 110 100 240 600 353 758 12 Validate 2 Validate 3 CEE 7/XVI Diffuser White opal
880 00678 113734000-00810077 TND 700/D50/D 218 x 136 x 33 II/III 784 5000 IP20 110 100 240 550 328 737 14 Validate 2,3 Validate 3 CEE 7/XVI Diffuser White opal, full spectrum
880 00680 113735000-00809728 TND 1400/940/D 398 x 136 x 33 I/III 784 4000 IP20 110 100 240 1400 819 1743 23 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser White opal
880 00681 113735000-00809729 TND 1400/950/D 398 x 136 x 33 I/III 784 5000 IP20 110 100 240 1400 819 1743 23 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser White opal
Code numberSupplier Model Dimensions (mm) Protection class Arm length (mm) Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Dimmable Cable length (m) Connector type Special featureStockPrice ( ExVAT )
880 00679 113735000-00810082 TND 1400/930-965/D 398 x 136 x 33 I/III 784 3000, 4000, 5000, 6500 IP20 110 100 240 1400 819 1743 23 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser White opal
880 00682 113735000-00810083 TND 1400/D50/D 398 x 136 x 33 I/III 784 5000 IP20 110 100 240 1300 758 1612 27 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser White opal, full spectrum
880 00683 113736000-00809766 TND 2100/940/D 577 x 136 x 33 I/III 784 4000 IP20 110 100 240 2000 1127 2224 30 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser White opal
880 00684 113736000-00809767 TND 2100/950/D 577 x 136 x 33 I/III 784 5000 IP20 110 100 240 2000 1127 2224 30 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser White opal
880 00685 113736000-00810094 TND 2100/930-965/D 577 x 136 x 33 I/III 784 3000, 4000, 5000, 6500 IP20 110 100 240 2000 1127 2224 31 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser White opal
880 00686 113736000-00810095 TND 2100/D50/D 577 x 136 x 33 I/III 784 5000 IP20 110 100 240 2000 1015 2005 38 Validate 2,3 Validate 3,4 CEE 7/VII Diffuser White opal, full spectrum
880 00688 113735000-00809730 TND 1400/950/D 398 x 136 x 33 I/III 694 5000 IP20 110 100 240 1400 819 1743 23 Validate 1,6 Validate 3,4 CEE 7/VII Diffuser White opal
880 00687 113735000-00810084 TND 1400/D50/D 398 x 136 x 33 I/III 694 5000 IP20 110 100 240 1300 758 1612 27 Validate 1,9 Validate 3,4 CEE 7/VII Diffuser White opal, full spectrum