STANNOL - Solder wire Sn60Pb40 2510 (HS10)

Click to zoom

For illustration purpose only

Brand : STANNOL
Code numberSupplier Alloy Flux name Flux content (%) DIN EN 29454-1 J-STD-004 ø (mm) Spool weight (g) Spool weight (kg) Point de fusion (°C)StockPrice ( ExVAT )
850 05010 518644 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,5 100 183 - 190
850 05025 518638 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,5 250 183 - 190
850 05050 518649 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,5 500 183 - 190
850 06010 519198 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,6 100 183 - 190
850 06025 519199 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,6 250 183 - 190
850 06050 519201 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,6 500 183 - 190
850 07010 519242 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,7 100 183 - 190
850 07025 519204 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,7 250 183 - 190
850 07050 519244 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,7 500 183 - 190
850 07100 519245 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,7 1 183 - 190
850 08010 519845 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,8 100 183 - 190
850 08025 519947 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,8 250 183 - 190
850 08050 519844 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 0,8 500 183 - 190
850 10010 520529 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1 100 183 - 190
850 10025 520488 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1 250 183 - 190
Code numberSupplier Alloy Flux name Flux content (%) DIN EN 29454-1 J-STD-004 ø (mm) Spool weight (g) Spool weight (kg) Point de fusion (°C)StockPrice ( ExVAT )
850 10050 520452 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1 500 183 - 190
850 10100 520440 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1 1 183 - 190
850 60043 520501 Sn60 Pb40 HS10 3,5 1.1.2.B ROM1 1 1 183 - 190
850 60090 520748 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,2 100 183 - 190
850 60092 520750 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,2 500 183 - 190
850 15010 521729 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,5 100 183 - 190
850 15025 521688 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,5 250 183 - 190
850 15050 521652 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,5 500 183 - 190
850 15100 521640 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,5 1 183 - 190
850 16050 520402 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 1,6 500 183 - 190
850 60061 522280 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 2 250 183 - 190
850 20050 522254 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 2 500 183 - 190
850 60063 522242 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 2 1 183 - 190
850 21025 30 522838 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 3 250 183 - 190
850 60072 522839 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 3 500 183 - 190
Code numberSupplier Alloy Flux name Flux content (%) DIN EN 29454-1 J-STD-004 ø (mm) Spool weight (g) Spool weight (kg) Point de fusion (°C)StockPrice ( ExVAT )
850 21100 30 522840 Sn60 Pb40 HS10 2,5 1.1.2.B ROM1 3 1 183 - 190