Matedex closure on 1st of April 2024.
Crescent NICHOLSON - Half round files

Click to zoom

For illustration purpose only

Brand : Crescent NICHOLSON
Code numberSupplier Model Length (mm) Length (imperial) (") Bastard 2-cut Smooth PackagingStockPrice ( ExVAT )
805 04695 04695N 04695 100 4 Validate
805 04729 04729N 04729 100 4 Validate
805 04762 04762N 04762 100 4 Validate
805 04795 04795N 04795 150 6 Validate
805 04828 04828N 04828 150 6 Validate
805 04861 04861N 04861 150 6 Validate
805 04896 04896N 04896 200 8 Validate
805 04927 04927N 04927 200 8 Validate
805 04960 04960N 04960 200 8 Validate
805 04995 04995N 04995 250 10 Validate
805 05026 05026N 05026 250 10 Validate
805 05059 05059N 05059 250 10 Validate
805 05094 05094N 05094 300 12 Validate
805 05125 05125N 05125 300 12 Validate
805 05158 05158N 05158 300 12 Validate
Code numberSupplier Model Length (mm) Length (imperial) (") Bastard 2-cut Smooth PackagingStockPrice ( ExVAT )
805 05194 05194N 350 14 Validate Boxed
805 05190 05190N 350 14 Validate Boxed
805 05307 05307N 400 16 Validate Boxed