Matedex closure on 1st of April 2024.

CS resistors

ATE : Resistors 2CS 

Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 24875 2CS - R75 1% 0,75 1 3 130 1.2
109 20710 2CS - R010 5% 0,01 5 3 130 1.2
109 20711 2CS - R011 5% 0,011 5 3 130 1.2
109 20712 2CS - R012 5% 0,012 5 3 130 1.2
109 20713 2CS - R013 5% 0,013 5 3 130 1.2
109 20715 2CS - R015 5% 0,015 5 3 130 1.2
109 20716 2CS - R016 5% 0,016 5 3 130 1.2
109 20718 2CS - R018 5% 0,018 5 3 130 1.2
109 20720 2CS - R020 5% 0,02 5 3 130 1.2
109 20722 2CS - R022 5% 0,022 5 3 130 1.2
109 20724 2CS - R024 5% 0,024 5 3 130 1.2
109 20727 2CS - R027 5% 0,027 5 3 130 1.2
109 20730 2CS - R030 5% 0,03 5 3 130 1.2
109 20733 2CS - R033 5% 0,033 5 3 130 1.2
109 20736 2CS - R036 5% 0,036 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20739 2CS - R039 5% 0,039 5 3 130 1.2
109 20743 2CS - R043 5% 0,043 5 3 130 1.2
109 20747 2CS - R047 5% 0,047 5 3 130 1.2
109 20751 2CS - R051 5% 0,051 5 3 130 1.2
109 20756 2CS - R056 5% 0,056 5 3 130 1.2
109 20762 2CS - R062 5% 0,062 5 3 130 1.2
109 20768 2CS - R068 5% 0,068 5 3 130 1.2
109 20775 2CS - R075 5% 0,075 5 3 130 1.2
109 20782 2CS - R082 5% 0,082 5 3 130 1.2
109 20791 2CS - R091 5% 0,091 5 3 130 1.2
109 20810 2CS - R10 5% 0,1 5 3 130 1.2
109 20811 2CS - R11 5% 0,11 5 3 130 1.2
109 20812 2CS - R12 5% 0,12 5 3 130 1.2
109 20813 2CS - R13 5% 0,13 5 3 130 1.2
109 20815 2CS - R15 5% 0,15 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20816 2CS - R16 5% 0,16 5 3 130 1.2
109 20818 2CS - R18 5% 0,18 5 3 130 1.2
109 20820 2CS - R20 5% 0,2 5 3 130 1.2
109 20822 2CS - R22 5% 0,22 5 3 130 1.2
109 20824 2CS - R24 5% 0,24 5 3 130 1.2
109 20827 2CS - R27 5% 0,27 5 3 130 1.2
109 20830 2CS - R30 5% 0,3 5 3 130 1.2
109 20833 2CS - R33 5% 0,33 5 3 130 1.2
109 20836 2CS - R36 5% 0,36 5 3 130 1.2
109 20839 2CS - R39 5% 0,39 5 3 130 1.2
109 20843 2CS - R43 5% 0,43 5 3 130 1.2
109 20847 2CS - R47 5% 0,47 5 3 130 1.2
109 20851 2CS - R51 5% 0,51 5 3 130 1.2
109 20856 2CS - R56 5% 0,56 5 3 130 1.2
109 20862 2CS - R62 5% 0,62 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20868 2CS - R68 5% 0,68 5 3 130 1.2
109 20875 2CS - R75 5% 0,75 5 3 130 1.2
109 20882 2CS - R82 5% 0,82 5 3 130 1.2
109 20891 2CS - R91 5% 0,91 5 3 130 1.2
109 20910 2CS - 1R0 5% 1 5 3 130 1.2
109 20911 2CS - 1R1 5% 1,1 5 3 130 1.2
109 20912 2CS - 1R2 5% 1,2 5 3 130 1.2
109 20913 2CS - 1R3 5% 1,3 5 3 130 1.2
109 20915 2CS - 1R5 5% 1,5 5 3 130 1.2
109 20916 2CS - 1R6 5% 1,6 5 3 130 1.2
109 20918 2CS - 1R8 5% 1,8 5 3 130 1.2
109 20920 2CS - 2R0 5% 2 5 3 130 1.2
109 20922 2CS - 2R2 5% 2,2 5 3 130 1.2
109 20924 2CS - 2R4 5% 2,4 5 3 130 1.2
109 20927 2CS - 2R7 5% 2,7 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20930 2CS - 3R0 5% 3 5 3 130 1.2
109 20933 2CS - 3R3 5% 3,3 5 3 130 1.2
109 20936 2CS - 3R6 5% 3,6 5 3 130 1.2
109 20939 2CS - 3R9 5% 3,9 5 3 130 1.2
109 20943 2CS - 4R3 5% 4,3 5 3 130 1.2
109 20947 2CS - 4R7 5% 4,7 5 3 130 1.2
109 20951 2CS - 5R1 5% 5,1 5 3 130 1.2
109 20956 2CS - 5R6 5% 5,6 5 3 130 1.2
109 20962 2CS - 6R2 5% 6,2 5 3 130 1.2
109 20968 2CS - 6R8 5% 6,8 5 3 130 1.2
109 20975 2CS - 7R5 5% 7,5 5 3 130 1.2
109 20982 2CS - 8R2 5% 8,2 5 3 130 1.2
109 20991 2CS - 9R1 5% 9,1 5 3 130 1.2
109 20010 2CS - 10R 5% 10 5 3 130 1.2
109 20011 2CS - 11R 5% 11 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20012 2CS - 12R 5% 12 5 3 130 1.2
109 20013 2CS - 13R 5% 13 5 3 130 1.2
109 20015 2CS - 15R 5% 15 5 3 130 1.2
109 20016 2CS - 16R 5% 16 5 3 130 1.2
109 20018 2CS - 18R 5% 18 5 3 130 1.2
109 20020 2CS - 20R 5% 20 5 3 130 1.2
109 20022 2CS - 22R 5% 22 5 3 130 1.2
109 20024 2CS - 24R 5% 24 5 3 130 1.2
109 20027 2CS - 27R 5% 27 5 3 130 1.2
109 20030 2CS - 30R 5% 30 5 3 130 1.2
109 20033 2CS - 33R 5% 33 5 3 130 1.2
109 20036 2CS - 36R 5% 36 5 3 130 1.2
109 20039 2CS - 39R 5% 39 5 3 130 1.2
109 20043 2CS - 43R 5% 43 5 3 130 1.2
109 20047 2CS - 47R 5% 47 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20051 2CS - 51R 5% 51 5 3 130 1.2
109 20056 2CS - 56R 5% 26 5 3 130 1.2
109 20062 2CS - 62R 5% 62 5 3 130 1.2
109 20068 2CS - 68R 5% 68 5 3 130 1.2
109 20075 2CS - 75R 5% 75 5 3 130 1.2
109 20082 2CS - 82R 5% 82 5 3 130 1.2
109 20091 2CS - 91R 5% 91 5 3 130 1.2
109 20110 2CS - 100R 5% 100 5 3 130 1.2
109 20111 2CS - 110R 5% 110 5 3 130 1.2
109 20112 2CS - 120R 5% 120 5 3 130 1.2
109 20113 2CS - 130R 5% 130 5 3 130 1.2
109 20115 2CS - 150R 5% 150 5 3 130 1.2
109 20116 2CS - 160R 5% 160 5 3 130 1.2
109 20118 2CS - 180R 5% 180 5 3 130 1.2
109 20120 2CS - 200R 5% 200 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20122 2CS - 220R 5% 220 5 3 130 1.2
109 20124 2CS - 240R 5% 240 5 3 130 1.2
109 20127 2CS - 270R 5% 270 5 3 130 1.2
109 20130 2CS - 300R 5% 300 5 3 130 1.2
109 20133 2CS - 330R 5% 330 5 3 130 1.2
109 20136 2CS - 360R 5% 360 5 3 130 1.2
109 20139 2CS - 390R 5% 390 5 3 130 1.2
109 20143 2CS - 430R 5% 430 5 3 130 1.2
109 20147 2CS - 470R 5% 470 5 3 130 1.2
109 20151 2CS - 510R 5% 510 5 3 130 1.2
109 20156 2CS - 560R 5% 560 5 3 130 1.2
109 20162 2CS - 620R 5% 620 5 3 130 1.2
109 20168 2CS - 680R 5% 680 5 3 130 1.2
109 20175 2CS - 750R 5% 750 5 3 130 1.2
109 20182 2CS - 820R 5% 820 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20191 2CS - 910R 5% 910 5 3 130 1.2
109 20210 2CS - 1K0 5% 1 5 3 130 1.2
109 20211 2CS - 1K1 5% 1,1 5 3 130 1.2
109 20212 2CS - 1K2 5% 1,2 5 3 130 1.2
109 20213 2CS - 1K3 5% 1,3 5 3 130 1.2
109 20215 2CS - 1K5 5% 1,5 5 3 130 1.2
109 20216 2CS - 1K6 5% 1,6 5 3 130 1.2
109 20218 2CS - 1K8 5% 1,8 5 3 130 1.2
109 20220 2CS - 2K0 5% 2 5 3 130 1.2
109 20222 2CS - 2K2 5% 2,2 5 3 130 1.2
109 20224 2CS - 2K4 5% 2,4 5 3 130 1.2
109 20227 2CS - 2K7 5% 2,7 5 3 130 1.2
109 20230 2CS - 3K0 5% 3 5 3 130 1.2
109 20233 2CS - 3K3 5% 3,3 5 3 130 1.2
109 20236 2CS - 3K6 5% 3,6 5 3 130 1.2
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 20239 2CS - 3K9 5% 3,9 5 3 130 1.2
109 20243 2CS - 4K3 5% 4,3 5 3 130 1.2
109 20247 2CS - 4K7 5% 4,7 5 3 130 1.2
109 20251 2CS - 5K1 5% 5,1 5 3 130 1.2
109 20256 2CS - 5K6 5% 5,6 5 3 130 1.2
109 20268 2CS - 6K8 5% 6,8 5 3 130 1.2
109 20275 2CS - 7K5 5% 7,5 5 3 130 1.2
109 20282 2CS - 8K2 5% 8,2 5 3 130 1.2
109 20291 2CS - 9K1 5% 9,1 5 3 130 1.2
109 20310 2CS - 10K 5% 10 5 3 130 1.2

ATE : Resistors 3CS 

Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33710 3CS - R010 5% 0,01 5 4 200 1.8
109 33711 3CS - R011 5% 0,011 5 4 200 1.8
109 33712 3CS - R012 5% 0,012 5 4 200 1.8
109 33713 3CS - R013 5% 0,013 5 4 200 1.8
109 33715 3CS - R015 5% 0,015 5 4 200 1.8
109 33716 3CS - R016 5% 0,016 5 4 200 1.8
109 33718 3CS - R018 5% 0,018 5 4 200 1.8
109 33720 3CS - R020 5% 0,02 5 4 200 1.8
109 33722 3CS - R022 5% 0,022 5 4 200 1.8
109 33724 3CS - R024 5% 0,024 5 4 200 1.8
109 33727 3CS - R027 5% 0,027 5 4 200 1.8
109 33730 3CS - R030 5% 0,03 5 4 200 1.8
109 33733 3CS - R033 5% 0,033 5 4 200 1.8
109 33736 3CS - R036 5% 0,036 5 4 200 1.8
109 33739 3CS - R039 5% 0,039 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33743 3CS - R043 5% 0,043 5 4 200 1.8
109 33747 3CS - R047 5% 0,047 5 4 200 1.8
109 33751 3CS - R051 5% 0,051 5 4 200 1.8
109 33756 3CS - R056 5% 0,056 5 4 200 1.8
109 33762 3CS - R062 5% 0,062 5 4 200 1.8
109 33768 3CS - R068 5% 0,068 5 4 200 1.8
109 33775 3CS - R075 5% 0,075 5 4 200 1.8
109 33782 3CS - R082 5% 0,082 5 4 200 1.8
109 33791 3CS - R091 5% 0,091 5 4 200 1.8
109 33810 3CS - R10 5% 0,1 5 4 200 1.8
109 33811 3CS - R11 5% 0,11 5 4 200 1.8
109 33812 3CS - R12 5% 0,12 5 4 200 1.8
109 33813 3CS - R13 5% 0,13 5 4 200 1.8
109 33815 3CS - R15 5% 0,15 5 4 200 1.8
109 33816 3CS - R16 5% 0,16 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33818 3CS - R18 5% 0,18 5 4 200 1.8
109 33820 3CS - R20 5% 0,2 5 4 200 1.8
109 33822 3CS - R22 5% 0,22 5 4 200 1.8
109 33824 3CS - R24 5% 0,24 5 4 200 1.8
109 33827 3CS - R27 5% 0,27 5 4 200 1.8
109 33830 3CS - R30 5% 0,3 5 4 200 1.8
109 33833 3CS - R33 5% 0,33 5 4 200 1.8
109 33836 3CS - R36 5% 0,36 5 4 200 1.8
109 33839 3CS - R39 5% 0,39 5 4 200 1.8
109 33843 3CS - R43 5% 0,43 5 4 200 1.8
109 33847 3CS - R47 5% 0,47 5 4 200 1.8
109 33851 3CS - R51 5% 0,51 5 4 200 1.8
109 33856 3CS - R56 5% 0,56 5 4 200 1.8
109 33862 3CS - R62 5% 0,62 5 4 200 1.8
109 33868 3CS - R68 5% 0,68 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33875 3CS - R75 5% 0,75 5 4 200 1.8
109 33882 3CS - R82 5% 0,82 5 4 200 1.8
109 33891 3CS - R91 5% 0,91 5 4 200 1.8
109 33910 3CS - 1R0 5% 1 5 4 200 1.8
109 33911 3CS - 1R1 5% 1,1 5 4 200 1.8
109 33912 3CS - 1R2 5% 1,2 5 4 200 1.8
109 33913 3CS - 1R3 5% 1,3 5 4 200 1.8
109 33915 3CS - 1R5 5% 1,4 5 4 200 1.8
109 33916 3CS - 1R6 5% 1,6 5 4 200 1.8
109 33918 3CS - 1R8 5% 1,8 5 4 200 1.8
109 33920 3CS - 2R0 5% 2 5 4 200 1.8
109 33922 3CS - 2R2 5% 2,2 5 4 200 1.8
109 33924 3CS - 2R4 5% 2,4 5 4 200 1.8
109 33927 3CS - 2R7 5% 2,7 5 4 200 1.8
109 33930 3CS - 3R0 5% 3 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33933 3CS - 3R3 5% 3,3 5 4 200 1.8
109 33936 3CS - 3R6 5% 3,6 5 4 200 1.8
109 33939 3CS - 3R9 5% 3,9 5 4 200 1.8
109 33943 3CS - 4R3 5% 4,3 5 4 200 1.8
109 33947 3CS - 4R7 5% 4,7 5 4 200 1.8
109 33951 3CS - 5R1 5% 5,1 5 4 200 1.8
109 33956 3CS - 5R6 5% 5,6 5 4 200 1.8
109 33962 3CS - 6R2 5% 6,2 5 4 200 1.8
109 33968 3CS - 6R8 5% 6,8 5 4 200 1.8
109 33975 3CS - 7R5 5% 7,5 5 4 200 1.8
109 33982 3CS - 8R2 5% 8,2 5 4 200 1.8
109 33991 3CS - 9R1 5% 9,1 5 4 200 1.8
109 33010 3CS - 10R 5% 10 5 4 200 1.8
109 33011 3CS - 11R 5% 11 5 4 200 1.8
109 33012 3CS - 12R 5% 12 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33013 3CS - 13R 5% 13 5 4 200 1.8
109 33015 3CS - 15R 5% 15 5 4 200 1.8
109 33016 3CS - 16R 5% 16 5 4 200 1.8
109 33018 3CS - 18R 5% 18 5 4 200 1.8
109 33020 3CS - 20R 5% 20 5 4 200 1.8
109 33022 3CS - 22R 5% 22 5 4 200 1.8
109 33024 3CS - 24R 5% 24 5 4 200 1.8
109 33027 3CS - 27R 5% 27 5 4 200 1.8
109 33030 3CS - 30R 5% 30 5 4 200 1.8
109 33033 3CS - 33R 5% 33 5 4 200 1.8
109 33036 3CS - 36R 5% 36 5 4 200 1.8
109 33039 3CS - 39R 5% 39 5 4 200 1.8
109 33043 3CS - 43R 5% 43 5 4 200 1.8
109 33047 3CS - 47R 5% 47 5 4 200 1.8
109 33051 3CS - 51R 5% 51 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33056 3CS - 56R 5% 56 5 4 200 1.8
109 33062 3CS - 62R 5% 62 5 4 200 1.8
109 33068 3CS - 68R 5% 68 5 4 200 1.8
109 33075 3CS - 75R 5% 75 5 4 200 1.8
109 33082 3CS - 82R 5% 82 5 4 200 1.8
109 33091 3CS - 91R 5% 91 5 4 200 1.8
109 33110 3CS - 100R 5% 100 5 4 200 1.8
109 33111 3CS - 110R 5% 110 5 4 200 1.8
109 33112 3CS - 120R 5% 120 5 4 200 1.8
109 33113 3CS - 130R 5% 130 5 4 200 1.8
109 33115 3CS - 150R 5% 150 5 4 200 1.8
109 33116 3CS - 160R 5% 160 5 4 200 1.8
109 33118 3CS - 180R 5% 180 5 4 200 1.8
109 33120 3CS - 200R 5% 200 5 4 200 1.8
109 33122 3CS - 220R 5% 220 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33124 3CS - 240R 5% 240 5 4 200 1.8
109 33127 3CS - 270R 5% 270 5 4 200 1.8
109 33130 3CS - 300R 5% 300 5 4 200 1.8
109 33133 3CS - 330R 5% 330 5 4 200 1.8
109 33136 3CS - 360R 5% 360 5 4 200 1.8
109 33139 3CS - 390R 5% 390 5 4 200 1.8
109 33143 3CS - 430R 5% 430 5 4 200 1.8
109 33147 3CS - 470R 5% 470 5 4 200 1.8
109 33151 3CS - 510R 5% 510 5 4 200 1.8
109 33156 3CS - 560R 5% 560 5 4 200 1.8
109 33162 3CS - 620R 5% 620 5 4 200 1.8
109 33168 3CS - 680R 5% 680 5 4 200 1.8
109 33175 3CS - 750R 5% 750 5 4 200 1.8
109 33182 3CS - 820R 5% 820 5 4 200 1.8
109 33191 3CS - 910R 5% 910 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33210 3CS - 1K0 5% 1 5 4 200 1.8
109 33211 3CS - 1K1 5% 1,1 5 4 200 1.8
109 33212 3CS - 1K2 5% 1,2 5 4 200 1.8
109 33213 3CS - 1K3 5% 1,3 5 4 200 1.8
109 33215 3CS - 1K5 5% 1,5 5 4 200 1.8
109 33216 3CS - 1K6 5% 1,6 5 4 200 1.8
109 33218 3CS - 1K8 5% 1,8 5 4 200 1.8
109 33220 3CS - 2K0 5% 2 5 4 200 1.8
109 33222 3CS - 2K2 5% 2,2 5 4 200 1.8
109 33224 3CS - 2K4 5% 2,4 5 4 200 1.8
109 33227 3CS - 2K7 5% 2,7 5 4 200 1.8
109 33230 3CS - 3K0 5% 3 5 4 200 1.8
109 33233 3CS - 3K3 5% 3,3 5 4 200 1.8
109 33236 3CS - 3K6 5% 3,6 5 4 200 1.8
109 33239 3CS - 3K9 5% 3,9 5 4 200 1.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 33243 3CS - 4K3 5% 4,3 5 4 200 1.8
109 33247 3CS - 4K7 5% 4,7 5 4 200 1.8
109 33251 3CS - 5K1 5% 5,1 5 4 200 1.8
109 33256 3CS - 5K6 5% 5,6 5 4 200 1.8
109 33262 3CS - 6K2 5% 6,2 5 4 200 1.8
109 33268 3CS - 6K8 5% 6,8 5 4 200 1.8
109 33275 3CS - 7K5 5% 7,5 5 4 200 1.8
109 33282 3CS - 8K2 5% 8,2 5 4 200 1.8
109 33291 3CS - 9K1 5% 9,1 5 4 200 1.8
109 33310 3CS - 10K 5% 10 5 4 200 1.8
109 33311 3CS - 11K 5% 11 5 4 200 1.8
109 33312 3CS - 12K 5% 12 5 4 200 1.8
109 33313 3CS - 13K 5% 13 5 4 200 1.8
109 33315 3CS - 15K 5% 15 5 4 200 1.8

ATE : Resistors 5CSN 

Non-inductive resistors.

Code numberSupplier Resistance (ohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 44833 5CSN - R33 1% 0,33 1 6 380 3.2
109 47833 5CSN/0016-R33 5% 0,33 5 6 380 3.2

ATE : Resistors 6CS 

Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52710 6CS - R010 5% 0,01 5 7 435 3.8
109 52711 6CS - R011 5% 0,011 5 7 435 3.8
109 52712 6CS - R012 5% 0,012 5 7 435 3.8
109 52713 6CS - R013 5% 0,013 5 7 435 3.8
109 52715 6CS - R015 5% 0,015 5 7 435 3.8
109 52716 6CS - R016 5% 0,016 5 7 435 3.8
109 52718 6CS - R018 5% 0,018 5 7 435 3.8
109 52720 6CS - R020 5% 0,02 5 7 435 3.8
109 52722 6CS - R022 5% 0,022 5 7 435 3.8
109 52724 6CS - R024 5% 0,024 5 7 435 3.8
109 52727 6CS - R027 5% 0,027 5 7 435 3.8
109 52730 6CS - R030 5% 0,03 5 7 435 3.8
109 52733 6CS - R033 5% 0,033 5 7 435 3.8
109 52736 6CS - R036 5% 0,036 5 7 435 3.8
109 52739 6CS - R039 5% 0,039 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52743 6CS - R043 5% 0,043 5 7 435 3.8
109 52747 6CS - R047 5% 0,047 5 7 435 3.8
109 52751 6CS - R051 5% 0,051 5 7 435 3.8
109 52756 6CS - R056 5% 0,056 5 7 435 3.8
109 52762 6CS - R062 5% 0,062 5 7 435 3.8
109 52768 6CS - R068 5% 0,068 5 7 435 3.8
109 52775 6CS - R075 5% 0,075 5 7 435 3.8
109 52782 6CS - R082 5% 0,082 5 7 435 3.8
109 52791 6CS - R091 5% 0,091 5 7 435 3.8
109 52810 6CS - R10 5% 0,1 5 7 435 3.8
109 52811 6CS - R11 5% 0,11 5 7 435 3.8
109 52812 6CS - R12 5% 0,12 5 7 435 3.8
109 52813 6CS - R13 5% 0,13 5 7 435 3.8
109 52815 6CS - R15 5% 0,15 5 7 435 3.8
109 52816 6CS - R16 5% 0,16 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52818 6CS - R18 5% 0,18 5 7 435 3.8
109 52820 6CS - R20 5% 0,2 5 7 435 3.8
109 52822 6CS - R22 5% 0,22 5 7 435 3.8
109 52824 6CS - R24 5% 0,24 5 7 435 3.8
109 52827 6CS - R27 5% 0,27 5 7 435 3.8
109 52830 6CS - R30 5% 0,3 5 7 435 3.8
109 52833 6CS - R33 5% 0,33 5 7 435 3.8
109 52836 6CS - R36 5% 0,36 5 7 435 3.8
109 52839 6CS - R39 5% 0,39 5 7 435 3.8
109 52843 6CS - R43 5% 0,43 5 7 435 3.8
109 52847 6CS - R47 5% 0,47 5 7 435 3.8
109 52851 6CS - R51 5% 0,51 5 7 435 3.8
109 52856 6CS - R56 5% 0,56 5 7 435 3.8
109 52862 6CS - R62 5% 0,62 5 7 435 3.8
109 52868 6CS - R68 5% 0,68 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52875 6CS - R75 5% 0,75 5 7 435 3.8
109 52882 6CS - R82 5% 0,82 5 7 435 3.8
109 52891 6CS - R91 5% 0,91 5 7 435 3.8
109 52910 6CS - 1R0 5% 1 5 7 435 3.8
109 52911 6CS - 1R1 5% 1,1 5 7 435 3.8
109 52912 6CS - 1R2 5% 1,2 5 7 435 3.8
109 52913 6CS - 1R3 5% 1,3 5 7 435 3.8
109 52915 6CS - 1R5 5% 1,5 5 7 435 3.8
109 52916 6CS - 1R6 5% 1,6 5 7 435 3.8
109 52918 6CS - 1R8 5% 1,8 5 7 435 3.8
109 52920 6CS - 2R0 5% 2 5 7 435 3.8
109 52922 6CS - 2R2 5% 2,2 5 7 435 3.8
109 52924 6CS - 2R4 5% 2,4 5 7 435 3.8
109 52927 6CS - 2R7 5% 2,7 5 7 435 3.8
109 52930 6CS - 3R0 5% 3 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52933 6CS - 3R3 5% 3,3 5 7 435 3.8
109 52975 6CS - 7R5 5% 7,5 5 7 435 3.8
109 52982 6CS - 8R2 5% 8,2 5 7 435 3.8
109 52010 6CS - 10R 5% 10 5 7 435 3.8
109 52011 6CS - 11R 5% 11 5 7 435 3.8
109 52012 6CS - 12R 5% 12 5 7 435 3.8
109 52013 6CS - 13R 5% 13 5 7 435 3.8
109 52015 6CS - 15R 5% 15 5 7 435 3.8
109 52016 6CS - 16R 5% 16 5 7 435 3.8
109 52018 6CS - 18R 5% 18 5 7 435 3.8
109 52020 6CS - 20R 5% 20 5 7 435 3.8
109 52022 6CS - 22R 5% 22 5 7 435 3.8
109 52024 6CS - 24R 5% 24 5 7 435 3.8
109 52027 6CS - 27R 5% 27 5 7 435 3.8
109 52030 6CS - 30R 5% 30 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52033 6CS - 33R 5% 33 5 7 435 3.8
109 52036 6CS - 36R 5% 36 5 7 435 3.8
109 52039 6CS - 39R 5% 39 5 7 435 3.8
109 52043 6CS - 43R 5% 43 5 7 435 3.8
109 52047 6CS - 47R 5% 47 5 7 435 3.8
109 52051 6CS - 51R 5% 51 5 7 435 3.8
109 52056 6CS - 56R 5% 56 5 7 435 3.8
109 52062 6CS - 62R 5% 62 5 7 435 3.8
109 52068 6CS - 68R 5% 68 5 7 435 3.8
109 52075 6CS - 75R 5% 75 5 7 435 3.8
109 52082 6CS - 82R 5% 82 5 7 435 3.8
109 52091 6CS - 91R 5% 91 5 7 435 3.8
109 52110 6CS - 100R 5% 100 5 7 435 3.8
109 52111 6CS - 110R 5% 110 5 7 435 3.8
109 52112 6CS - 120R 5% 120 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52113 6CS - 130R 5% 130 5 7 435 3.8
109 52115 6CS - 150R 5% 150 5 7 435 3.8
109 52116 6CS - 160R 5% 160 5 7 435 3.8
109 52118 6CS - 180R 5% 180 5 7 435 3.8
109 52120 6CS - 200R 5% 200 5 7 435 3.8
109 52122 6CS - 220R 5% 220 5 7 435 3.8
109 52124 6CS - 240R 5% 240 5 7 435 3.8
109 52127 6CS - 270R 5% 270 5 7 435 3.8
109 52130 6CS - 300R 5% 300 5 7 435 3.8
109 52133 6CS - 330R 5% 330 5 7 435 3.8
109 52136 6CS - 360R 5% 360 5 7 435 3.8
109 52139 6CS - 390R 5% 390 5 7 435 3.8
109 52143 6CS - 430R 5% 430 5 7 435 3.8
109 52147 6CS - 470R 5% 470 5 7 435 3.8
109 52151 6CS - 510R 5% 510 5 7 435 3.8
Code numberSupplier Resistance (ohm) Resistance (kohm) Tolerance Rated power (W) Max voltage (V) Weight (g)StockPrice ( ExVAT )
109 52156 6CS - 560R 5% 560 5 7 435 3.8
109 52162 6CS - 620R 5% 620 5 7 435 3.8
109 52168 6CS - 680R 5% 680 5 7 435 3.8
