Heat shrinkable tubes

Heatshrink 2:1 mini reels  

Flexible, flame-retardant polyolefin heat shrinkable tubing.

Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00926 1,2 2:1 15 Black -55 125
114 00935 1,6 2:1 15 Black -55 125
114 00944 2,4 2:1 13 Black -55 125
114 00953 3,2 2:1 12 Black -55 125
114 00963 4,8 2:1 11 Black -55 125
114 00973 6,4 2:1 10 Black -55 125
114 00983 9,5 2:1 7 Black -55 125
114 00993 12,7 2:1 6 Black -55 125
114 01003 19,1 2:1 5 Black -55 125
114 01013 25,4 2:1 4 Black -55 125
114 00928 1,2 2:1 15 Brown -55 125
114 00937 1,6 2:1 15 Brown -55 125
114 00946 2,4 2:1 13 Brown -55 125
114 00955 3,2 2:1 12 Brown -55 125
114 00965 4,8 2:1 11 Brown -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00975 6,4 2:1 10 Brown -55 125
114 00985 9,5 2:1 7 Brown -55 125
114 00995 12,7 2:1 6 Brown -55 125
114 01005 19,1 2:1 5 Brown -55 125
114 01015 25,4 2:1 4 Brown -55 125
114 00932 1,2 2:1 15 Red -55 125
114 00941 1,6 2:1 15 Red -55 125
114 00950 2,4 2:1 13 Red -55 125
114 00959 3,2 2:1 12 Red -55 125
114 00969 4,8 2:1 11 Red -55 125
114 00979 6,4 2:1 10 Red -55 125
114 00989 9,5 2:1 7 Red -55 125
114 00999 12,7 2:1 6 Red -55 125
114 01009 19,1 2:1 5 Red -55 125
114 01019 25,4 2:1 4 Red -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00934 1,2 2:1 15 Yellow -55 125
114 00943 1,6 2:1 15 Yellow -55 125
114 00952 2,4 2:1 13 Yellow -55 125
114 00961 3,2 2:1 12 Yellow -55 125
114 00971 4,8 2:1 11 Yellow -55 125
114 00981 6,4 2:1 10 Yellow -55 125
114 00991 9,5 2:1 7 Yellow -55 125
114 01001 12,7 2:1 6 Yellow -55 125
114 01011 19,1 2:1 5 Yellow -55 125
114 01021 25,4 2:1 4 Yellow -55 125
114 00930 1,2 2:1 15 Green -55 125
114 00939 1,6 2:1 15 Green -55 125
114 00948 2,4 2:1 13 Green -55 125
114 00957 3,2 2:1 12 Green -55 125
114 00967 4,8 2:1 11 Green -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00977 6,4 2:1 10 Green -55 125
114 00987 9,5 2:1 7 Green -55 125
114 00997 12,7 2:1 6 Green -55 125
114 01007 19,1 2:1 5 Green -55 125
114 01017 25,4 2:1 4 Green -55 125
114 00927 1,2 2:1 15 Blue -55 125
114 00936 1,6 2:1 15 Blue -55 125
114 00945 2,4 2:1 13 Blue -55 125
114 00954 3,2 2:1 12 Blue -55 125
114 00964 4,8 2:1 11 Blue -55 125
114 00974 6,4 2:1 10 Blue -55 125
114 00984 9,5 2:1 7 Blue -55 125
114 00994 12,7 2:1 6 Blue -55 125
114 01004 19,1 2:1 5 Blue -55 125
114 01014 25,4 2:1 4 Blue -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00931 1,2 2:1 15 Grey -55 125
114 00940 1,6 2:1 15 Grey -55 125
114 00949 2,4 2:1 13 Grey -55 125
114 00958 3,2 2:1 12 Grey -55 125
114 00968 4,8 2:1 11 Grey -55 125
114 00978 6,4 2:1 10 Grey -55 125
114 00988 9,5 2:1 7 Grey -55 125
114 00998 12,7 2:1 6 Grey -55 125
114 01008 19,1 2:1 5 Grey -55 125
114 01018 25,4 2:1 4 Grey -55 125
114 00933 1,2 2:1 15 White -55 125
114 00942 1,6 2:1 15 White -55 125
114 00951 2,4 2:1 13 White -55 125
114 00960 3,2 2:1 12 White -55 125
114 00970 4,8 2:1 11 White -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00980 6,4 2:1 10 White -55 125
114 00990 9,5 2:1 7 White -55 125
114 01000 12,7 2:1 6 White -55 125
114 01010 19,1 2:1 5 White -55 125
114 01020 25,4 2:1 4 White -55 125
114 00962 3,2 2:1 12 Yellow / Green -55 125
114 00972 4,8 2:1 11 Yellow / Green -55 125
114 00982 6,4 2:1 10 Yellow / Green -55 125
114 00992 9,5 2:1 7 Yellow / Green -55 125
114 01002 12,7 2:1 6 Yellow / Green -55 125
114 01012 19,1 2:1 5 Yellow / Green -55 125
114 01022 25,4 2:1 4 Yellow / Green -55 125
114 00929 1,2 2:1 15 Clear -55 105
114 00938 1,6 2:1 15 Clear -55 105
114 00947 2,4 2:1 13 Clear -55 105
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00956 3,2 2:1 12 Clear -55 105
114 00966 4,8 2:1 11 Clear -55 105
114 00976 6,4 2:1 10 Clear -55 105
114 00986 9,5 2:1 7 Clear -55 105
114 00996 12,7 2:1 6 Clear -55 105
114 01006 19,1 2:1 5 Clear -55 105
114 01016 25,4 2:1 4 Clear -55 105

3:1 adhesive heatshrink tubing 

The high quality 3:1 ratio heatshrink tubing 1.2M lengths are available in black and come as standard with adhesive lining.

Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 01072 3,2 3:1 1,2 Black -55 125
114 01073 4,8 3:1 1,2 Black -55 125
114 01074 6,4 3:1 1,2 Black -55 125
114 01075 9,5 3:1 1,2 Black -55 125
114 01076 12,7 3:1 1,2 Black -55 125
114 01077 19,1 3:1 1,2 Black -55 125
114 01078 25,4 3:1 1,2 Black -55 125

Heatshrink 2:1 reels 

Flexible, flame-retardant polyolefin heat shrinkable tubing.

Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00754 1,2 2:1 200 Black -55 125
114 00764 1,6 2:1 200 Black -55 125
114 00774 2,4 2:1 200 Black -55 125
114 00784 3,2 2:1 200 Black -55 125
114 00794 4,8 2:1 100 Black -55 125
114 00804 6,4 2:1 100 Black -55 125
114 00814 9,5 2:1 100 Black -55 125
114 00824 12,7 2:1 100 Black -55 125
114 00834 15,9 2:1 100 Black -55 125
114 00844 19,1 2:1 100 Black -55 125
114 00854 25,4 2:1 50 Black -55 125
114 00864 38,1 2:1 50 Black -55 125
114 00874 50,8 2:1 25 Black -55 125
114 00884 76,2 2:1 25 Black -55 125
114 00894 101,6 2:1 25 Black -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00904 120 2:1 25 Black -55 125
114 00913 150 2:1 25 Black -55 125
114 00922 180 2:1 25 Black -55 125
114 00923 210 2:1 25 Black -55 125
114 00924 230 2:1 25 Black -55 125
114 00925 250 2:1 25 Black -55 125
114 00756 1,2 2:1 200 Brown -55 125
114 00766 1,6 2:1 200 Brown -55 125
114 00776 2,4 2:1 200 Brown -55 125
114 00786 3,2 2:1 200 Brown -55 125
114 00796 4,8 2:1 100 Brown -55 125
114 00806 6,4 2:1 100 Brown -55 125
114 00816 9,5 2:1 100 Brown -55 125
114 00826 12,7 2:1 100 Brown -55 125
114 00836 15,9 2:1 100 Brown -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00846 19,1 2:1 100 Brown -55 125
114 00856 25,4 2:1 50 Brown -55 125
114 00866 38,1 2:1 50 Brown -55 125
114 00876 50,8 2:1 25 Brown -55 125
114 00886 76,2 2:1 25 Brown -55 125
114 00896 101.6 2:1 25 Brown -55 125
114 00760 1,2 2:1 200 Red -55 125
114 00770 1,6 2:1 200 Red -55 125
114 00780 2,4 2:1 200 Red -55 125
114 00790 3,2 2:1 200 Red -55 125
114 00800 4,8 2:1 100 Red -55 125
114 00810 6,4 2:1 100 Red -55 125
114 00820 9,5 2:1 100 Red -55 125
114 00830 12,7 2:1 100 Red -55 125
114 00840 15,9 2:1 100 Red -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00850 19,1 2:1 100 Red -55 125
114 00860 25,4 2:1 50 Red -55 125
114 00870 38,1 2:1 50 Red -55 125
114 00880 50,8 2:1 25 Red -55 125
114 00890 76,2 2:1 25 Red -55 125
114 00900 101.6 2:1 25 Red -55 125
114 00909 120 2:1 25 Red -55 125
114 00918 150 2:1 25 Red -55 125
114 00762 1,2 2:1 200 Yellow -55 125
114 00772 1,6 2:1 200 Yellow -55 125
114 00782 2,4 2:1 200 Yellow -55 125
114 00792 3,2 2:1 200 Yellow -55 125
114 00802 4,8 2:1 100 Yellow -55 125
114 00812 6,4 2:1 100 Yellow -55 125
114 00822 9,5 2:1 100 Yellow -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00832 12,7 2:1 100 Yellow -55 125
114 00842 15,9 2:1 100 Yellow -55 125
114 00852 19,1 2:1 100 Yellow -55 125
114 00862 25,4 2:1 50 Yellow -55 125
114 00872 38,1 2:1 50 Yellow -55 125
114 00882 50,8 2:1 25 Yellow -55 125
114 00892 76,2 2:1 25 Yellow -55 125
114 00902 101,6 2:1 25 Yellow -55 125
114 00911 120 2:1 25 Yellow -55 125
114 00920 150 2:1 25 Yellow -55 125
114 00758 1,2 2:1 200 Green -55 125
114 00768 1,6 2:1 200 Green -55 125
114 00778 2,4 2:1 200 Green -55 125
114 00788 3,2 2:1 200 Green -55 125
114 00798 4,8 2:1 100 Green -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00808 6,4 2:1 100 Green -55 125
114 00818 9,5 2:1 100 Green -55 125
114 00828 12,7 2:1 100 Green -55 125
114 00838 15,9 2:1 100 Green -55 125
114 00848 19,1 2:1 100 Green -55 125
114 00858 25,4 2:1 50 Green -55 125
114 00868 38,1 2:1 50 Green -55 125
114 00878 50,8 2:1 25 Green -55 125
114 00888 76,2 2:1 25 Green -55 125
114 00898 101,6 2:1 25 Green -55 125
114 00907 120 2:1 25 Green -55 125
114 00916 150 2:1 25 Green -55 125
114 00755 1,2 2:1 200 Blue -55 125
114 00765 1,6 2:1 200 Blue -55 125
114 00775 2,4 2:1 200 Blue -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00785 3,2 2:1 200 Blue -55 125
114 00795 4,8 2:1 100 Blue -55 125
114 00805 6,4 2:1 100 Blue -55 125
114 00815 9,5 2:1 100 Blue -55 125
114 00825 12,7 2:1 100 Blue -55 125
114 00835 15,9 2:1 100 Blue -55 125
114 00845 19,1 2:1 100 Blue -55 125
114 00855 25,4 2:1 50 Blue -55 125
114 00865 38,1 2:1 50 Blue -55 125
114 00875 50,8 2:1 25 Blue -55 125
114 00885 76,2 2:1 25 Blue -55 125
114 00895 101,6 2:1 25 Blue -55 125
114 00905 120 2:1 25 Blue -55 125
114 00914 150 2:1 25 Blue -55 125
114 00759 1,2 2:1 200 Grey -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00769 1,6 2:1 200 Grey -55 125
114 00779 2,4 2:1 200 Grey -55 125
114 00789 3,2 2:1 200 Grey -55 125
114 00799 4,8 2:1 100 Grey -55 125
114 00809 6,4 2:1 100 Grey -55 125
114 00819 9,5 2:1 100 Grey -55 125
114 00829 12,7 2:1 100 Grey -55 125
114 00839 15,9 2:1 100 Grey -55 125
114 00849 19,1 2:1 100 Grey -55 125
114 00859 25,4 2:1 50 Grey -55 125
114 00869 38,1 2:1 50 Grey -55 125
114 00879 50,8 2:1 25 Grey -55 125
114 00889 76,2 2:1 25 Grey -55 125
114 00899 101,6 2:1 25 Grey -55 125
114 00908 120 2:1 25 Grey -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00917 150 2:1 25 Grey -55 125
114 00761 1,2 2:1 200 White -55 125
114 00771 1,6 2:1 200 White -55 125
114 00781 2,4 2:1 200 White -55 125
114 00791 3,2 2:1 200 White -55 125
114 00801 4,8 2:1 100 White -55 125
114 00811 6,4 2:1 100 White -55 125
114 00821 9,5 2:1 100 White -55 125
114 00831 12,7 2:1 100 White -55 125
114 00841 15,9 2:1 100 White -55 125
114 00851 19,1 2:1 100 White -55 125
114 00861 25,4 2:1 50 White -55 125
114 00871 38,1 2:1 50 White -55 125
114 00881 50,8 2:1 25 White -55 125
114 00891 76,2 2:1 25 White -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00901 101,6 2:1 25 White -55 125
114 00910 120 2:1 25 White -55 125
114 00919 150 2:1 25 White -55 125
114 00763 1,2 2:1 200 Yellow / Green -55 125
114 00773 1,6 2:1 200 Yellow / Green -55 125
114 00783 2,4 2:1 200 Yellow / Green -55 125
114 00793 3,2 2:1 200 Yellow / Green -55 125
114 00803 4,8 2:1 100 Yellow / Green -55 125
114 00813 6,4 2:1 100 Yellow / Green -55 125
114 00823 9,5 2:1 100 Yellow / Green -55 125
114 00833 12,7 2:1 100 Yellow / Green -55 125
114 00843 15,9 2:1 100 Yellow / Green -55 125
114 00853 19,1 2:1 100 Yellow / Green -55 125
114 00863 25,4 2:1 50 Yellow / Green -55 125
114 00873 38,1 2:1 50 Yellow / Green -55 125
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00883 50,8 2:1 25 Yellow / Green -55 125
114 00893 76,2 2:1 25 Yellow / Green -55 125
114 00903 101,6 2:1 25 Yellow / Green -55 125
114 00912 120 2:1 25 Yellow / Green -55 125
114 00921 150 2:1 25 Yellow / Green -55 125
114 00757 1,2 2:1 200 Clear -55 105
114 00767 1,6 2:1 200 Clear -55 105
114 00777 2,4 2:1 200 Clear -55 105
114 00787 3,2 2:1 200 Clear -55 105
114 00797 4,8 2:1 100 Clear -55 105
114 00807 6,4 2:1 100 Clear -55 105
114 00817 9,5 2:1 100 Clear -55 105
114 00827 12,7 2:1 100 Clear -55 105
114 00837 15,9 2:1 100 Clear -55 105
114 00847 19,1 2:1 100 Clear -55 105
Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 00857 25,4 2:1 50 Clear -55 105
114 00867 38,1 2:1 50 Clear -55 105
114 00877 50,8 2:1 25 Clear -55 105
114 00887 76,2 2:1 25 Clear -55 105
114 00897 101,6 2:1 25 Clear -55 105
114 00906 120 2:1 25 Clear -55 105
114 00915 150 2:1 25 Clear -55 105

Heatshrink 3:1 mini reels 

Flexible, flame-retardant polyolefin heat shrinkable tubing.

Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 01034 3 3:1 10 Black -55 125
114 01035 4,5 3:1 5 Black -55 125
114 01036 6 3:1 5 Black -55 125
114 01037 9 3:1 5 Black -55 125
114 01038 12 3:1 5 Black -55 125
114 01039 18 3:1 4 Black -55 125
114 01040 24 3:1 3 Black -55 125

Heatshrink mini reel dispenser 

Mini Reel Dispenser

Code numberStockPrice ( ExVAT )
114 01133

Colors heatshrink 2:1 Assortments  

This heatshrink assortment kits offer great value for customers that need a selection of heatshrink tubing packed in a quality resealable case.

Code numberStockPrice ( ExVAT )
114 01132

Black heatshrink 2:1 Assortments 

This heatshrink assortment kits offer great value for customers that need a selection of heatshrink tubing packed in a quality resealable case.

Code number RétreintStockPrice ( ExVAT )
114 01129 2:1

4:1 adhesive heatshrink reels 

The high quality 4:1 ratio heatshrink are available in black and come as standard with adhesive lining.

Code number ø (mm) Rétreint Length (m) Color Minimum temperature (°C) Maximum temperature (°C)StockPrice ( ExVAT )
114 01079 4 4:1 200 Black -55 125
114 01080 6 4:1 100 Black -55 125
114 01081 8 4:1 100 Black -55 125
114 01082 12 4:1 50 Black -55 125
114 01083 16 4:1 50 Black -55 125
114 01084 19 4:1 50 Black -55 125
114 01085 24 4:1 50 Black -55 125
114 01086 32 4:1 50 Black -55 125
114 01087 40 4:1 25 Black -55 125
114 01088 52 4:1 25 Black -55 125

Heatshrink Solder Connectors 

These solder connectors need to be heated with a hot air gun.

Code number ø min (mm) ø max (mm) Length (mm) Color Minimum temperature (°C) Maximum temperature (°C) Min. conductor cross-section (mm²) Max. conductor cross-section (mm²) Max voltage (V) PackingStockPrice ( ExVAT )
114 00545 0,4 1,7 26 Clear -55 125 0,25 0,5 600 x 100
114 00546 1,3 2,7 40 Red -55 125 0,5 1,5 600 x 100
114 00547 1,8 4,5 40 Blue -55 125 1,5 2,5 600 x 100
114 00548 2,8 6,0 40 Yellow -55 125 4 6 600 x 100

Heat shrink GP61 Gremspool black 

GREMSPOOL is a highly flexible, self-extinguishing, irradiated polyolefin heat-shrink tubing dispenser.

Code number ø (mm) Rétreint Length (m)StockPrice ( ExVAT )
427 01100 2,4 2:1 10
427 01400 3,2 2:1 10
427 01700 4,8 2:1 9
427 02001 6,4 2:1 12
427 03200 25,4 2:1 3

Assortment box G61 

Consist of:

Code number RétreintStockPrice ( ExVAT )
425 90000 2:1

Gremflex black 

Expandable braided monofilament polyester can be used in difficult conditions and is ideal for applications in industries.

Code number ø (mm) Length (m) ColorStockPrice ( ExVAT )
425 90303 3 2000 Black
425 90800 8 100 Black
425 91200 12 50 Black

Labels for tubings 

Adhesive labels with transparent marking area for heat shrinkable tubings.

Code number Dimensions (mm) PackingStockPrice ( ExVAT )
425 10010 25 x 75 x 60
425 10011 25 x 150 x 30

Crimp connector with heatshrink 

Crimp connector made of a tined copper butt connector and a heat shrink tubing with adhesive.

Code number Min. section (mm²) Max. section (mm²)StockPrice ( ExVAT )
425 10001 0,5 1,5
425 10002 1,5 2,5
425 10003 3 6

3M : Heat shrink tube GTI 3000 

Flexible, thin walled heat shrink tubing, made of cross linked, halogen free polyolefin.

Code numberSupplier ø (mm) Rétreint Length (m) ColorStockPrice ( ExVAT )
426 03015 7000099210 1,5 3:1 1 Black
426 03030 7000037657 3 3:1 1 Black
426 03060 7000099246 6 3:1 1 Black
426 03240 7000099224 24 3:1 1 Black
426 04000 7000099213 1,5 3:1 1 Red
426 04001 7000099235 3 3:1 1 Red
426 04002 7000099250 6 3:1 1 Red
426 04003 7000099257 9 3:1 1 Red
426 04004 7000099220 18 3:1 1 Red
426 04005 7000099228 24 3:1 1 Red
426 04006 7000099242 39 3:1 1 Red
426 04007 7000099215 1,5 3:1 1 Yellow
426 04008 7000099237 3 3:1 1 Yellow
426 04009 7000099252 6 3:1 1 Yellow
426 04010 7000099259 9 3:1 1 Yellow
Code numberSupplier ø (mm) Rétreint Length (m) ColorStockPrice ( ExVAT )
426 04011 7000099222 18 3:1 1 Yellow
426 04012 7000099230 24 3:1 1 Yellow
426 04013 7000099244 39 3:1 1 Yellow
426 04014 7000099209 1,5 3:1 1 Blue
426 04015 7000099231 3 3:1 1 Blue
426 04016 7000099245 6 3:1 1 Blue
426 04017 7000099253 9 3:1 1 Blue
426 04018 7000099216 18 3:1 1 Blue
426 04019 7000099223 24 3:1 1 Blue
426 04020 7000099238 39 3:1 1 Blue
426 04021 7000099212 1,5 3:1 1 Clear
426 04022 7000099233 3 3:1 1 Clear
426 04023 7000099248 6 3:1 1 Clear
426 04024 7000099255 9 3:1 1 Clear
426 04025 7000099218 18 3:1 1 Clear
Code numberSupplier ø (mm) Rétreint Length (m) ColorStockPrice ( ExVAT )
426 04026 7000099226 24 3:1 1 Clear
426 04027 7000099240 39 3:1 1 Clear
426 04034 7000099214 1,5 3:1 1 White
426 04035 7000099236 3 3:1 1 White
426 04036 7000099251 6 3:1 1 White
426 04037 7000099258 9 3:1 1 White
426 04038 7000099221 18 3:1 1 White
426 04039 7000099229 24 3:1 1 White
426 04040 7000099243 39 3:1 1 White
426 04028 7000099234 3 3:1 1 Yellow / Green
426 04029 7000099249 6 3:1 1 Yellow / Green
426 04030 7000099256 9 3:1 1 Yellow / Green
426 04031 7000099219 18 3:1 1 Yellow / Green
426 04032 7000099227 24 3:1 1 Yellow / Green
426 04033 7000099241 39 3:1 1 Yellow / Green
Code numberSupplier ø (mm) Rétreint Length (m) ColorStockPrice ( ExVAT )
426 04041 7000099211 1,5 3:1 1 Brown
426 04042 7000099232 3 3:1 1 Brown
426 04043 7000099247 6 3:1 1 Brown
426 04044 7000099254 9 3:1 1 Brown
426 04045 7000099217 18 3:1 1 Brown
426 04046 7000099225 24 3:1 1 Brown
426 04047 7000099239 39 3:1 1 Brown
426 04048 7000099260 18 3:1 1 Grey