Matedex closure on 1st of May 2024.

Flat cables

Loudspeaker cable LI-YZ 

Connection and power supply of small electronic devices and/or stereos.

Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Linear weight (kg / km) Conductor linear resistance (Ohm / km) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 01661 2 0,25 Bare copper 8 x 0,20 PVC Y M2 Red / Black 1,50 x 3,00 9,5 78,0 100 F072.1 Eca
423 02032 2 0,25 Bare copper 8 x 0,20 PVC Y M2 Red / Black 1,50 x 3,00 9,5 78,0 500 F072.1 Eca
423 02033 2 0,25 Bare copper 8 x 0,20 PVC Y M2 Red / Black 1,50 x 3,00 9,5 78,0 1000 F072.1 Eca
423 01662 2 0,25 Bare copper 8 x 0,20 PVC Y M2 Red / Black 1,50 x 3,00 9,5 78,0 5000 F072.1 Eca
423 01647 2 0,50 Bare copper 16 x 0,20 PVC Y M2 Red / Black 2,00 X 4,10 16,5 39,0 100 F072.1 Eca
423 02018 2 0,50 Bare copper 16 x 0,20 PVC Y M2 Red / Black 2,00 X 4,10 16,5 39,0 500 F072.1 Eca
423 02019 2 0,50 Bare copper 16 x 0,20 PVC Y M2 Red / Black 2,00 X 4,10 16,5 39,0 1000 F072.1 Eca
423 01648 2 0,50 Bare copper 16 x 0,20 PVC Y M2 Red / Black 2,00 X 4,10 16,5 39,0 5000 F072.1 Eca
423 01649 2 0,75 Bare copper 24 x 0,20 PVC Y M2 Red / Black 2,20 x 4,40 22,5 26,0 100 F072.1 Eca
423 02020 2 0,75 Bare copper 24 x 0,20 PVC Y M2 Red / Black 2,20 x 4,40 22,5 26,0 500 F072.1 Eca
423 02021 2 0,75 Bare copper 24 x 0,20 PVC Y M2 Red / Black 2,20 x 4,40 22,5 26,0 1000 F072.1 Eca
423 01650 2 0,75 Bare copper 24 x 0,20 PVC Y M2 Red / Black 2,20 x 4,40 22,5 26,0 5000 F072.1 Eca
423 01651 2 1,00 Bare copper 30 x 0,20 PVC Y M2 Red / Black 2,45 x 4,90 27,5 19,5 100 F072.1 Eca
423 02022 2 1,00 Bare copper 30 x 0,20 PVC Y M2 Red / Black 2,45 x 4,90 27,5 19,5 500 F072.1 Eca
423 02023 2 1,00 Bare copper 30 x 0,20 PVC Y M2 Red / Black 2,45 x 4,90 27,5 19,5 1000 F072.1 Eca
Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Linear weight (kg / km) Conductor linear resistance (Ohm / km) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 01652 2 1,00 Bare copper 30 x 0,20 PVC Y M2 Red / Black 2,45 x 4,90 27,5 19,5 5000 F072.1 Eca
423 01653 2 1,50 Bare copper 30 x 0,25 PVC Y M2 Red / Black 2,90 X 5,90 41 13,3 100 F072.1 Eca
423 02024 2 1,50 Bare copper 30 x 0,25 PVC Y M2 Red / Black 2,90 X 5,90 41 13,3 500 F072.1 Eca
423 02025 2 1,50 Bare copper 30 x 0,25 PVC Y M2 Red / Black 2,90 X 5,90 41 13,3 1000 F072.1 Eca
423 01654 2 1,50 Bare copper 30 x 0,25 PVC Y M2 Red / Black 2,90 X 5,90 41 13,3 5000 F072.1 Eca
423 01655 2 2,00 Bare copper 40 x 0,25 PVC Y M2 Red / Black 3,20 X 6,50 54 9,4 100 F072.1 Eca
423 02026 2 2,00 Bare copper 40 x 0,25 PVC Y M2 Red / Black 3,20 X 6,50 54 9,4 500 F072.1 Eca
423 02027 2 2,00 Bare copper 40 x 0,25 PVC Y M2 Red / Black 3,20 X 6,50 54 9,4 1000 F072.1 Eca
423 01656 2 2,00 Bare copper 40 x 0,25 PVC Y M2 Red / Black 3,20 X 6,50 54 9,4 5000 F072.1 Eca
423 01657 2 2,50 Bare copper 50 x 0,25 PVC Y M2 Red / Black 3,60 X 7,40 67 8,0 100 F072.1 Eca
423 02028 2 2,50 Bare copper 50 x 0,25 PVC Y M2 Red / Black 3,60 X 7,40 67 8,0 500 F072.1 Eca
423 02029 2 2,50 Bare copper 50 x 0,25 PVC Y M2 Red / Black 3,60 X 7,40 67 8,0 1000 F072.1 Eca
423 01658 2 2,50 Bare copper 50 x 0,25 PVC Y M2 Red / Black 3,60 X 7,40 67 8,0 5000 F072.1 Eca
423 01659 2 4,00 Bare copper 50 x 0,30 PVC Y M2 Red / Black 4,70 X 9,40 100 5,0 100 F072.1 Eca
423 02030 2 4,00 Bare copper 50 x 0,30 PVC Y M2 Red / Black 4,70 X 9,40 100 5,0 500 F072.1 Eca
Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Linear weight (kg / km) Conductor linear resistance (Ohm / km) Length (m) Declaration of Performance (DoP) CPR classStockPrice ( ExVAT )
423 02031 2 4,00 Bare copper 50 x 0,30 PVC Y M2 Red / Black 4,70 X 9,40 100 5,0 1000 F072.1 Eca
423 01660 2 4,00 Bare copper 50 x 0,30 PVC Y M2 Red / Black 4,70 X 9,40 100 5,0 5000 F072.1 Eca

Loudspeaker cable LFZ-XY 

Connection of small electronic devices and/or stereo systems, especially for home HI-FI.

Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Linear weight (kg / km) Conductor linear resistance (Ohm / km) Length (m)StockPrice ( ExVAT )
423 01668 2 0,50 Bare copper 16 x 0,20 PVC-CR YM2 Clear 2,00 x 4,10 16,5 39,0 100
423 01667 2 0,75 Bare copper 24 x 0,20 PVC-CR YM2 Clear 2,20 x 4,40 22,5 26,0 100
423 01663 2 1,00 Bare copper 30 x 0,20 PVC-CR YM2 Clear 2,45 x 4,90 27,5 19,5 100
423 01669 2 1,50 Bare copper 45 x 0,20 PVC-CR YM2 Clear 2,90 x 5,90 41,0 13,3 100
423 01664 2 2,00 Bare copper 60 x 0,20 PVC-CR YM2 Clear 3,20 x 6,50 54,0 9,4 100
423 01670 2 2,50 Bare copper 75 x 0,20 PVC-CR YM2 Clear 3,60 x 7,30 67,0 8,0 100
423 01665 2 3,00 Bare copper 90 x 0,20 PVC-CR YM2 Clear 3,90 x 7,90 80,0 6,8 100

Gold flat cable LI-YZ 

Connection of small electronic devices or lights.

Code number Number of conductor Section (mm²) Conductor material Insulation material Insulation color External sizes (mm) Length (m)StockPrice ( ExVAT )
423 01678 2 0,35 Bare copper PVC YM2 Transparent / gold-plated 1,70 X 3,40 100
423 01677 2 0,50 Bare copper PVC YM2 Transparent / gold-plated 2,00 X 4,10 100

LI-YZ silver flat cable 

Connection of small electronic devices or lights.

Code number Number of conductor Section (mm²) Insulation material Insulation color External sizes (mm) Length (m)StockPrice ( ExVAT )
423 01679 2 0,35 PVC YM2 Transparent / silver 1,70 X 3,40 100
423 01676 2 0,50 PVC YM2 Transparent / silver 2,00 X 4,10

3M : Grey flat cable 3M 

Grey cables are available in standard lengths of 30.5 m. In addition to the stocked types, some cable types are available in lengths of 76.5 and 91.5 m.

Code numberSupplier Nombre de contactsStockPrice ( ExVAT )
418 36509 3365/09-100SF 9
418 36510 3365-10-3M 10
418 36514 3365/14-100SF 14
418 36516 3365/16-100SF 16
418 36520 3365/20-100SF 20
418 36524 3365/24-100SF 24
418 36526 3365-26-3M 26
418 36537 3365/37-100SF 37
418 36550 3365-50-3M 50