Matedex closure on 1st of April 2024.

Round cables

Round shielded cables 
Round shielded cables

Round cables with braided screening

Unipolar shielded cable 

Code number Section (mm²) Length (m) ColorStockPrice ( ExVAT )
423 01301 0,14 100 Black
423 01101 0,22 100 Black
423 01501 0,6 100 Black

Red - black braided cable  

Connection of electronic cards or small devices.

Code number Number of conductor Section (mm²) Conductor material Insulation material Insulation colorStockPrice ( ExVAT )
423 01687 2 0,14 Bare copper PVC YI1 Red / Black

Flexible cable LI-Y CL. 5 

Connection of electronic cards or small devices.

Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Length (m)StockPrice ( ExVAT )
423 01688 1 0,25 Bare copper 8 X 0,20 PVC YI1 Red 1,20 250
423 01689 1 0,25 Bare copper 8 X 0,20 PVC YI1 Black 1,20 250
423 01690 1 0,25 Bare copper 8 X 0,20 PVC YI1 Blue 1,20 250
423 01691 1 0,25 Bare copper 8 X 0,20 PVC YI1 Green 1,20 250
423 01692 1 0,25 Bare copper 8 X 0,20 PVC YI1 Yellow 1,20 250
423 01694 1 0,25 Bare copper 8 X 0,20 PVC YI1 Grey 1,20 250
423 01695 1 0,25 Bare copper 8 X 0,20 PVC YI1 Brown 1,20 250
423 01696 1 0,25 Bare copper 8 X 0,20 PVC YI1 Orange 1,20 250
423 01697 1 0,25 Bare copper 8 X 0,20 PVC YI1 White 1,20 250
423 01698 1 0,35 Bare copper 11 X 0,20 PVC YI1 Red 1,40 250
423 01699 1 0,35 Bare copper 11 X 0,20 PVC YI1 Black 1,40 250
423 01700 1 0,35 Bare copper 11 X 0,20 PVC YI1 Blue 1,40 250
423 01701 1 0,35 Bare copper 11 X 0,20 PVC YI1 Green 1,40 250
423 01702 1 0,35 Bare copper 11 X 0,20 PVC YI1 Yellow 1,40 250
423 01704 1 0,35 Bare copper 11 X 0,20 PVC YI1 Grey 1,40 250
Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Length (m)StockPrice ( ExVAT )
423 01705 1 0,35 Bare copper 11 X 0,20 PVC YI1 Brown 1,40 250
423 01707 1 0,35 Bare copper 11 X 0,20 PVC YI1 Orange 1,40 250
423 01708 1 0,35 Bare copper 11 X 0,20 PVC YI1 White 1,40 250

Flexible cable Lify Tester CL.6 

Connection of electronic devices requiring a high degree of flexibility (e.g. tester tips).

Code number Number of conductor Section (mm²) Conductor material Conductor construction (nr / ø mm) Insulation material Insulation color External sizes (mm) Length (m)StockPrice ( ExVAT )
423 01711 1 0,50 Bare copper 60 X 0,10 PVC YM2-M64 Black 2,80 100
423 01712 1 0,50 Bare copper 60 X 0,10 PVC YM2-M64 Red 2,80 100
423 01709 1 1,50 Bare copper 7 X 27 X 0,10 PVC YM2-M64 Black 3,50 100
423 01710 1 1,50 Bare copper 7 X 27 X 0,10 PVC YM2-M64 Red 3,50 100

ELECTRO PJP : Simple jacket silicone cable 

Extra flexible silicone cable.

Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91400 9025/SPOOL/10-N 0,20 2 1,4 23 10 Black On plastic spool
421 91410 9025/SPOOL/100-N 0,20 2 1,4 23 100 Black On plastic spool
421 91402 9025/SPOOL/10-R 0,20 2 1,4 23 10 Red On plastic spool
421 91412 9025/SPOOL/100-R 0,20 2 1,4 23 100 Red On plastic spool
421 91404 9025/SPOOL/10-J 0,20 2 1,4 23 10 Yellow On plastic spool
421 91414 9025/SPOOL/100-J 0,20 2 1,4 23 100 Yellow On plastic spool
421 91405 9025/SPOOL/10-V 0,20 2 1,4 23 10 Green On plastic spool
421 91415 9025/SPOOL/100-V 0,20 2 1,4 23 100 Green On plastic spool
421 91406 9025/SPOOL/10-BL 0,20 2 1,4 23 10 Blue On plastic spool
421 91416 9025/SPOOL/100-BL 0,20 2 1,4 23 100 Blue On plastic spool
421 91409 9025/SPOOL/10-BC 0,20 2 1,4 23 10 White On plastic spool
421 91419 9025/SPOOL/100-BC 0,20 2 1,4 23 100 White On plastic spool
421 91500 9026/SPOOL/10-N 0,40 6 2,0 21 10 Black On plastic spool
421 91510 9026/SPOOL/100-N 0,40 6 2,0 21 100 Black On plastic spool
421 91502 9026/SPOOL/10-R 0,40 6 2,0 21 10 Red On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91512 9026/SPOOL/100-R 0,40 6 2,0 21 100 Red On plastic spool
421 91504 9026/SPOOL/10-J 0,40 6 2,0 21 10 Yellow On plastic spool
421 91514 9026/SPOOL/100-J 0,40 6 2,0 21 100 Yellow On plastic spool
421 91505 9026/SPOOL/10-V 0,40 6 2,0 21 10 Green On plastic spool
421 91515 9026/SPOOL/100-V 0,40 6 2,0 21 100 Green On plastic spool
421 91506 9026/SPOOL/10-BL 0,40 6 2,0 21 10 Blue On plastic spool
421 91516 9026/SPOOL/100-BL 0,40 6 2,0 21 100 Blue On plastic spool
421 91509 9026/SPOOL/10-BC 0,40 6 2,0 21 10 White On plastic spool
421 91519 9026/SPOOL/100-BC 0,40 6 2,0 21 100 White On plastic spool

ELECTRO PJP : Single jacket PVC cable for circuit breadboards 

Code numberSupplier Section (mm²) Max. current (A) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 90600 9001/SPOOL/10-N 0,20 2 24 10 Black On plastic spool
421 90601 9001/SPOOL/10-BN 0,20 2 24 10 Brown On plastic spool
421 90602 9001/SPOOL/10-R 0,20 2 24 10 Red On plastic spool
421 90603 9001/SPOOL/10-O 0,20 2 24 10 Orange On plastic spool
421 90604 9001/SPOOL/10-J 0,20 2 24 10 Yellow On plastic spool
421 90605 9001/SPOOL/10-V 0,20 2 24 10 Green On plastic spool
421 90606 9001/SPOOL/10-BL 0,20 2 24 10 Blue On plastic spool
421 90608 9001/SPOOL/10-G 0,20 2 24 10 Grey On plastic spool
421 90609 9001/SPOOL/10-BC 0,20 2 24 10 White On plastic spool
421 90610 9001/SPOOL/100-N 0,20 2 24 100 Black On plastic spool
421 90611 9001/SPOOL/100-BN 0,20 2 24 100 Brown On plastic spool
421 90612 9001/SPOOL/100-R 0,20 2 24 100 Red On plastic spool
421 90613 9001/SPOOL/100-O 0,20 2 24 100 Orange On plastic spool
421 90614 9001/SPOOL/100-J 0,20 2 24 100 Yellow On plastic spool
421 90615 9001/SPOOL/100-V 0,20 2 24 100 Green On plastic spool
Code numberSupplier Section (mm²) Max. current (A) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 90616 9001/SPOOL/100-BL 0,20 2 24 100 Blue On plastic spool
421 90618 9001/SPOOL/100-G 0,20 2 24 100 Grey On plastic spool
421 90619 9001/SPOOL/100-BC 0,20 2 24 100 White On plastic spool

ELECTRO PJP : double jacket PVC cable - 1000V 

Flexible PVC cable.

Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 90700 9002/SPOOL/10-N 0,40 6 2,0 21 10 Black On plastic spool
421 90710 9002/SPOOL/100-N 0,40 6 2,0 21 100 Black On plastic spool
421 90702 9002/SPOOL/10-R 0,40 6 2,0 21 10 Red On plastic spool
421 90712 9002/SPOOL/100-R 0,40 6 2,0 21 100 Red On plastic spool
421 90704 9002/SPOOL/10-J 0,40 6 2,0 21 10 Yellow On plastic spool
421 90714 9002/SPOOL/100-J 0,40 6 2,0 21 100 Yellow On plastic spool
421 90705 9002/SPOOL/10-V 0,40 6 2,0 21 10 Green On plastic spool
421 90715 9002/SPOOL/100-V 0,40 6 2,0 21 100 Green On plastic spool
421 90706 9002/SPOOL/10-BL 0,40 6 2,0 21 10 Blue On plastic spool
421 90716 9002/SPOOL/100-BL 0,40 6 2,0 21 100 Blue On plastic spool
421 90709 9002/SPOOL/10-BC 0,40 6 2,0 21 10 White On plastic spool
421 90719 9002/SPOOL/100-BC 0,40 6 2,0 21 100 White On plastic spool
421 90900 9007/SPOOL/10-N 0,50 10 2,8 20 10 Black On plastic spool
421 90910 9007/SPOOL/100-N 0,50 10 2,8 20 100 Black On plastic spool
421 90902 9007/SPOOL/10-R 0,50 10 2,8 20 10 Red On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 90912 9007/SPOOL/100-R 0,50 10 2,8 20 100 Red On plastic spool
421 90904 9007/SPOOL/10-J 0,50 10 2,8 20 10 Yellow On plastic spool
421 90914 9007/SPOOL/100-J 0,50 10 2,8 20 100 Yellow On plastic spool
421 90905 9007/SPOOL/10-V 0,50 10 2,8 20 10 Green On plastic spool
421 90915 9007/SPOOL/100-V 0,50 10 2,8 20 100 Green On plastic spool
421 90906 9007/SPOOL/10-BL 0,50 10 2,8 20 10 Blue On plastic spool
421 90916 9007/SPOOL/100-BL 0,50 10 2,8 20 100 Blue On plastic spool
421 90909 9007/SPOOL/10-BC 0,50 10 2,8 20 10 White On plastic spool
421 90919 9007/SPOOL/100-BC 0,50 10 2,8 20 100 White On plastic spool
421 9090Y 9007/SPOOL/10-JV 0,50 10 2,8 20 10 Yellow / Green On plastic spool
421 9091Y 9007/SPOOL/100-JV 0,50 10 2,8 20 100 Yellow / Green On plastic spool
421 91000 9010/SPOOL/10-N 0,75 12 3,7 18 10 Black On plastic spool
421 91010 9010/SPOOL/100-N 0,75 12 3,7 18 100 Black On plastic spool
421 91011 9010/SPOOL/100-BN 0,75 12 3,7 18 100 Brown On plastic spool
421 91002 9010/SPOOL/10-R 0,75 12 3,7 18 10 Red On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91012 9010/SPOOL/100-R 0,75 12 3,7 18 100 Red On plastic spool
421 91004 9010/SPOOL/10-J 0,75 12 3,7 18 10 Yellow On plastic spool
421 91014 9010/SPOOL/100-J 0,75 12 3,7 18 100 Yellow On plastic spool
421 91005 9010/SPOOL/10-V 0,75 12 3,7 18 10 Green On plastic spool
421 91015 9010/SPOOL/100-V 0,75 12 3,7 18 100 Green On plastic spool
421 91006 9010/SPOOL/10-BL 0,75 12 3,7 18 10 Blue On plastic spool
421 91016 9010/SPOOL/100-BL 0,75 12 3,7 18 100 Blue On plastic spool
421 91009 9010/SPOOL/10-BC 0,75 12 3,7 18 10 White On plastic spool
421 91019 9010/SPOOL/100-BC 0,75 12 3,7 18 100 White On plastic spool
421 91100 9012/SPOOL/10-N 1,0 20 3,8 17 10 Black On plastic spool
421 91110 9012/SPOOL/100-N 1,0 20 3,8 17 100 Black On plastic spool
421 91101 9012/SPOOL/10-BN 1,0 20 3,8 17 10 Brown On plastic spool
421 91111 9012/SPOOL/100-BN 1,0 20 3,8 17 100 Brown On plastic spool
421 91102 9012/SPOOL/10-R 1,0 20 3,8 17 10 Red On plastic spool
421 91112 9012/SPOOL/100-R 1,0 20 3,8 17 100 Red On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91104 9012/SPOOL/10-J 1,0 20 3,8 17 10 Yellow On plastic spool
421 91114 9012/SPOOL/100-J 1,0 20 3,8 17 100 Yellow On plastic spool
421 91105 9012/SPOOL/10-V 1,0 20 3,8 17 10 Green On plastic spool
421 91115 9012/SPOOL/100-V 1,0 20 3,8 17 100 Green On plastic spool
421 91106 9012/SPOOL/10-BL 1,0 20 3,8 17 10 Blue On plastic spool
421 91116 9012/SPOOL/100-BL 1,0 20 3,8 17 100 Blue On plastic spool
421 91109 9012/SPOOL/10-BC 1,0 20 3,8 17 10 White On plastic spool
421 91119 9012/SPOOL/100-BC 1,0 20 3,8 17 100 White On plastic spool
421 9110Y 9012/SPOOL/10-JV 1,0 20 3,8 17 10 Yellow / Green On plastic spool
421 9111Y 9012/SPOOL/100-JV 1,0 20 3,8 17 100 Yellow / Green On plastic spool
421 91200 9015/SPOOL/10-N 1,5 25 3,8 15 10 Black On plastic spool
421 91210 9015/SPOOL/100-N 1,5 25 3,8 15 100 Black On plastic spool
421 91202 9015/SPOOL/10-R 1,5 25 3,8 15 10 Red On plastic spool
421 91212 9015/SPOOL/100-R 1,5 25 3,8 15 100 Red On plastic spool
421 91204 9015/SPOOL/10-J 1,5 25 3,8 15 10 Yellow On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91214 9015/SPOOL/100-J 1,5 25 3,8 15 100 Yellow On plastic spool
421 91205 9015/SPOOL/10-V 1,5 25 3,8 15 10 Green On plastic spool
421 91215 9015/SPOOL/100-V 1,5 25 3,8 15 100 Green On plastic spool
421 91206 9015/SPOOL/10-BL 1,5 25 3,8 15 10 Blue On plastic spool
421 91216 9015/SPOOL/100-BL 1,5 25 3,8 15 100 Blue On plastic spool
421 91209 9015/SPOOL/10-BC 1,5 25 3,8 15 10 White On plastic spool
421 91219 9015/SPOOL/100-BC 1,5 25 3,8 15 100 White On plastic spool
421 9120Y 9015/SPOOL/10-JV 1,5 25 3,8 15 10 Yellow / Green On plastic spool
421 9121Y 9015/SPOOL/100-JV 1,5 25 3,8 15 100 Yellow / Green On plastic spool
421 91300 9017/SPOOL/10-N 2,5 36 3,9 13 10 Black On plastic spool
421 91310 9017/SPOOL/100-N 2,5 36 3,9 13 100 Black On plastic spool
421 91301 9017/SPOOL/10-BN 2,5 36 3,9 13 10 Brown On plastic spool
421 91311 9017/SPOOL/100-BN 2,5 36 3,9 13 100 Brown On plastic spool
421 91302 9017/SPOOL/10-R 2,5 36 3,9 13 10 Red On plastic spool
421 91312 9017/SPOOL/100-R 2,5 36 3,9 13 100 Red On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91304 9017/SPOOL/10-J 2,5 36 3,9 13 10 Yellow On plastic spool
421 91314 9017/SPOOL/100-J 2,5 36 3,9 13 100 Yellow On plastic spool
421 91305 9017/SPOOL/10-V 2,5 36 3,9 13 10 Green On plastic spool
421 91315 9017/SPOOL/100-V 2,5 36 3,9 13 100 Green On plastic spool
421 91306 9017/SPOOL/10-BL 2,5 36 3,9 13 10 Blue On plastic spool
421 91316 9017/SPOOL/100-BL 2,5 36 3,9 13 100 Blue On plastic spool
421 91308 9017/SPOOL/10-G 2,5 36 3,9 13 10 Grey On plastic spool
421 91318 9017/SPOOL/100-G 2,5 36 3,9 13 100 Grey On plastic spool
421 91309 9017/SPOOL/10-BC 2,5 36 3,9 13 10 White On plastic spool
421 91319 9017/SPOOL/100-BC 2,5 36 3,9 13 100 White On plastic spool
421 9130Y 9017/SPOOL/10-JV 2,5 36 3,9 13 10 Yellow / Green On plastic spool
421 9131Y 9017/SPOOL/100-JV 2,5 36 3,9 13 100 Yellow / Green On plastic spool

ELECTRO PJP : Double jacket silicone cable - 1000V 

Extra flexible silicone cable.

Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91600 9027/SPOOL/10-N 0,5 10 2,8 20 10 Black On plastic spool
421 91610 9027/SPOOL/100-N 0,5 10 2,8 20 100 Black On plastic spool
421 91602 9027/SPOOL/10-R 0,5 10 2,8 20 10 Red On plastic spool
421 91612 9027/SPOOL/100-R 0,5 10 2,8 20 100 Red On plastic spool
421 91604 9027/SPOOL/10-J 0,5 10 2,8 20 10 Yellow On plastic spool
421 91614 9027/SPOOL/100-J 0,5 10 2,8 20 100 Yellow On plastic spool
421 91605 9027/SPOOL/10-V 0,5 10 2,8 20 10 Green On plastic spool
421 91615 9027/SPOOL/100-V 0,5 10 2,8 20 100 Green On plastic spool
421 91606 9027/SPOOL/10-BL 0,5 10 2,8 20 10 Blue On plastic spool
421 91609 9027/SPOOL/10-BC 0,5 10 2,8 20 10 White On plastic spool
421 91619 9027/SPOOL/100-BC 0,5 10 2,8 20 100 White On plastic spool
421 9160Y 9027/SPOOL/10-JV 0,5 10 2,8 20 10 Yellow / Green On plastic spool
421 9161Y 9027/SPOOL/100-JV 0,5 10 2,8 20 100 Yellow / Green On plastic spool
421 91700 9028/SPOOL/10-N 0,75 12 3,7 18 10 Black On plastic spool
421 91710 9028/SPOOL/100-N 0,75 12 3,7 18 100 Black On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91702 9028/SPOOL/10-R 0,75 12 3,7 18 10 Red On plastic spool
421 91712 9028/SPOOL/100-R 0,75 12 3,7 18 100 Red On plastic spool
421 91704 9028/SPOOL/10-J 0,75 12 3,7 18 10 Yellow On plastic spool
421 90224 9028-J 0,75 12 3,7 18 25 Yellow
421 91714 9028/SPOOL/100-J 0,75 12 3,7 18 100 Yellow On plastic spool
421 91705 9028/SPOOL/10-V 0,75 12 3,7 18 10 Green On plastic spool
421 90225 9028-V 0,75 12 3,7 18 25 Green
421 91715 9028/SPOOL/100-V 0,75 12 3,7 18 100 Green On plastic spool
421 91706 9028/SPOOL/10-BL 0,75 12 3,7 18 10 Blue On plastic spool
421 91716 9028/SPOOL/100-BL 0,75 12 3,7 18 100 Blue On plastic spool
421 91709 9028/SPOOL/10-BC 0,75 12 3,7 18 10 White On plastic spool
421 90229 9028-BC 0,75 12 3,7 18 25 White
421 91719 9028/SPOOL/100-BC 0,75 12 3,7 18 100 White On plastic spool
421 9170Y 9028/SPOOL/10-JV 0,75 12 3,7 18 10 Yellow / Green On plastic spool
421 90228 9028-J/V 0,75 12 3,7 18 25 Yellow / Green
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 9171Y 9028/SPOOL/100-JV 0,75 12 3,7 18 100 Yellow / Green On plastic spool
421 91800 9029/SPOOL/10-N 1,0 20 3,8 17 10 Black On plastic spool
421 91810 9029/SPOOL/100-N 1,0 20 3,8 17 100 Black On plastic spool
421 91802 9029/SPOOL/10-R 1,0 20 3,8 17 10 Red On plastic spool
421 91812 9029/SPOOL/100-R 1,0 20 3,8 17 100 Red On plastic spool
421 91804 9029/SPOOL/10-J 1,0 20 3,8 17 10 Yellow On plastic spool
421 91814 9029/SPOOL/100-J 1,0 20 3,8 17 100 Yellow On plastic spool
421 91805 9029/SPOOL/10-V 1,0 20 3,8 17 10 Green On plastic spool
421 91815 9029/SPOOL/100-V 1,0 20 3,8 17 100 Green On plastic spool
421 91806 9029/SPOOL/10-BL 1,0 20 3,8 17 10 Blue On plastic spool
421 91816 9029/SPOOL/100-BL 1,0 20 3,8 17 100 Blue On plastic spool
421 91809 9029/SPOOL/10-BC 1,0 20 3,8 17 10 White On plastic spool
421 91819 9029/SPOOL/100-BC 1,0 20 3,8 17 100 White On plastic spool
421 9180Y 9029/SPOOL/10-JV 1,0 20 3,8 17 10 Yellow / Green On plastic spool
421 9181Y 9029/SPOOL/100-JV 1,0 20 3,8 17 100 Yellow / Green On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 91900 9040/SPOOL/10-N 1,5 25 3,8 15 10 Black On plastic spool
421 91910 9040/SPOOL/100-N 1,5 25 3,8 15 100 Black On plastic spool
421 91902 9040/SPOOL/10-R 1,5 25 3,8 15 10 Red On plastic spool
421 91912 9040/SPOOL/100-R 1,5 25 3,8 15 100 Red On plastic spool
421 91904 9040/SPOOL/10-J 1,5 25 3,8 15 10 Yellow On plastic spool
421 91914 9040/SPOOL/100-J 1,5 25 3,8 15 100 Yellow On plastic spool
421 91905 9040/SPOOL/10-V 1,5 25 3,8 15 10 Green On plastic spool
421 91915 9040/SPOOL/100-V 1,5 25 3,8 15 100 Green On plastic spool
421 91906 9040/SPOOL/10-BL 1,5 25 3,8 15 10 Blue On plastic spool
421 91916 9040/SPOOL/100-BL 1,5 25 3,8 15 100 Blue On plastic spool
421 91909 9040/SPOOL/10-BC 1,5 25 3,8 15 10 White On plastic spool
421 91919 9040/SPOOL/100-BC 1,5 25 3,8 15 100 White On plastic spool
421 9190Y 9040/SPOOL/10-JV 1,5 25 3,8 15 10 Yellow / Green On plastic spool
421 9191Y 9040/SPOOL/100-JV 1,5 25 3,8 15 100 Yellow / Green On plastic spool
421 92000 9050/SPOOL/10-N 2,5 36 3,9 13 10 Black On plastic spool
Code numberSupplier Section (mm²) Max. current (A) Outside ø (mm) AWG / Gauge Length (m) Color PackingStockPrice ( ExVAT )
421 92010 9050/SPOOL/100-N 2,5 36 3,9 13 100 Black On plastic spool
421 92002 9050/SPOOL/10-R 2,5 36 3,9 13 10 Red On plastic spool
421 92012 9050/SPOOL/100-R 2,5 36 3,9 13 100 Red On plastic spool
421 92004 9050/SPOOL/10-J 2,5 36 3,9 13 10 Yellow On plastic spool
421 92014 9050/SPOOL/100-J 2,5 36 3,9 13 100 Yellow On plastic spool
421 92005 9050/SPOOL/10-V 2,5 36 3,9 13 10 Green On plastic spool
421 92015 9050/SPOOL/100-V 2,5 36 3,9 13 100 Green On plastic spool
421 92006 9050/SPOOL/10-BL 2,5 36 3,9 13 10 Blue On plastic spool
421 92016 9050/SPOOL/100-BL 2,5 36 3,9 13 100 Blue On plastic spool
421 92009 9050/SPOOL/10-BC 2,5 36 3,9 13 10 White On plastic spool
421 92019 9050/SPOOL/100-BC 2,5 36 3,9 13 100 White On plastic spool
421 9200Y 9050/SPOOL/10-JV 2,5 36 3,9 13 10 Yellow / Green On plastic spool
421 9201Y 9050/SPOOL/100-JV 2,5 36 3,9 13 100 Yellow / Green On plastic spool