Matedex closure on 1st of April 2024.

Lights

Table lamp Slimline LED  

This powerful LED Table Lamp will add value to any home, office.

Code number Arm length (mm) Color temperature (K) LED Color Power (W) Weight (kg)StockPrice ( ExVAT )
870 30360 730 6000 Validate Grey 5 1

Lamp NaturLite LED 900 for mount 

High quality, bright and long lasting light.

Code number Model Dimensions (mm) Color Color temperature (K) Ingress Protection Luminous flux (lm) Illuminance avg. (lux) Power (W) LED Weight (kg) Dimmable Cable length (m)StockPrice ( ExVAT )
748 16033 NaturLite 900 900 x 120 x 50 Light grey 4000 IP20 5200 2300 42 Validate 3.5 Validate 2,6

Lamp NaturLite LED 1200 for mount 

Code number Model Color temperature (K) Color Dimensions (mm) Weight (kg)StockPrice ( ExVAT )
748 16030 NaturLite 1200 4000 Light grey 1180 x 120 x 50 4.5

IntoLite Led 850 

Good quality, bright and long lasting light.

Code number Dimensions (mm) Color Protection class Color temperature (K) Luminous flux (lm) LED Cable length (m)StockPrice ( ExVAT )
748 18229 850 x 67 x 80 Light grey IP20 4000 3800 Validate 2,5

NaturLite Led Plus 1200 

High quality, bright and long lasting light.

Code number Dimensions (mm) Color Protection class Color temperature min (K) Color temperature max (K) Luminous flux (lm) LED Cable length (m)StockPrice ( ExVAT )
748 16031 1180 x 120 x 50 Light grey IP20 2700 6500 3800 Validate 2,6

WALDMANN : Mach LED Plus.forty 

Maximum allowed ambient temperature 50 ° C

Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wiredStockPrice ( ExVAT )
880 00432 113161000-00662600 MLAL 12 SD 190 III 5000 IP67 90 20 28 480 156 216 5 Validate Validate
880 00431 113161000-00660033 MLAL 12 S 190 III 5000 IP67 40 20 28 490 223 393 5 Validate
880 00430 113161000-00662575 MLAL 12 S 190 III 5000 IP67 90 20 28 480 156 216 5 Validate
880 00434 113162000-00660681 MLAL 27 S 365 III 5000 IP67 40 20 28 1120 487 846 10.5 Validate
880 00433 113162000-00662685 MLAL 27 S 365 III 5000 IP67 90 20 28 1080 348 477 10.5 Validate
880 00435 113162000-00662706 MLAL 27 SD 365 III 5000 IP67 90 20 28 1080 348 477 10.5 Validate Validate
880 00437 113163000-00660684 MLAL 42 S 540 III 5000 IP67 40 20 28 1760 746 1270 16 Validate
880 00436 113163000-00662717 MLAL 42 S 540 III 5000 IP67 90 20 28 1680 541 732 16 Validate
880 00438 113163000-00662735 MLAL 42 SD 540 III 5000 IP67 90 20 28 1680 541 732 16 Validate Validate
880 00440 113164000-00660687 MLAL 57 S 715 III 5000 IP67 40 20 28 2330 1001 1692 21.5 Validate
880 00439 113164000-00662806 MLAL 57 S 715 III 5000 IP67 90 20 28 2280 718 957 21.5 Validate
880 00441 113164000-00662833 MLAL 57 SD 715 III 5000 IP67 90 20 28 2280 718 957 21.5 Validate Validate
880 00551 113262000-00800911 MLAL 84 SD 1040 III 5000 IP67 90 20 28 3450 1062 1385 32 Validate Validate
880 00552 113693000-00800918 MLAL 126 SD 1540 III 5000 IP67 90 20 28 5100 1404 1753 50 Validate Validate

WALDMANN : Mach LED Plus.seventy 24 V 

Ultra-powerful light for high lighting needs

Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00454 113045000-00580702 113045000-00580702 370 III 5000 IP67 18 30 184 241 5 Validate ECO
880 00455 113046000-00580696 113046000-00580696 370 III 5000 IP67 18 30 184 241 5 Validate Validate ECO
880 00456 113053000-00580588 113053000-00580588 510 III 5000 IP67 18 30 273 354 7,5 Validate ECO
880 00457 113061000-00580612 113061000-00580612 565 III 5000 IP67 18 30 273 354 7,5 Validate ECO
880 00458 113054000-00580591 113054000-00580591 510 III 5000 IP67 18 30 273 354 7,5 Validate Validate ECO
880 00459 113062000-00580615 113062000-00580615 565 III 5000 IP67 18 30 273 354 7,5 Validate Validate ECO
880 00460 113047000-00580693 113047000-00580693 370 III 5000 IP67 18 30 399 523 12 Validate POWER
880 00461 113069000-00580639 113069000-00580639 650 III 5000 IP67 18 30 364 477 10 Validate ECO
880 00462 113048000-00580573 113048000-00580573 370 III 5000 IP67 18 30 399 523 12 Validate Validate POWER
880 00463 113070000-00580642 113070000-00580642 650 III 5000 IP67 18 30 384 477 10 Validate Validate ECO
880 00464 113077000-00580663 113077000-00580663 790 III 5000 IP67 18 30 444 573 13 Validate ECO
880 00465 113078000-00580666 113078000-00580666 790 III 5000 IP67 18 30 444 573 13 Validate Validate ECO
880 00466 113055000-00580594 113055000-00580594 510 III 5000 IP67 18 30 591 768 18 Validate POWER
880 00467 113063000-00580618 113063000-00580618 565 III 5000 IP67 18 30 591 768 18 Validate POWER
880 00468 113056000-00580597 113056000-00580597 510 III 5000 IP67 18 30 591 768 18 Validate Validate POWER
Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00469 113064000-00580621 113064000-00580621 565 III 5000 IP67 18 30 591 768 18 Validate Validate POWER
880 00470 113081000-00580675 113081000-00580675 1070 III 5000 IP67 18 30 597 756 18 Validate ECO
880 00471 113082000-00580681 113082000-00580681 1070 III 5000 IP67 18 30 597 756 18 Validate Validate ECO
880 00472 113071000-00580645 113071000-00580645 650 III 5000 IP67 18 30 780 1009 24 Validate POWER
880 00473 113072000-00580648 113072000-00580648 650 III 5000 IP67 18 30 780 1009 24 Validate Validate POWER
880 00474 113124000-00611855 113124000-00611855 790 III 5000 IP67 18 30 938 1204 30 Validate POWER
880 00475 113125000-00612844 113125000-00612844 790 III 5000 IP67 18 30 938 1204 30 Validate Validate POWER
880 00476 113126000-00612973 113126000-00612973 1070 III 5000 IP67 18 30 1229 1546 42 Validate POWER
880 00477 113122000-00609807 113122000-00609807 1070 III 5000 IP67 18 30 1229 1546 42 Validate Validate POWER

WALDMANN : Workplace-system luminaire WLA 

The workplace-system luminaire WLA illustrates just what flexibility looks like.

Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Through-wired Connector type Special featureStockPrice ( ExVAT )
880 00575 113470000-00704965 WLA 1100/850 449 I 5000 IP20 220 240 1100 366 488 15 Validate 1,6 Delete GST18i3 Monting right
880 00574 113471000-00704981 WLA 1100/850 449 I 5000 IP20 220 240 1100 366 488 15 Validate 1,6 Delete GST18i3 Monting left
880 00576 113472000-00691461 WLA 3000/850/T 899 I 5000 IP20 220 240 3000 939 1213 35 Validate 3,2 Validate connection box + GST 18i3F REV
880 00577 113473000-00704968 WLA 3700/850/T 1199 I 5000 IP20 220 240 3700 1094 1378 40 Validate Validate connection box + GST 18i3F REV
880 00578 113474000-00704971 WLA 5000/850/T 1499 I 5000 IP20 220 240 5000 1392 1716 63 Validate Validate connection box + GST 18i3F REV

WALDMANN : Mach LED Plus.seventy 220 V 

Ultra-powerful light for high lighting needs

Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00478 113049000-00580576 113049000-00580576 370 I 5000 IP67 100 240 184 241 7 Validate ECO
880 00479 113050000-00580579 113050000-00580579 370 I 5000 IP67 100 240 184 241 7 Validate Validate ECO
880 00480 113057000-00580600 113057000-00580600 510 I 5000 IP67 100 240 273 354 9,5 Validate ECO
880 00481 113065000-00580624 113065000-00580624 565 I 5000 IP67 100 240 273 354 9,5 Validate ECO
880 00482 113058000-00580603 113058000-00580603 510 I 5000 IP67 100 240 273 354 9,5 Validate Validate ECO
880 00483 113066000-00580630 113066000-00580630 565 I 5000 IP67 100 240 273 354 9,5 Validate Validate ECO
880 00484 113051000-00580582 113051000-00580582 370 I 5000 IP67 100 240 399 523 15 Validate POWER
880 00485 113073000-00580651 113073000-00580651 650 I 5000 IP67 100 240 364 477 12 Validate ECO
880 00486 113052000-00580585 113052000-00580585 370 I 5000 IP67 100 240 399 523 15 Validate Validate POWER
880 00487 113074000-00580654 113074000-00580654 650 I 5000 IP67 100 240 364 477 12 Validate Validate ECO
880 00488 113079000-00580669 113079000-00580669 790 I 5000 IP67 100 240 444 573 15 Validate ECO
880 00489 113080000-00580672 113080000-00580672 790 I 5000 IP67 100 240 444 573 15 Validate Validate ECO
880 00490 113059000-00580606 113059000-00580606 510 I 5000 IP67 100 240 591 768 21 Validate POWER
880 00491 113067000-00580633 113067000-00580633 565 I 5000 IP67 100 240 591 768 21 Validate POWER
880 00492 113060000-00580609 113060000-00580609 510 I 5000 IP67 100 240 591 768 21 Validate Validate POWER
Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00493 113068000-00580636 113068000-00580636 565 I 5000 IP67 100 240 591 768 21 Validate Validate POWER
880 00494 113083000-00580684 113083000-00580684 1070 I 5000 IP67 100 240 597 756 20 Validate ECO
880 00495 113084000-00580690 113084000-00580690 1070 I 5000 IP67 100 240 597 756 20 Validate Validate ECO
880 00496 113075000-00580657 113075000-00580657 650 I 5000 IP67 100 240 780 1009 27 Validate POWER
880 00497 113076000-00580660 113076000-00580660 650 I 5000 IP67 100 240 780 1009 27 Validate Validate POWER
880 00713 113704000-00802571 113704000-00802571 1490 I 5000 IP67 100 240 756 927 29 Validate ECO
880 00714 113705000-00802573 113705000-00802573 1490 I 5000 IP67 100 240 756 927 29 Validate Validate ECO
880 00715 113700000-00802563 113700000-00802563 790 I 5000 IP67 100 240 935 1197 31 Validate POWER
880 00716 113701000-00802565 113701000-00802565 790 I 5000 IP67 100 240 935 1197 31 Validate Validate POWER
880 00717 113702000-00802567 113702000-00802567 1070 I 5000 IP67 100 240 1225 1540 43 Validate POWER
880 00718 113703000-00802569 113703000-00802569 1070 I 5000 IP67 220 240 1225 1540 43 Validate Validate POWER
880 00719 113730000-00806842 113730000-00806842 1070 I 5200 IP67 120 277 1225 1540 44 Validate POWER
880 00720 113731000-00806840 113731000-00806840 1070 I 5200 IP67 120 277 1225 1540 44 Validate Validate POWER
880 00721 113706000-00802575 113706000-00802575 1490 I 5000 IP67 220 240 1604 1965 61 Validate POWER
880 00722 113707000-00802577 113707000-00802577 1490 I 5000 IP67 220 240 1604 1965 61 Validate Validate POWER
Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Min voltage (V) Max voltage (V) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Through-wired Special featureStockPrice ( ExVAT )
880 00723 113732000-00806877 113732000-00806877 1490 I 5200 IP67 120 277 1604 1965 62 Validate POWER
880 00724 113733000-00806879 113733000-00806879 1490 I 5200 IP67 120 277 1604 1965 62 Validate Validate POWER

WALDMANN : Spotlight with flexible tube SLF 

Thanks to its maintenance-free high-power LED technology, the SL spotlight with flexible tube impresses for its extremely long service life.

Code numberSupplier Model Protection class Arm length (mm) Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Connector typeStockPrice ( ExVAT )
880 00568 113261000-00641180 SLF 500/750 10° II 600 5000 IP67 10 100 240 490 4520 26130 6 Validate 1,7 CEE 7/16 (Euro plug), BS 1363 and NEMA 1-15P
880 00569 113261000-00641183 SLF 500/750 30° II 600 5000 IP67 30 100 240 460 2969 5298 6 Validate 1,7 CEE 7/16 (Euro plug), BS 1363 and NEMA 1-15P
880 00570 113260000-00641130 SLF 500/750/S 10° III 600 5000 IP67 10 22 26 490 4520 26130 5 Validate 1,6
880 00580 113260000-00641177 SLF 500/750/S 30° III 600 5000 IP67 30 22 26 460 2969 5298 5 Validate 1,6

WALDMANN : Fixed light Taneo 

Illuminates homogeneously, free of shadows, reflected glare and flicker, without IR and UV components.

Code numberSupplier Model Dimensions (mm) Protection class Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Power (W) LED Weight (kg) Dimmable Connector type Special featureStockPrice ( ExVAT )
880 00658 114460000-00811074 TNU 1400/940/D 479 x 136 x 63 I/III 4000 IP20 110 100 240 1400 23 Validate 1,4 Validate CEE 7/VI Polycarbonate milky
880 00659 114460000-00811075 TNU 1400/950/D 479 x 136 x 63 I/III 5000 IP20 110 100 240 1400 23 Validate 1,4 Validate CEE 7/VI Polycarbonate milky
880 00660 114460000-00811087 TNU 1400/940/D 479 x 136 x 63 I/III 4000 IP20 75 100 240 1500 23 Validate 1,4 Validate CEE 7/VI Acrylic structured
880 00661 114460000-00811088 TNU 1400/950/D 479 x 136 x 63 I/III 5000 IP20 75 100 240 1500 23 Validate 1,4 Validate CEE 7/VI Acrylic structured
880 00662 114461000-00811084 TNU 2100/940/D 658 x 136 x 63 I/III 4000 IP20 75 100 240 2300 30 Validate 1,8 Validate CEE 7/VI Structured plastic
880 00663 114461000-00811085 TNU 2100/950/D 658 x 136 x 63 I/III 5000 IP20 75 100 240 2300 30 Validate 1,8 Validate CEE 7/VI Structured plastic
880 00664 114461000-00811086 TNU 2100/940/D 658 x 136 x 63 I/III 4000 IP20 110 100 240 2000 30 Validate 1,8 Validate CEE 7/VI Polycarbonate milky
880 00665 114461000-00811109 TNU 2100/950/D 658 x 136 x 63 I/III 5000 IP20 110 100 240 2000 30 Validate 1,8 Validate CEE 7/VI Polycarbonate milky

WALDMANN : ROCIA.focus flexible 

The extremely precise lighting allows focused and concentrated work - also thanks to different beam angles.

Code numberSupplier Model Protection class Arm length (mm) Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Cable length (m)StockPrice ( ExVAT )
880 00340 113183000-00668996 RFF 600/850/D I 600 5000 IP20 10° 100 240 600 5010 28559 9 Validate 3 3,20
880 00341 113183000-00680251 RFF 600/850/D I 600 5000 IP20 30° 100 240 550 3261 5572 9 Validate 3 3,20
880 00342 113184000-00680272 RFF 600/850/DS III 600 5000 IP67 10° 12 28 600 5010 28559 8 Validate 2 3,20
880 00343 113184000-00680285 RFF 600/850/DS III 600 5000 IP67 30° 12 28 550 3261 5572 8 Validate 2 3,20

WALDMANN : TAMETO (bovenaan, vast) 

A workplace is only ergonomic if the light is right.

Code numberSupplier Model Dimensions (mm) Protection class Color temperature min (K) Color temperature (K) Color temperature max (K) Ingress Protection Glare-free Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Dimmable Through-wired Cable length (m) Connector type Special featureStockPrice ( ExVAT )
880 00160 112971000-00551337 SAHQ 44 656 I 4000 IP20 1 75 220 240 1500 592 813 18 Validate 3,2 3 CEE 7/VII
880 00161 112971000-00555576 SAHQ 44 D 656 I 4000 IP20 1 75 220 240 1500 592 813 18 Validate 3,2 Validate 0,3 GST 18i3S
880 00521 112972000-00688252 SAHQ 44 R 656 I 5000 IP20 1 75 220 240 1500 592 813 18 Validate 3,7 Validate 3 CEE 7/VII
880 00522 112972000-00688256 SAHQ 44 R 656 I 6500 IP20 1 75 220 240 1500 592 813 18 Validate 3,7 Validate 3 CEE 7/VII
880 00520 113129000-00615052 SAHQ 44 R 656 I 4000 IP20 1 75 220 240 1500 592 813 18 Validate 3,2 Validate 3 WINSTA® MINI 5-polig
880 00162 112972000-00551340 SAHQ 44 R 656 I 4000 IP20 1 75 220 240 1500 592 813 18 Validate 3,7 Validate 3 CEE 7/VII
880 00701 114260000-00805753 SAHQ 44 RC 656 I 3000 6500 IP20 1 75 220 240 1500 592 813 23 Validate 3,7 Validate 3 CEE 7/VII radio-controlled
880 00519 112972000-00555580 SAHQ 44 RD 656 I 4000 IP20 1 75 220 240 1500 592 813 18 Validate 3,7 Validate Validate 0,3 GST 18i3S
880 00702 114260000-00805755 SAHQ 44 RDC 656 I 3000 6500 IP20 1 75 220 240 1500 592 813 23 Validate 3,7 Validate Validate 0,3 GST 18i3S radio-controlled
880 00523 112975000-00551349 SAHQ 66 956 I 4000 IP20 1 75 220 240 2300 863 1163 26 Validate 4,3 3 CEE 7/VII
880 00524 112975000-00555628 SAHQ 66 D 956 I 4000 IP20 1 75 220 240 2300 863 1163 26 Validate 4,3 Validate 0,3 GST 18i3S
880 00528 112976000-00687081 SAHQ 66 R 956 I 5000 IP20 1 75 220 240 2300 863 1163 26 Validate 5,1 Validate 3 CEE 7/VII
880 00529 112976000-00687084 SAHQ 66 R 956 I 6500 IP20 1 75 220 240 2300 863 1163 26 Validate 5,1 Validate 3 CEE 7/VII
880 00527 113102000-00600908 SAHQ 66 R 956 I 4000 IP20 1 75 220 240 2300 863 1163 26 Validate 4,3 Validate 3 WINSTA® MINI 5-polig
880 00525 112976000-00551352 SAHQ 66 R 956 I 4000 IP20 1 75 220 240 2300 863 1163 26 Validate 5,1 Validate 3 CEE 7/VII
Code numberSupplier Model Dimensions (mm) Protection class Color temperature min (K) Color temperature (K) Color temperature max (K) Ingress Protection Glare-free Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Dimmable Through-wired Cable length (m) Connector type Special featureStockPrice ( ExVAT )
880 00703 114261000-00805757 SAHQ 66 RC 956 I 3000 6500 IP20 1 75 220 240 2300 863 1163 32 Validate 4,3 Validate 3 CEE 7/VII radio-controlled
880 00526 112976000-00555631 SAHQ 66 RD 956 I 4000 IP20 1 75 220 240 2300 863 1163 26 Validate 5,1 Validate Validate 0,3 GST 18i3S
880 00704 114261000-00805759 SAHQ 66 RDC 956 I 3000 6500 IP20 1 75 220 240 2300 863 1163 32 Validate 4,3 Validate Validate 0,3 GST 18i3S radio-controlled
880 00530 112979000-00551361 SAHQ 88 1256 I 4000 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 3 CEE 7/VII
880 00531 112979000-00555694 SAHQ 88 D 1256 I 4000 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 Validate 0,3 GST 18i3S
880 00535 112980000-00687095 SAHQ 88 R 1256 I 5000 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 Validate 3 CEE 7/VII
880 00536 112980000-00687100 SAHQ 88 R 1256 I 6500 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 Validate 3 CEE 7/VII
880 00534 113141000-00615059 SAHQ 88 R 1256 I 4000 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 Validate 3 WINSTA® MINI 5-polig
880 00532 112980000-00551364 SAHQ 88 R 1256 I 4000 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 Validate 3 CEE 7/VII
880 00705 114262000-00805761 SAHQ 88 RC 1256 I 3000 6500 IP20 1 75 220 240 3000 1054 1383 39 Validate 5,8 Validate 3 CEE 7/VII radio-controlled
880 00533 112980000-00555697 SAHQ 88 RD 1256 I 4000 IP20 1 75 220 240 3000 1054 1383 33 Validate 5,8 Validate Validate 0,3 GST 18i3S
880 00706 114262000-00805763 SAHQ 88 RDC 1256 I 3000 6500 IP20 1 75 220 240 3000 1054 1383 39 Validate 5,8 Validate Validate 0,3 GST 18i3S radio-controlled

WALDMANN : TAMETO (on top, suspended) 

A workplace is only ergonomic if the light is right.

Code numberSupplier Model Dimensions (mm) Protection class Color temperature min (K) Color temperature (K) Color temperature max (K) Glare-free Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Dimmable Connector type Special featureStockPrice ( ExVAT )
880 00543 112983000-00551373 SAHZQ 66 956 I 4000 1 75 220 240 2300 863 1163 26 Validate 4,3 Terminal
880 00707 114266000-00805794 SAHZQ 66 RC 956 I 3000 6500 1 75 220 240 2300 863 1163 32 Validate 4,3 Validate Terminal radio-controlled
880 00545 112987000-00551386 SAHZQ 88 1256 I 4000 1 75 220 240 3000 1054 1383 33 Validate 5,8 Terminal
880 00708 114267000-00805795 SAHZQ 88 RC 1256 I 3000 6500 1 75 220 240 3000 1054 1383 39 Validate 5,8 Validate Terminal radio-controlled

WALDMANN : ROCIA.focus pivoting-head 

The pivoting-head luminaire ROCIA.focus offers maximum flexibility.

Code numberSupplier Model Protection class Color temperature (K) Ingress Protection Illumination angle (°) Min voltage (V) Max voltage (V) Luminous flux (lm) Illuminance avg. (lux) Illuminance max. (lux) Power (W) LED Weight (kg) Cable length (m)StockPrice ( ExVAT )
880 00345 113185000-00668613 RFJ 600/850/S III 5000 IP67 10 12 28 600 5010 28559 8 Validate 1,2 3,7
880 00344 113185000-00680293 RFJ 600/850/S III 5000 IP67 40 12 28 550 3261 5572 8 Validate 1,2 3,7